Altria Group, Inc., through its subsidiaries, manufactures and sells smokeable and oral tobacco products in the United States. The company provides cigarettes primarily under the Marlboro brand; cigars and pipe tobacco principally under the Black & Mild brand; and moist smokeless tobacco products under the Copenhagen, Skoal, Red Seal, and Husky brands, as well as provides on! oral nicotine pouches. It sells its tobacco products primarily to wholesalers, including distributors; and large retail organizations, such as chain stores. Altria Group, Inc. was founded in 1822 and is headquartered in Richmond, Virginia.
Employees - 6400,
CEO - Mr. William F. Gifford Jr.,
Sector - Consumer Defensive,
Country - US,
Market Cap - 92.71B
Altman ZScore(max is 10): 4.46, Piotroski Score(max is 10): 7, Working Capital: $-4497000000, Total Assets: $34167000000, Retained Earnings: $34206000000, EBIT: 12064000000, Total Liabilities: $37585000000, Revenue: $20362000000
AryaFin Target Price - $66.71 - Current Price $53.84 - Analyst Target Price $56.60
Ticker | MO |
Index | S&P 500 |
Curent Price | 53.84 |
Change | 1.60% |
Market Cap | 92.71B |
Average Volume | 7.80M |
Income | 10.26B |
Sales | 20.36B |
Book Value/Share | -2.04 |
Cash/Share | 1.11 |
Dividend Est | 4.01 (7.44%) |
Dividend TTM | 3.96 (7.36%) |
Dividend Ex-Date | Dec 26, 2024 |
Employees | 6400 |
Moving Avg 20days | -3.52% |
Moving Avg 50days | 0.00% |
Moving Avg 200days | 10.13% |
Shares Outstanding | 1.70B |
Earnings Date | Oct 31 BMO |
Inst. Ownership | 60.66% |
Price/Earnings | 9.09 |
Forwad P/E | 10.05 |
PE Growth | 2.11 |
Price/Sales | 4.55 |
Price/Book | - |
Price/Cash | 48.67 |
Price/FCF | 10.92 |
Quick Ratio | 0.30 |
Current Ratio | 0.44 |
Debt/Equity | - |
Return on Assets | 29.05% |
Return on Equity | - |
Return on Investment | 51.04% |
Gross Margin | 69.84% |
Ops Margin | 61.29% |
Profit Margin | 50.39% |
RSI | 42.03 |
BETA(β) | 0.67 |
From 52week Low | 37.17% |
From 52week High | -7.23% |
EPS | 5.92 |
EPS next Year | 5.36 |
EPS next Qtr | 1.29 |
EPS this Year | 3.65% |
EPS next 5 Year | 4.32% |
EPS past 5 Year | 4.39% |
Sales past 5 Year | 0.91% |
EPS Y/Y | 20.66% |
Sales Y/Y | -0.97% |
EPS Q/Q | 10.18% |
Sales Q/Q | 1.27% |
Sales Surprise | 0.33% |
EPS Surprise | 2.25% |
ATR(14) | 0.86 |
Perf Week | -1.97% |
Perf Month | -3.82% |
Perf Quarter | 5.53% |
Perf Year | 33.60% |
Perf YTD | 33.47% |
Target Price | 56.60 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer