Coinbase Global, Inc. provides financial infrastructure and technology for the cryptoeconomy in the United States and internationally. The company offers the primary financial account in the cryptoeconomy for retailers; a marketplace with a pool of liquidity for transacting in crypto assets for institutions; and technology and services that enable ecosystem partners to build crypto-based applications and securely accept crypto assets as payment. Coinbase Global, Inc. was founded in 2012 and is based in Wilmington, Delaware.
Employees - 3416,
CEO - Mr. Brian Armstrong,
Sector - Technology,
Country - US,
Market Cap - 71.00B
Altman ZScore(max is 10): 0.23, Piotroski Score(max is 10): 4, Working Capital: $8837129000, Total Assets: $290558608000, Retained Earnings: $3669725000, EBIT: 1568316000, Total Liabilities: $281830486000, Revenue: $4911962000
AryaFin Target Price - $73.93 - Current Price $278.71 - Analyst Target Price $299.79
Ticker | COIN |
Index | - |
Curent Price | 278.71 |
Change | 0.00% |
Market Cap | 71.00B |
Average Volume | 13.41M |
Income | 1.56B |
Sales | 5.91B |
Book Value/Share | 34.87 |
Cash/Share | 33.87 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 3416 |
Moving Avg 20days | -9.13% |
Moving Avg 50days | 4.59% |
Moving Avg 200days | 21.77% |
Shares Outstanding | 204.85M |
Earnings Date | Oct 30 AMC |
Inst. Ownership | 42.80% |
Price/Earnings | 47.64 |
Forwad P/E | 61.90 |
PE Growth | - |
Price/Sales | 12.01 |
Price/Book | 7.99 |
Price/Cash | 8.23 |
Price/FCF | 35.00 |
Quick Ratio | - |
Current Ratio | - |
Debt/Equity | 0.52 |
Return on Assets | 0.75% |
Return on Equity | 21.30% |
Return on Investment | 12.04% |
Gross Margin | 85.29% |
Ops Margin | 25.08% |
Profit Margin | 26.40% |
RSI | 45.51 |
BETA(β) | 3.57 |
From 52week Low | 143.39% |
From 52week High | -20.31% |
EPS | 5.85 |
EPS next Year | 4.50 |
EPS next Qtr | 1.36 |
EPS this Year | 1536.35% |
EPS next 5 Year | - |
EPS past 5 Year | - |
Sales past 5 Year | 147.77% |
EPS Y/Y | 299.62% |
Sales Y/Y | 112.33% |
EPS Q/Q | 3039.58% |
Sales Q/Q | 78.77% |
Sales Surprise | -4.44% |
EPS Surprise | -37.40% |
ATR(14) | 23.13 |
Perf Week | -10.26% |
Perf Month | -12.91% |
Perf Quarter | 63.74% |
Perf Year | 72.19% |
Perf YTD | 60.25% |
Target Price | 299.79 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer