Kinross Gold Corporation, together with its subsidiaries, engages in the acquisition, exploration, and development of gold properties principally in the United States, the Russian Federation, Brazil, Chile, Ghana, and Mauritania. It is also involved in the extraction and processing of gold-containing ores; reclamation of gold mining properties; and production and sale of silver. Kinross Gold Corporation was founded in 1993 and is headquartered in Toronto, Canada.
Employees - 8447,
CEO - Mr. J. Paul Rollinson,
Sector - Basic Materials,
Country - CA,
Market Cap - 11.37B
Altman ZScore(max is 10): 1.53, Piotroski Score(max is 10): 7, Working Capital: $751995417, Total Assets: $10758400000, Retained Earnings: $-8420000000, EBIT: 1201333319, Total Liabilities: $3965600000, Revenue: $4885972708
AryaFin Target Price - $4.43 - Current Price $9.25 - Analyst Target Price $12.51
Ticker | KGC |
Index | - |
Curent Price | 9.25 |
Change | 1.98% |
Market Cap | 11.37B |
Average Volume | 15.57M |
Income | 738.60M |
Sales | 4.85B |
Book Value/Share | 5.41 |
Cash/Share | 0.39 |
Dividend Est | 0.12 (1.30%) |
Dividend TTM | 0.12 (1.30%) |
Dividend Ex-Date | Nov 27, 2024 |
Employees | 6600 |
Moving Avg 20days | -5.43% |
Moving Avg 50days | -7.24% |
Moving Avg 200days | 9.44% |
Shares Outstanding | 1.23B |
Earnings Date | Nov 05 AMC |
Inst. Ownership | 60.02% |
Price/Earnings | 15.46 |
Forwad P/E | 9.82 |
PE Growth | 0.66 |
Price/Sales | 2.34 |
Price/Book | 1.71 |
Price/Cash | 23.51 |
Price/FCF | 12.84 |
Quick Ratio | 0.54 |
Current Ratio | 1.52 |
Debt/Equity | 0.26 |
Return on Assets | 6.92% |
Return on Equity | 11.63% |
Return on Investment | 9.35% |
Gross Margin | 27.74% |
Ops Margin | 24.57% |
Profit Margin | 15.23% |
RSI | 41.50 |
BETA(β) | 1.21 |
From 52week Low | 94.74% |
From 52week High | -14.51% |
EPS | 0.60 |
EPS next Year | 0.94 |
EPS next Qtr | 0.24 |
EPS this Year | 67.69% |
EPS next 5 Year | 23.56% |
EPS past 5 Year | - |
Sales past 5 Year | 9.33% |
EPS Y/Y | 201.61% |
Sales Y/Y | 15.44% |
EPS Q/Q | 224.83% |
Sales Q/Q | 29.90% |
Sales Surprise | 8.82% |
EPS Surprise | 28.76% |
ATR(14) | 0.35 |
Perf Week | -5.32% |
Perf Month | -7.22% |
Perf Quarter | -3.75% |
Perf Year | 53.91% |
Perf YTD | 52.89% |
Target Price | 12.51 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer