NRG Energy, Inc., together with its subsidiaries, operates as an integrated power company in the United States. It operates through Texas, East, and West. The company is involved in the producing, selling, and delivering electricity and related products and services to approximately 6 million residential, commercial, industrial, and wholesale customers. It generates electricity using natural gas, coal, oil, solar, nuclear, and battery storage. The company also provides system power, distributed generation, renewable products, backup generation, storage and distributed solar, demand response, and energy efficiency, and advisory services, as well as carbon management and specialty services; and on-site energy solutions. In addition, it trades in electric power, natural gas, and related commodities; environmental products; weather products; and financial products, including forwards, futures, options, and swaps. Further, the company procures fuels; provides transportation services; and directly sells energy, services, and products and services to retail customers under the NRG, Reliant, Direct Energy, Green Mountain Energy, Stream, and XOOM Energy. As of December 31, 2021, it owns and leases power generation portfolio with approximately 18,000 megawatts of capacity at 25 plants. NRG Energy, Inc. was founded in 1989 and is headquartered in Houston, Texas.
Employees - 18131,
CEO - Dr. Lawrence Stephen Coben Ph.D.,
Sector - Utilities,
Country - US,
Market Cap - 18.57B
Altman ZScore(max is 10): 1.69, Piotroski Score(max is 10): 7, Working Capital: $-7336000000, Total Assets: $23724000000, Retained Earnings: $977000000, EBIT: 2190000000, Total Liabilities: $21204000000, Revenue: $28088000000
AryaFin Target Price - $59.62 - Current Price $90.45 - Analyst Target Price $105.25
Ticker | NRG |
Index | S&P 500 |
Curent Price | 90.45 |
Change | 1.34% |
Market Cap | 18.57B |
Average Volume | 2.62M |
Income | 897.00M |
Sales | 28.07B |
Book Value/Share | 9.13 |
Cash/Share | 5.43 |
Dividend Est | 1.66 (1.83%) |
Dividend TTM | 1.63 (1.80%) |
Dividend Ex-Date | Nov 01, 2024 |
Employees | 18131 |
Moving Avg 20days | -5.71% |
Moving Avg 50days | -2.46% |
Moving Avg 200days | 10.83% |
Shares Outstanding | 204.93M |
Earnings Date | Nov 08 BMO |
Inst. Ownership | 98.83% |
Price/Earnings | 21.91 |
Forwad P/E | 12.49 |
PE Growth | 1.94 |
Price/Sales | 0.66 |
Price/Book | 9.91 |
Price/Cash | 16.67 |
Price/FCF | 15.42 |
Quick Ratio | 1.10 |
Current Ratio | 1.17 |
Debt/Equity | 4.32 |
Return on Assets | 3.73% |
Return on Equity | 31.93% |
Return on Investment | 6.86% |
Gross Margin | 16.01% |
Ops Margin | 7.24% |
Profit Margin | 3.20% |
RSI | 42.04 |
BETA(β) | 1.13 |
From 52week Low | 83.28% |
From 52week High | -12.30% |
EPS | 4.13 |
EPS next Year | 7.24 |
EPS next Qtr | 0.96 |
EPS this Year | 2.83% |
EPS next 5 Year | 11.30% |
EPS past 5 Year | - |
Sales past 5 Year | 40.47% |
EPS Y/Y | 154.10% |
Sales Y/Y | -5.02% |
EPS Q/Q | -369.53% |
Sales Q/Q | -10.12% |
Sales Surprise | -23.00% |
EPS Surprise | -294.72% |
ATR(14) | 3.41 |
Perf Week | -4.77% |
Perf Month | -4.31% |
Perf Quarter | 2.78% |
Perf Year | 83.17% |
Perf YTD | 74.95% |
Target Price | 105.25 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer