EQT Corporation operates as a natural gas production company in the United States. The company produces natural gas, natural gas liquids (NGLs), including ethane, propane, isobutane, butane, and natural gasoline. As of December 31, 2021, it had 25.0 trillion cubic feet of proved natural gas, NGLs, and crude oil reserves across approximately 2.0 million gross acres, including 1.7 million gross acres in the Marcellus play. The company was founded in 1878 and is headquartered in Pittsburgh, Pennsylvania.
Employees - 881,
CEO - Mr. Toby Z. Rice,
Sector - Energy,
Country - US,
Market Cap - 25.86B
Altman ZScore(max is 10): 1.01, Piotroski Score(max is 10): 5, Working Capital: $-1031658000, Total Assets: $39945589000, Retained Earnings: $2261086000, EBIT: 683700000, Total Liabilities: $19457271000, Revenue: $4785124000
AryaFin Target Price - $89.3 - Current Price $42.99 - Analyst Target Price $48.83
Ticker | EQT |
Index | S&P 500 |
Curent Price | 42.99 |
Change | 0.80% |
Market Cap | 25.86B |
Average Volume | 7.41M |
Income | 314.24M |
Sales | 4.79B |
Book Value/Share | 34.10 |
Cash/Share | 0.15 |
Dividend Est | 0.70 (1.62%) |
Dividend TTM | 0.63 (1.47%) |
Dividend Ex-Date | Nov 06, 2024 |
Employees | 881 |
Moving Avg 20days | -3.45% |
Moving Avg 50days | 3.63% |
Moving Avg 200days | 14.11% |
Shares Outstanding | 596.27M |
Earnings Date | Oct 29 AMC |
Inst. Ownership | 101.80% |
Price/Earnings | 50.95 |
Forwad P/E | 15.11 |
PE Growth | 2.31 |
Price/Sales | 5.40 |
Price/Book | 1.26 |
Price/Cash | 290.58 |
Price/FCF | 51.73 |
Quick Ratio | 0.51 |
Current Ratio | 0.51 |
Debt/Equity | 0.68 |
Return on Assets | 0.97% |
Return on Equity | 1.82% |
Return on Investment | 0.93% |
Gross Margin | 4.62% |
Ops Margin | -9.28% |
Profit Margin | 6.57% |
RSI | 47.29 |
BETA(β) | 1.14 |
From 52week Low | 43.20% |
From 52week High | -10.47% |
EPS | 0.84 |
EPS next Year | 2.85 |
EPS next Qtr | 0.50 |
EPS this Year | -40.04% |
EPS next 5 Year | 22.10% |
EPS past 5 Year | - |
Sales past 5 Year | 25.36% |
EPS Y/Y | -88.55% |
Sales Y/Y | -23.70% |
EPS Q/Q | -375.41% |
Sales Q/Q | 20.71% |
Sales Surprise | -5.25% |
EPS Surprise | 58.31% |
ATR(14) | 1.33 |
Perf Week | -5.70% |
Perf Month | -7.63% |
Perf Quarter | 19.55% |
Perf Year | 13.13% |
Perf YTD | 11.20% |
Target Price | 48.83 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer