Shell plc operates as an energy and petrochemical company Europe, Asia, Oceania, Africa, the United States, and Rest of the Americas. The company operates through Integrated Gas, Upstream, Marketing, Chemicals and Products, and Renewables and Energy Solutions segments. It explores for and extracts crude oil, natural gas, and natural gas liquids; markets and transports oil and gas; produces gas-to-liquids fuels and other products; and operates upstream and midstream infrastructure necessary to deliver gas to market. The company also markets and trades natural gas, liquefied natural gas (LNG), crude oil, electricity, carbon-emission rights; and markets and sells LNG as a fuel for heavy-duty vehicles and marine vessels. In addition, it trades in and refines crude oil and other feed stocks, such ase low-carbon fuels, lubricants, bitumen, sulphur, gasoline, diesel, heating oil, aviation fuel, and marine fuel; produces and sells petrochemicals for industrial use; and manages oil sands activities. Further, the company produces base chemicals comprising ethylene, propylene, and aromatics, as well as intermediate chemicals, such as styrene monomer, propylene oxide, solvents, detergent alcohols, ethylene oxide, and ethylene glycol. Additionally, it generates electricity through wind and solar resources; produces and sells hydrogen; and provides electric vehicle charging services, as well as electricity storage. The company was formerly known as Royal Dutch Shell plc and changed its name to Shell plc in January 2022. Shell plc was founded in 1907 and is headquartered in London, the United Kingdom.
Employees - 103000,
CEO - Mr. Wael Sawan,
Sector - Energy,
Country - GB,
Market Cap - 189.07B
Altman ZScore(max is 10): 2.35, Piotroski Score(max is 10): 6, Working Capital: $35930000000, Total Assets: $394949000000, Retained Earnings: $200780000000, EBIT: 29107000000, Total Liabilities: $205411000000, Revenue: $290547000000
- Current Price $60.64 - Analyst Target Price $80.82Ticker | SHEL |
Index | - |
Curent Price | 60.64 |
Change | -0.23% |
Market Cap | 189.07B |
Average Volume | 4.49M |
Income | 15.64B |
Sales | 290.55B |
Book Value/Share | 56.48 |
Cash/Share | 13.55 |
Dividend Est | 2.77 (4.57%) |
Dividend TTM | 2.75 (4.54%) |
Dividend Ex-Date | Nov 15, 2024 |
Employees | 106000 |
Moving Avg 20days | -4.82% |
Moving Avg 50days | -7.47% |
Moving Avg 200days | -12.44% |
Shares Outstanding | 3.12B |
Earnings Date | Oct 31 BMO |
Inst. Ownership | 11.67% |
Price/Earnings | 12.48 |
Forwad P/E | 7.87 |
PE Growth | 8.11 |
Price/Sales | 0.65 |
Price/Book | 1.07 |
Price/Cash | 4.47 |
Price/FCF | 5.93 |
Quick Ratio | 1.13 |
Current Ratio | 1.40 |
Debt/Equity | 0.41 |
Return on Assets | 3.87% |
Return on Equity | 8.26% |
Return on Investment | 6.20% |
Gross Margin | 14.48% |
Ops Margin | 9.64% |
Profit Margin | 5.38% |
RSI | 28.33 |
BETA(β) | 0.55 |
From 52week Low | 0.50% |
From 52week High | -18.72% |
EPS | 4.86 |
EPS next Year | 7.71 |
EPS next Qtr | 1.73 |
EPS this Year | -4.05% |
EPS next 5 Year | 1.54% |
EPS past 5 Year | 0.39% |
Sales past 5 Year | 3.02% |
EPS Y/Y | -42.26% |
Sales Y/Y | -8.12% |
EPS Q/Q | -35.08% |
Sales Q/Q | -2.38% |
Sales Surprise | 2.29% |
EPS Surprise | 13.11% |
ATR(14) | 1.01 |
Perf Week | -4.56% |
Perf Month | -7.32% |
Perf Quarter | -12.22% |
Perf Year | -6.79% |
Perf YTD | -7.84% |
Target Price | 80.82 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer