Philip Morris International Inc. operates as a tobacco company working to delivers a smoke-free future and evolving portfolio for the long-term to include products outside of the tobacco and nicotine sector. The company's product portfolio primarily consists of cigarettes and smoke-free products, including heat-not-burn, vapor, and oral nicotine products that are sold in markets outside the United States. The company offers its smoke-free products under the HEETS, HEETS Creations, HEETS Dimensions, HEETS Marlboro, HEETS FROM MARLBORO, Marlboro Dimensions, Marlboro HeatSticks, Parliament HeatSticks, and TEREA brands, as well as the KT&G-licensed brands, Fiit, and Miix. It also sells its products under the Marlboro, Parliament, Bond Street, Chesterfield, L&M, Lark, and Philip Morris brands. In addition, the company owns various cigarette brands, such as Dji Sam Soe, Sampoerna A, and Sampoerna U in Indonesia; and Fortune and Jackpot in the Philippines. The company sells its smoke-free products in 71 markets. Philip Morris International Inc. was incorporated in 1987 and is headquartered in New York, New York.
Employees - 82700,
CEO - Mr. Jacek Olczak,
Sector - Consumer Defensive,
Country - US,
Market Cap - 196.38B
Altman ZScore(max is 10): 3.46, Piotroski Score(max is 10): 6, Working Capital: $-2570000000, Total Assets: $66892000000, Retained Earnings: $35556000000, EBIT: 13435000000, Total Liabilities: $74605000000, Revenue: $37158000000
AryaFin Target Price - $154.54 - Current Price $124.22 - Analyst Target Price $140.60
Ticker | PM |
Index | S&P 500 |
Curent Price | 124.22 |
Change | 1.68% |
Market Cap | 196.38B |
Average Volume | 5.24M |
Income | 9.80B |
Sales | 37.00B |
Book Value/Share | -6.23 |
Cash/Share | 2.72 |
Dividend Est | 5.30 (4.26%) |
Dividend TTM | 5.25 (4.23%) |
Dividend Ex-Date | Dec 26, 2024 |
Employees | 82700 |
Moving Avg 20days | -3.45% |
Moving Avg 50days | -2.78% |
Moving Avg 200days | 11.22% |
Shares Outstanding | 1.55B |
Earnings Date | Oct 22 BMO |
Inst. Ownership | 80.25% |
Price/Earnings | 19.70 |
Forwad P/E | 17.36 |
PE Growth | 1.85 |
Price/Sales | 5.31 |
Price/Book | - |
Price/Cash | 45.66 |
Price/FCF | 19.56 |
Quick Ratio | 0.49 |
Current Ratio | 0.89 |
Debt/Equity | - |
Return on Assets | 15.11% |
Return on Equity | - |
Return on Investment | 28.38% |
Gross Margin | 62.11% |
Ops Margin | 39.62% |
Profit Margin | 26.50% |
RSI | 40.74 |
BETA(β) | 0.56 |
From 52week Low | 41.45% |
From 52week High | -7.40% |
EPS | 6.30 |
EPS next Year | 7.16 |
EPS next Qtr | 1.51 |
EPS this Year | 8.38% |
EPS next 5 Year | 10.67% |
EPS past 5 Year | -0.25% |
Sales past 5 Year | 3.59% |
EPS Y/Y | 22.51% |
Sales Y/Y | 8.56% |
EPS Q/Q | 49.85% |
Sales Q/Q | 8.82% |
Sales Surprise | 2.43% |
EPS Surprise | 4.82% |
ATR(14) | 2.26 |
Perf Week | -1.90% |
Perf Month | -4.73% |
Perf Quarter | 2.58% |
Perf Year | 35.04% |
Perf YTD | 32.04% |
Target Price | 140.60 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer