Vodafone Group Public Limited Company engages in telecommunication services in Europe and internationally. The company offers mobile services that enable customers to call, text, and access data; fixed line services, including broadband, television (TV) offerings, and voice; and convergence services under the GigaKombi and Vodafone One names to customers. It also provides value added services, such as Internet of Things (IoT) comprising logistics and fleet management, smart metering, insurance, cloud, and security services; and automotive and health solutions. In addition, the company offers M-Pesa, an African payment platform, which provides money transfer, financial, and business and merchant payment services; and various services to operators through its partner market agreements. Vodafone Group Public Limited Company has a strategic partnership with Open Fiber. As of March 31, 2022, it had approximately 323 million mobile customers, 28 million fixed broadband customers, and 22 million TV customers. The company was incorporated in 1984 and is based in Newbury, the United Kingdom.
Employees - 93000,
CEO - Mr. António Rui de Lacerda Carrapatoso,
Sector - Communication Services,
Country - GB,
Market Cap - 21.46B
Altman ZScore(max is 10): -0.15, Piotroski Score(max is 10): 8, Working Capital: $9515000000, Total Assets: $139559000000, Retained Earnings: $-115695000000, EBIT: 6656000000, Total Liabilities: $78973000000, Revenue: $85919000000
AryaFin Target Price - $5.53 - Current Price $8.39 - Analyst Target Price $11.52
Ticker | VOD |
Index | - |
Curent Price | 8.39 |
Change | 0.12% |
Market Cap | 21.46B |
Average Volume | 5.61M |
Income | 2.76B |
Sales | 35.84B |
Book Value/Share | 27.27 |
Cash/Share | 5.70 |
Dividend Est | 0.49 (5.85%) |
Dividend TTM | 0.73 (8.71%) |
Dividend Ex-Date | Nov 22, 2024 |
Employees | 93000 |
Moving Avg 20days | -4.34% |
Moving Avg 50days | -7.69% |
Moving Avg 200days | -8.60% |
Shares Outstanding | 2.56B |
Earnings Date | Nov 12 BMO |
Inst. Ownership | 8.06% |
Price/Earnings | 8.19 |
Forwad P/E | 7.96 |
PE Growth | 0.59 |
Price/Sales | 0.60 |
Price/Book | 0.31 |
Price/Cash | 1.47 |
Price/FCF | 1.71 |
Quick Ratio | 1.05 |
Current Ratio | 1.08 |
Debt/Equity | 0.93 |
Return on Assets | 1.80% |
Return on Equity | 4.31% |
Return on Investment | 2.32% |
Gross Margin | 35.54% |
Ops Margin | 13.91% |
Profit Margin | 7.71% |
RSI | 33.71 |
BETA(β) | 0.72 |
From 52week Low | 4.61% |
From 52week High | -19.25% |
EPS | 1.02 |
EPS next Year | 1.05 |
EPS next Qtr | 0.32 |
EPS this Year | 6.73% |
EPS next 5 Year | 13.90% |
EPS past 5 Year | - |
Sales past 5 Year | -3.93% |
EPS Y/Y | -74.77% |
Sales Y/Y | -24.84% |
EPS Q/Q | 409.62% |
Sales Q/Q | -16.73% |
Sales Surprise | -3.52% |
EPS Surprise | 91.51% |
ATR(14) | 0.16 |
Perf Week | -3.45% |
Perf Month | -6.15% |
Perf Quarter | -17.01% |
Perf Year | -0.83% |
Perf YTD | -3.56% |
Target Price | 11.52 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer