Rio Tinto Group engages in exploring, mining, and processing mineral resources worldwide. The company offers aluminum, copper, diamonds, gold, borates, titanium dioxide, salt, iron ore, and lithium. It also owns and operates open pit and underground mines, mills, refineries, smelters, power stations, and research and service facilities. Rio Tinto Group was founded in 1873 and is headquartered in London, the United Kingdom.
Employees - 57000,
CEO - Mr. Jakob Stausholm M.S.,
Sector - Basic Materials,
Country - GB,
Market Cap - 73.46B
Altman ZScore(max is 10): 3.98, Piotroski Score(max is 10): 5, Working Capital: $8388000000, Total Assets: $101887000000, Retained Earnings: $40149000000, EBIT: 28722343411, Total Liabilities: $44723000000, Revenue: $107666503793
AryaFin Target Price - $157.39 - Current Price $58.64 - Analyst Target Price $79.20
Ticker | RIO |
Index | - |
Curent Price | 58.64 |
Change | -0.15% |
Market Cap | 73.46B |
Average Volume | 3.02M |
Income | 10.71B |
Sales | 53.96B |
Book Value/Share | 34.15 |
Cash/Share | 7.84 |
Dividend Est | 3.97 (6.78%) |
Dividend TTM | 4.35 (7.42%) |
Dividend Ex-Date | Aug 16, 2024 |
Employees | 57174 |
Moving Avg 20days | -6.03% |
Moving Avg 50days | -7.88% |
Moving Avg 200days | -10.31% |
Shares Outstanding | 1.25B |
Earnings Date | Jul 30 AMC |
Inst. Ownership | 10.62% |
Price/Earnings | 8.94 |
Forwad P/E | 8.52 |
PE Growth | - |
Price/Sales | 1.36 |
Price/Book | 1.72 |
Price/Cash | 7.48 |
Price/FCF | 9.69 |
Quick Ratio | 1.16 |
Current Ratio | 1.70 |
Debt/Equity | 0.26 |
Return on Assets | 10.74% |
Return on Equity | 20.04% |
Return on Investment | 15.65% |
Gross Margin | 27.26% |
Ops Margin | 27.26% |
Profit Margin | 19.85% |
RSI | 31.62 |
BETA(β) | 0.67 |
From 52week Low | -0.05% |
From 52week High | -21.91% |
EPS | 6.56 |
EPS next Year | 6.89 |
EPS next Qtr | - |
EPS this Year | -4.64% |
EPS next 5 Year | -9.24% |
EPS past 5 Year | -4.80% |
Sales past 5 Year | 7.39% |
EPS Y/Y | 21.56% |
Sales Y/Y | 0.47% |
EPS Q/Q | 13.35% |
Sales Q/Q | 0.51% |
Sales Surprise | -0.87% |
EPS Surprise | 1.42% |
ATR(14) | 1.20 |
Perf Week | -5.74% |
Perf Month | -6.01% |
Perf Quarter | -9.20% |
Perf Year | -19.07% |
Perf YTD | -21.25% |
Target Price | 79.20 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer