National Grid plc transmits and distributes electricity and gas. The company operates through UK Electricity Transmission, UK Electricity Distribution, UK Electricity System Operator, New England, and New York segments. The UK Electricity Transmission segment provides electricity transmission and construction work services in England and Wales. The UK Electricity Distribution segment offers electricity distribution services in Midlands, and South West of England and South Wales. The UK Electricity System Operator segment provides balancing services for supply and demand of electricity on Great Britain's electricity transmission system; and acts as an agent on behalf of transmission operators. The New England segment offers electricity and gas distribution, and electricity transmission services in New England. The New York segment provides electricity and gas distribution, and electricity transmission services in New York. It also engages in the provision of transmission services through electricity interconnectors and LNG importation at the Isle of Grain; sale of renewables projects; and leasing and sale of commercial property, as well as insurance activities in the United Kingdom. The company was founded in 1990 and is headquartered in London, the United Kingdom.
Employees - 31425,
CEO - Mr. John Pettigrew FEI, FIET,
Sector - Utilities,
Country - GB,
Market Cap - 57.17B
Altman ZScore(max is 10): 1.67, Piotroski Score(max is 10): 7, Working Capital: $-1010000000, Total Assets: $98325000000, Retained Earnings: $32066000000, EBIT: 9232000000, Total Liabilities: $68433000000, Revenue: $41509000000
AryaFin Target Price - $-24.04 - Current Price $58.50 - Analyst Target Price $72.96
Ticker | NGG |
Index | - |
Curent Price | 58.50 |
Change | 1.42% |
Market Cap | 57.17B |
Average Volume | 534.20K |
Income | 2.29B |
Sales | 24.44B |
Book Value/Share | 49.27 |
Cash/Share | 9.97 |
Dividend Est | 2.98 (5.09%) |
Dividend TTM | 3.51 (6.01%) |
Dividend Ex-Date | Nov 22, 2024 |
Employees | 31425 |
Moving Avg 20days | -4.27% |
Moving Avg 50days | -7.75% |
Moving Avg 200days | -7.73% |
Shares Outstanding | 977.23M |
Earnings Date | Nov 07 BMO |
Inst. Ownership | 4.37% |
Price/Earnings | 21.57 |
Forwad P/E | 12.11 |
PE Growth | 9.23 |
Price/Sales | 2.34 |
Price/Book | 1.19 |
Price/Cash | 5.87 |
Price/FCF | - |
Quick Ratio | 1.54 |
Current Ratio | 1.61 |
Debt/Equity | 1.26 |
Return on Assets | 1.73% |
Return on Equity | 5.18% |
Return on Investment | 2.18% |
Gross Margin | 24.60% |
Ops Margin | 24.60% |
Profit Margin | 9.35% |
RSI | 32.13 |
BETA(β) | 0.59 |
From 52week Low | 9.20% |
From 52week High | -18.10% |
EPS | 2.71 |
EPS next Year | 4.83 |
EPS next Qtr | 2.90 |
EPS this Year | -5.70% |
EPS next 5 Year | 2.34% |
EPS past 5 Year | 5.88% |
Sales past 5 Year | 6.24% |
EPS Y/Y | -76.46% |
Sales Y/Y | -3.25% |
EPS Q/Q | -48.33% |
Sales Q/Q | -4.58% |
Sales Surprise | -9.80% |
EPS Surprise | 3.13% |
ATR(14) | 0.91 |
Perf Week | -1.90% |
Perf Month | -7.54% |
Perf Quarter | -17.00% |
Perf Year | -7.53% |
Perf YTD | -8.43% |
Target Price | 72.96 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer