Comcast Corporation operates as a media and technology company worldwide. It operates through Cable Communications, Media, Studios, Theme Parks, and Sky segments. The Cable Communications segment offers broadband, video, voice, wireless, and other services to residential and business customers under the Xfinity brand; and advertising services. The Media segment operates NBCUniversal's television and streaming platforms, including national, regional, and international cable networks, the NBC and Telemundo broadcast, and Peacock networks. The Studios segment operates NBCUniversal's film and television studio production and distribution operations. The Theme Parks segment operates Universal theme parks in Orlando, Florida; Hollywood, California; Osaka, Japan; and Beijing, China. The Sky segment offers direct-to-consumer services, such as video, broadband, voice and wireless phone services, and content business operates entertainment networks, the Sky News broadcast network, and Sky Sports networks. The company also owns the Philadelphia Flyers, as well as the Wells Fargo Center arena in Philadelphia, Pennsylvania; and provides streaming service, such as Peacock. Comcast Corporation was founded in 1963 and is headquartered in Philadelphia, Pennsylvania.
Employees - 186000,
CEO - Mr. Brian L. Roberts,
Sector - Communication Services,
Country - US,
Market Cap - 149.46B
Altman ZScore(max is 10): 1.45, Piotroski Score(max is 10): 6, Working Capital: $-10600000000, Total Assets: $269871000000, Retained Earnings: $55105000000, EBIT: 23363000000, Total Liabilities: $183329000000, Revenue: $123069000000
AryaFin Target Price - $73.23 - Current Price $38.22 - Analyst Target Price $47.89
Ticker | CMCSA |
Index | NDX, S&P 500 |
Curent Price | 38.22 |
Change | 2.19% |
Market Cap | 149.46B |
Average Volume | 19.40M |
Income | 14.68B |
Sales | 123.07B |
Book Value/Share | 22.37 |
Cash/Share | 2.25 |
Dividend Est | 1.23 (3.22%) |
Dividend TTM | 1.22 (3.19%) |
Dividend Ex-Date | Jan 08, 2025 |
Employees | 186000 |
Moving Avg 20days | -6.70% |
Moving Avg 50days | -9.00% |
Moving Avg 200days | -5.23% |
Shares Outstanding | 3.82B |
Earnings Date | Oct 31 BMO |
Inst. Ownership | 84.48% |
Price/Earnings | 10.30 |
Forwad P/E | 8.68 |
PE Growth | 1.39 |
Price/Sales | 1.21 |
Price/Book | 1.71 |
Price/Cash | 16.96 |
Price/FCF | 10.73 |
Quick Ratio | 0.72 |
Current Ratio | 0.72 |
Debt/Equity | 1.18 |
Return on Assets | 5.53% |
Return on Equity | 17.43% |
Return on Investment | 7.95% |
Gross Margin | 57.95% |
Ops Margin | 18.52% |
Profit Margin | 11.92% |
RSI | 34.15 |
BETA(β) | 1.01 |
From 52week Low | 4.91% |
From 52week High | -18.87% |
EPS | 3.71 |
EPS next Year | 4.40 |
EPS next Qtr | 0.86 |
EPS this Year | 6.21% |
EPS next 5 Year | 7.43% |
EPS past 5 Year | 7.96% |
Sales past 5 Year | 5.43% |
EPS Y/Y | 2.91% |
Sales Y/Y | 1.82% |
EPS Q/Q | -4.28% |
Sales Q/Q | 6.49% |
Sales Surprise | 0.89% |
EPS Surprise | 5.39% |
ATR(14) | 0.95 |
Perf Week | -4.26% |
Perf Month | -11.10% |
Perf Quarter | -6.16% |
Perf Year | -13.53% |
Perf YTD | -12.84% |
Target Price | 47.89 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer