Nu Holdings Ltd. operates as a digital financial services platform and technology company primarily in Brazil, Mexico, and Colombia. It offers Nu credit and debit cards; Ultraviolet credit and debit cards; and mobile payment solutions for NuAccount customers to make and receive transfers, pay bills, and make everyday purchases through their mobile phones. The company provides savings solutions, such as Nu Personal Accounts, a digital account solution that supports all personal finance activities, from daily purchases and money transfers to savings; and Nu business accounts designed specifically for entrepreneur customers and their businesses. In addition, it offers NuInvest, an investment product that provides equity, fixed-income, options, and ETF products, as well as multimarket funds with curated asset allocations based on the customer's risk profile and financial position; personal unsecured loans; in-app buy now pay later' solution for Nu card customers to pay credit and debit purchases, and banking payment slips over time in up to twelve installments; and NuInsurance protecting solutions to help its customers secure life insurance and funeral benefits. The company was founded in 2013 and is headquartered in Sao Paulo, Brazil.
Employees - 5403,
CEO - Mr. David Velez-Osomo,
Sector - Financial Services,
Country - BR,
Market Cap - 49.54B
Altman ZScore(max is 10): 1.21, Piotroski Score(max is 10): 5, Working Capital: $458173000, Total Assets: $48637850000, Retained Earnings: $2847553000, EBIT: 2587675000, Total Liabilities: $40993502000, Revenue: $10711343000
AryaFin Target Price - $19.43 - Current Price $10.38 - Analyst Target Price $14.87
Ticker | NU |
Index | - |
Curent Price | 10.38 |
Change | 0.48% |
Market Cap | 49.54B |
Average Volume | 36.10M |
Income | 1.78B |
Sales | 9.80B |
Book Value/Share | 1.59 |
Cash/Share | 1.77 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 7686 |
Moving Avg 20days | -14.30% |
Moving Avg 50days | -23.96% |
Moving Avg 200days | -18.93% |
Shares Outstanding | 3.76B |
Earnings Date | Nov 13 AMC |
Inst. Ownership | 55.67% |
Price/Earnings | 28.47 |
Forwad P/E | 17.64 |
PE Growth | - |
Price/Sales | 5.05 |
Price/Book | 6.53 |
Price/Cash | 5.85 |
Price/FCF | 4.09 |
Quick Ratio | - |
Current Ratio | - |
Debt/Equity | 0.26 |
Return on Assets | 4.22% |
Return on Equity | 26.31% |
Return on Investment | 19.88% |
Gross Margin | 69.24% |
Ops Margin | 26.40% |
Profit Margin | 18.16% |
RSI | 25.09 |
BETA(β) | 1.04 |
From 52week Low | 28.78% |
From 52week High | -35.71% |
EPS | 0.36 |
EPS next Year | 0.59 |
EPS next Qtr | 0.12 |
EPS this Year | 76.45% |
EPS next 5 Year | - |
EPS past 5 Year | - |
Sales past 5 Year | 94.53% |
EPS Y/Y | 377.18% |
Sales Y/Y | 64.40% |
EPS Q/Q | 81.41% |
Sales Q/Q | 38.99% |
Sales Surprise | 12.78% |
EPS Surprise | 4.72% |
ATR(14) | 0.54 |
Perf Week | -13.07% |
Perf Month | -22.07% |
Perf Quarter | -29.34% |
Perf Year | 28.15% |
Perf YTD | 24.61% |
Target Price | 14.87 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer