Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
EDBL | Edible Garden AG Incorporated | 0.0923 | 0.2377 | 63.4801 |
APTO | Aptose Biosciences Inc. | 0.1088 | 0.279 | 63.9248 |
NVDA | NVIDIA Corporation | 4.02 | 134.7 | 3.0762 |
TNXP | Tonix Pharmaceuticals Holding Corp. | 0.0416 | 0.6116 | 7.2982 |
PLTR | Palantir Technologies Inc. | 6.34 | 80.55 | 8.5433 |
RGTI | Rigetti Computing, Inc. | 1.9 | 9.37 | 25.4351 |
LCID | Lucid Group, Inc. | 0.39 | 3.02 | 14.8289 |
TAOP | Taoping Inc. | 0.0908 | 0.4078 | 28.6435 |
AVGO | Broadcom Inc. | 2.47 | 220.79 | 1.1314 |
TSLA | Tesla, Inc. | -15.11 | 421.06 | -3.4642 |
QUBT | Quantum Computing, Inc. | 2.48 | 17.62 | 16.3805 |
AAPL | Apple Inc. | 4.7 | 254.49 | 1.8816 |
QBTS | D-Wave Quantum Inc. | 0.07 | 6.44 | 1.0989 |
HSDT | Helius Medical Technologies, Inc. | 0.458 | 0.91 | 101.3274 |
MYSZ | My Size, Inc. | 2.89 | 4.25 | 212.5 |
SPXS | Direxion Daily S&P 500 Bear 3X Shares | -0.21 | 6.16 | -3.2967 |
SOUN | SoundHound AI, Inc. | 2.9 | 21.755 | 15.3805 |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | 1.03 | 27.33 | 3.9164 |
INTC | Intel Corporation | 0.46 | 19.52 | 2.4134 |
TSLL | Direxion Daily TSLA Bull 1.5X Shares | -2.32 | 30.48 | -7.0732 |
SPY | SPDR S&P 500 ETF Trust | 6.6956 | 590.83 | 1.1462 |
TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | 0.14 | 2.41 | 6.1674 |
T | AT&T Inc. | 0.18 | 22.75 | 0.7975 |
APO | Apollo Global Management, Inc. | 1.4 | 171.03 | 0.8253 |
AMZN | Amazon.com, Inc. | 1.63 | 224.92 | 0.73 |
PLUG | Plug Power Inc. | 0.26 | 2.56 | 11.3043 |
SQQQ | ProShares UltraPro Short QQQ | -0.8 | 30.75 | -2.5357 |
KULR | KULR Technology Group, Inc. | 0.71 | 2.95 | 31.6964 |
F | Ford Motor Company | 0.14 | 9.88 | 1.4374 |
XTIA | XTI Aerospace, Inc. | 0.001 | 0.043 | 2.381 |
NVNI | Nvni Group Limited Ordinary Shares | 5.91 | 8.58 | 221.3483 |
HUMA | Humacyte, Inc. | 1.18 | 4.64 | 34.104 |
BAC | Bank of America Corporation | 0.79 | 44.17 | 1.8211 |
TQQQ | ProShares UltraPro QQQ | 2.1 | 83.03 | 2.5948 |
AEMD | Aethlon Medical, Inc. | 0.1466 | 0.58 | 33.8256 |
UVIX | 2x Long VIX Futures ETF | -1.57 | 3.83 | -29.0741 |
LAES | SEALSQ Corp | 0.74 | 2.75 | 36.8159 |
CSCO | Cisco Systems, Inc. | 0.89 | 58.52 | 1.5443 |
SMCI | Super Micro Computer, Inc. | 0.35 | 31.59 | 1.1204 |
GOEV | Canoo Inc. | -0.0087 | 0.0856 | -9.2259 |
NU | Nu Holdings Ltd. | 0.05 | 10.38 | 0.484 |
MSTU | T-Rex 2X Long MSTR Daily Target ETF | 2.33 | 12.5 | 22.9105 |
GOOGL | Alphabet Inc. | 2.9 | 191.41 | 1.5384 |
CCL | Carnival Corporation & plc | 1.62 | 26.8 | 6.4337 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 0.49 | 78.58 | 0.6275 |
QQQ | Invesco QQQ Trust | 4.49 | 518.66 | 0.8733 |
CMCSA | Comcast Corporation | 0.82 | 38.22 | 2.1925 |
ACHR | Archer Aviation Inc. | 1.07 | 9.49 | 12.7078 |
LYT | Lytus Technologies Holdings PTV. Ltd. | 0.05 | 1.05 | 5 |
IBIT | iShares Bitcoin Trust | 0.09 | 54.81 | 0.1645 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer