Daily Most Active Stocks/ETFs
Symbol Name Change Price %age Change
ZSL ProShares UltraShort Silver 0.78 2.36 49.36709
SOXS Direxion Daily Semiconductor Bear 3X Shares 0.2103 1.97 11.9509
SLV iShares Silver Trust -30.13 75.44 -28.54031
TWNP Twin Hospitality Group -0.1128 0.159 -41.5011
DUST Direxion Daily Gold Miners Index Bear 2X Shares 1.16 5.75 25.27233
HBAN Huntington Bancshares Incorporated 0.19 17.48 1.0989
FAT FAT Brands Inc. 0.0721 0.2925 32.71325
NVDA NVIDIA Corporation -1.38 191.13 -0.71685
PLUG Plug Power Inc. -0.225 2.115 -9.61538
SOFI SoFi Technologies, Inc. -1.55 22.81 -6.36289
TZA Direxion Daily Small Cap Bear 3X Shares 0.28 6.42 4.56026
JDST Direxion Daily Junior Gold Miners Index Bear 2X Shares 0.43 2.02 27.04403
VZ Verizon Communications Inc. 4.71 44.52 11.8312
INTC Intel Corporation -2.19 46.47 -4.50062
APRE Aprea Therapeutics, Inc. 0.206 0.796 34.91525
TQQQ ProShares UltraPro QQQ -2.04 54 -3.64026
FITB Fifth Third Bancorp 0.43 50.22 0.86363
TSLL Direxion Daily TSLA Bull 2X Shares 1.05 17.11 6.53798
SPY SPDR S&P 500 ETF Trust -2.07 691.97 -0.29825
GDX VanEck Gold Miners ETF -13.78 94.2 -12.76162
RPGL Republic Power Group Limited Class A Ordinary Shares -0.3541 0.528 -40.14284
BTG B2Gold Corp. -0.65 4.9 -11.71171
RKT Rocket Companies, Inc. -2.84 17.93 -13.67356
GLD SPDR Gold Shares -50.95 444.95 -10.27425
U Unity Software Inc. -9.3 29.1 -24.21875
BBAI BigBear.ai Holdings, Inc. -0.48 5.04 -8.69565
TSLA Tesla, Inc. 13.85 430.41 3.32485
SOXL Direxion Daily Semiconductor Bull 3X Shares -8.68 61.79 -12.3173
SQQQ ProShares UltraPro Short QQQ 2.38 66.26 3.72574
PSLV Sprott Physical Silver Trust -9.88 26.41 -27.22513
AAPL Apple Inc. 1.2 259.48 0.46461
ASST Strive, Inc. 0.0359 0.8211 4.57208
ONDS Ondas Holdings Inc. -0.91 10.36 -8.07453
TSLS Direxion Daily TSLA Bear 1X Shares -0.18 5.28 -3.2967
IAU iShares Gold Trust -10.37 91.2 -10.20971
EEM iShares MSCI Emerging Markets ETF -1.34 59.1 -2.21707
XLE State Street Energy Select Sector SPDR ETF 0.54 51.05 1.0691
IBIT iShares Bitcoin Trust -0.11 47.49 -0.23109
GLDM SPDR Gold MiniShares -10.76 96.01 -10.07774
VIVS VivoSim Labs, Inc. 1.22 2.92 71.76471
VALE Vale S.A. -0.87 16.07 -5.13577
FEED NanoVibronix, Inc. Common Stock -0.61 3.23 -15.88542
BURU Nuburu, Inc. 0.0393 0.21 23.02285
F Ford Motor Company -0.115 13.88 -0.82172
T AT&T Inc. 1.085 26.215 4.31755
SXTC China SXT Pharmaceuticals, Inc. -0.019 0.031 -38
GLL ProShares UltraShort Gold 3.2 19.78 19.30036
SAFX XCF Global, Inc. Class A Common Stock 0.0454 0.2204 25.94286
NVD GraniteShares 1.5x Short NVDA Daily ETF 0.08 6.73 1.20301
EWZ iShares MSCI Brazil ETF -1.081 37.04 -2.83571

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer