Daily Most Active Stocks/ETFs
Symbol Name Change Price %age Change
BLMZ BloomZ Inc. Ordinary Shares 0.0504 0.1522 49.50884
HCTI Healthcare Triangle, Inc. 0.0006 0.0097 6.59341
PLRZ Polyrizon Ltd. -0.0014 0.0052 -21.21212
QBTS D-Wave Quantum Inc. 3.41 16.56 25.93156
TSLL Direxion Daily TSLA Bull 1.5X Shares 0.16 14.9 1.08548
IXHL Incannex Healthcare Limited 0.0401 0.24 20.06003
LCID Lucid Group, Inc. 0.28 2.96 10.44776
PLUG Plug Power Inc. 0.0362 0.825 4.58925
NVDA NVIDIA Corporation -1.183 134.387 -0.87261
TSLA Tesla, Inc. 1.67 343.76 0.48818
OPEN Opendoor Technologies Inc. -0.0521 0.7406 -6.57247
SYTA Siyata Mobile Inc. 4.12 8.19 101.2285
GNLN Greenlane Holdings, Inc. -0.0005 0.0057 -8.06452
TNMG TNL Mediagene 0.3141 0.91 52.71019
THRO iShares U.S. Thematic Rotation Active ETF -0.08 34.22 -0.23324
RGTI Rigetti Computing, Inc. -0.13 11.92 -1.07884
NRXS NeurAxis, Inc. 1.66 3.93 73.12775
TSLZ T-Rex 2X Inverse Tesla Daily Target ETF -0.02 1.615 -1.22324
EDBL Edible Garden AG Incorporated 1.6 3.6 80
SQQQ ProShares UltraPro Short QQQ 0.25 23.59 1.07112
SOXL Direxion Daily Semiconductor Bull 3X Shares -0.09 17.97 -0.49834
BIAF bioAffinity Technologies, Inc. 0.0671 0.2921 29.82222
SOXS Direxion Daily Semiconductor Bear 3X Shares 0.06 11.88 0.50761
NCNA NuCana plc -0.0018 0.0464 -3.73444
IEMG iShares Core MSCI Emerging Markets ETF -0.06 57.42 -0.10438
BTG B2Gold Corp. 0.16 3.21 5.2459
MLGO MicroAlgo Inc. -0.07 1.27 -5.22388
MULN Mullen Automotive, Inc. -0.1405 0.1995 -41.32353
TQQQ ProShares UltraPro QQQ -0.76 70.88 -1.06086
RIVN Rivian Automotive, Inc. 0.63 16.92 3.8674
EFV iShares MSCI EAFE Value ETF 0.5 63.49 0.79378
F Ford Motor Company -0.03 10.72 -0.27907
PLTR Palantir Technologies Inc. -0.74 125.59 -0.58577
DNN Denison Mines Corp. 0.02 1.43 1.41844
EMXC iShares MSCI Emerging Markets ex China ETF -0.44 59.67 -0.73199
PFE Pfizer Inc. 0.52 23.52 2.26087
SPY SPDR S&P 500 ETF Trust -2.05 592.8 -0.34462
SOFI SoFi Technologies, Inc. -0.46 13.27 -3.35033
SPXS Direxion Daily S&P 500 Bear 3X Shares 0.06 5.35 1.13422
EYEN Eyenovia, Inc. 0.54 1.67 47.78761
BBD Banco Bradesco S.A. -0.01 2.78 -0.35842
INTC Intel Corporation -0.11 21.27 -0.5145
IBIT iShares Bitcoin Trust 0.92 60.91 1.53359
LGMK LogicMark, Inc. -0.0007 0.0129 -5.14706
BAI iShares A.I. Innovation and Tech Active ETF 0.12 25.76 0.46802
GOOGL Alphabet Inc. -2.56 163.98 -1.53717
QUBT Quantum Computing, Inc. -0.32 11.51 -2.70499
WULF TeraWulf Inc. -0.08 3.92 -2
MSTU T-Rex 2X Long MSTR Daily Target ETF 0.19 9.72 1.9937
AAL American Airlines Group Inc. -0.21 11.65 -1.77066

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer