| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| BYND | Beyond Meat, Inc. | -0.655 | 2.185 | -23.06338 |
| WGRX | Wellgistics Health, Inc. | 0.7471 | 1.15 | 185.43063 |
| TOVX | Theriva Biologics, Inc. | 0.003 | 0.345 | 0.87719 |
| VIVK | Vivakor, Inc. | 0.031 | 0.2912 | 11.91391 |
| YYAI | AiRWA Inc. | -0.014 | 0.0794 | -14.98929 |
| BBAI | BigBear.ai Holdings, Inc. | 0.275 | 7.05 | 4.05904 |
| F | Ford Motor Company | 1.5 | 13.84 | 12.15559 |
| INTC | Intel Corporation | 0.12 | 38.28 | 0.31447 |
| BURU | Nuburu, Inc. | 0.0589 | 0.4 | 17.26766 |
| OPEN | Opendoor Technologies Inc. | 0.94 | 7.97 | 13.37127 |
| SOXS | Direxion Daily Semiconductor Bear 3X Shares | -0.18 | 3.72 | -4.61538 |
| CENN | Cenntro Electric Group Limited | -0.0016 | 0.2144 | -0.74074 |
| DVLT | Datavault AI Inc. | 1.17 | 3.42 | 52 |
| ASST | Strive, Inc. | 0.2358 | 1.1 | 27.28535 |
| SQQQ | ProShares UltraPro Short QQQ | -0.44 | 13.96 | -3.05556 |
| NVDA | NVIDIA Corporation | 4.1 | 186.26 | 2.25077 |
| TSLL | Direxion Daily TSLA Bull 2X Shares | -1.42 | 19.59 | -6.75869 |
| BITF | Bitfarms Ltd. | 0.445 | 4.61 | 10.68427 |
| AAL | American Airlines Group Inc. | 1.01 | 13.78 | 7.90916 |
| TSLA | Tesla, Inc. | -15.26 | 433.72 | -3.39882 |
| DNN | Denison Mines Corp. | 0.08 | 2.81 | 2.9304 |
| RGTI | Rigetti Computing, Inc. | -0.755 | 38.84 | -1.90681 |
| CJET | Chijet Motor Company, Inc. | 0.0251 | 0.1148 | 27.98216 |
| NEUP | Neuphoria Therapeutics Inc. | 2.19 | 6.24 | 54.07407 |
| T | AT&T Inc. | 0.52 | 25.14 | 2.1121 |
| PLUG | Plug Power Inc. | 0.07 | 2.95 | 2.43056 |
| ADTX | Aditxt, Inc. | -0.0839 | 0.2151 | -28.0602 |
| RIG | Transocean Ltd. | 0.01 | 3.9 | 0.25707 |
| SPY | SPDR S&P 500 ETF Trust | 5.49 | 677.25 | 0.81726 |
| SCNX | Scienture Holdings, Inc. | -1.03 | 1.57 | -39.61538 |
| NOK | Nokia Oyj | 0.13 | 6.3 | 2.10697 |
| AMD | Advanced Micro Devices, Inc. | 17.93 | 252.92 | 7.63011 |
| SOXL | Direxion Daily Semiconductor Bull 3X Shares | 1.97 | 43.14 | 4.78504 |
| ABEV | Ambev S.A. | -0.02 | 2.19 | -0.90498 |
| QBTS | D-Wave Quantum Inc. | 1.59 | 32.65 | 5.11912 |
| GPUS | Hyperscale Data, Inc. | 0.0161 | 0.4 | 4.1938 |
| RF | Regions Financial Corporation | 0.47 | 24.57 | 1.95021 |
| LAES | SEALSQ Corp | 1.29 | 7.01 | 22.55245 |
| SOFI | SoFi Technologies, Inc. | 0.93 | 29.01 | 3.31197 |
| QLGN | Qualigen Therapeutics, Inc. | 0.11 | 3.64 | 3.11615 |
| ONDS | Ondas Holdings Inc. | 0.4 | 7.46 | 5.66572 |
| NUAI | New Era Energy & Digital, Inc. | 1.91 | 5.86 | 48.35443 |
| GRAB | Grab Holdings Limited | 0.13 | 5.85 | 2.27273 |
| CAN | Canaan Inc. | 0.13 | 1.89 | 7.38636 |
| TLRY | Tilray Brands, Inc. | 0.01 | 1.49 | 0.67568 |
| QQQ | Invesco QQQ Trust, Series 1 | 6.52 | 617.1 | 1.06784 |
| WTO | UTime Limited | -0.0049 | 0.0637 | -7.14286 |
| CIFR | Cipher Mining Inc. | 3.405 | 20.66 | 19.73341 |
| QS | QuantumScape Corporation | 2.16 | 16.82 | 14.73397 |
| TZA | Direxion Daily Small Cap Bear 3X Shares | -0.28 | 7.41 | -3.64109 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer