Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
NVDA | NVIDIA Corporation | -7.49 | 94.31 | -7.35756 |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | -2.68 | 8.73 | -23.48817 |
MULN | Mullen Automotive, Inc. | -0.002 | 0.0775 | -2.51572 |
TSLL | Direxion Daily TSLA Bull 1.5X Shares | -2.09 | 7.94 | -20.83749 |
DMN | Damon Inc. Common Stock | -0.0012 | 0.0139 | -7.94702 |
TQQQ | ProShares UltraPro QQQ | -9.21 | 41.09 | -18.31014 |
SQQQ | ProShares UltraPro Short QQQ | 7.83 | 50.36 | 18.41053 |
SPY | SPDR S&P 500 ETF Trust | -31.42 | 505.28 | -5.85429 |
WCT | Wellchange Holdings Company Limited | 0.085 | 0.28 | 43.58974 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -1.11 | 76.76 | -1.42545 |
TSLA | Tesla, Inc. | -27.85 | 239.43 | -10.41978 |
INTC | Intel Corporation | -2.58 | 19.85 | -11.50245 |
F | Ford Motor Company | 0.04 | 9.58 | 0.41929 |
FXI | iShares China Large-Cap ETF | -2.48 | 32.74 | -7.04145 |
TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | 0.8 | 4.66 | 20.72539 |
PLTR | Palantir Technologies Inc. | -9.59 | 74.01 | -11.47129 |
SPXS | Direxion Daily S&P 500 Bear 3X Shares | 1.42 | 9.34 | 17.92929 |
XLF | Financial Select Sector SPDR Fund | -3.49 | 44.2 | -7.3181 |
AAPL | Apple Inc. | -14.81 | 188.38 | -7.28874 |
RSLS | ReShape Lifesciences Inc. | 0.0803 | 0.46 | 21.14827 |
MSTU | T-Rex 2X Long MSTR Daily Target ETF | 0.36 | 5.52 | 6.97674 |
AMZN | Amazon.com, Inc. | -7.41 | 171 | -4.15335 |
QQQ | Invesco QQQ Trust | -27.99 | 422.67 | -6.21089 |
IBO | Impact BioMedical Inc. | 0.4987 | 0.9627 | 107.47845 |
AAL | American Airlines Group Inc. | -0.045 | 9.46 | -0.47344 |
LCID | Lucid Group, Inc. | -0.04 | 2.28 | -1.72414 |
SOXS | Direxion Daily Semiconductor Bear 3X Shares | 8.71 | 45.52 | 23.66205 |
BAC | Bank of America Corporation | -2.83 | 34.39 | -7.60344 |
NU | Nu Holdings Ltd. | -0.67 | 9.6 | -6.52386 |
LGMK | LogicMark, Inc. | -0.0009 | 0.0149 | -5.6962 |
TLT | iShares 20+ Year Treasury Bond ETF | 1 | 92.85 | 1.08873 |
IWM | iShares Russell 2000 ETF | -8.46 | 181.19 | -4.46085 |
CXAI | CXApp Inc. | 0.6132 | 1.42 | 76.00397 |
SOFI | SoFi Technologies, Inc. | -1.07 | 9.57 | -10.05639 |
USHY | iShares Broad USD High Yield Corporate Bond ETF | -0.6 | 35.69 | -1.65335 |
GRAB | Grab Holdings Limited | -0.53 | 3.73 | -12.44131 |
DNN | Denison Mines Corp. | -0.05 | 1.19 | -4.03226 |
ICCT | iCoreConnect Inc. | 1.48 | 5.71 | 34.98818 |
AREB | American Rebel Holdings, Inc. | 15.54 | 19.5 | 392.42424 |
HOOD | Robinhood Markets, Inc. | -3.75 | 34.51 | -9.80136 |
NIO | NIO Inc. | -0.28 | 3.46 | -7.48663 |
IQ | iQIYI, Inc. | -0.28 | 1.81 | -13.39713 |
EEM | iShares MSCI Emerging Markets ETF | -2.39 | 40.58 | -5.56202 |
RIG | Transocean Ltd. | -0.55 | 2.17 | -20.22059 |
BKLN | Invesco Senior Loan ETF | -0.19 | 20.33 | -0.92593 |
SLV | iShares Silver Trust | -1.81 | 27.08 | -6.26514 |
AVGO | Broadcom Inc. | -7.72 | 146.29 | -5.01266 |
TZA | Direxion Daily Small Cap Bear 3X Shares | 2.63 | 22.01 | 13.57069 |
KWEB | KraneShares CSI China Internet ETF | -3.25 | 31.31 | -9.40394 |
PFE | Pfizer Inc. | -1.32 | 22.97 | -5.43434 |
AryaFin EngineĀ© - An AI FinTech Venture - 2024-25 Disclaimer