| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| LBGJ | Li Bang International Corporation Inc. Ordinary Shares | -0.0007 | 0.03 | -2.28013 |
| YYGH | YY Group Holding Limited | 0.0067 | 0.0447 | 17.63158 |
| VNRX | VolitionRx Limited | 0.02 | 0.21 | 10.52632 |
| TZA | Direxion Daily Small Cap Bear 3X ETF | 0.325 | 7.355 | 4.62304 |
| AIM | AIM ImmunoTech Inc. | 0.35 | 1.06 | 49.29577 |
| BURU | Nuburu, Inc. | 0.0201 | 0.1892 | 11.88646 |
| DVLT | Datavault AI Inc. | 0.1466 | 0.9236 | 18.86744 |
| NVDA | NVIDIA Corporation | -1.175 | 180.755 | -0.64585 |
| BITO | ProShares - Bitcoin ETF | -0.483 | 9.777 | -4.7076 |
| CMCT | Creative Media & Community Trust Corporation | 0.0059 | 0.17 | 3.59537 |
| MSTX | Daily Target 2X Long MSTR ETF | -0.345 | 2.555 | -11.89655 |
| NFE | New Fortress Energy Inc. | -0.2399 | 0.9101 | -20.86087 |
| TQQQ | ProShares - UltraPro QQQ | -1.8701 | 46.2899 | -3.8831 |
| SPDN | Direxion Daily S&P 500 Bear 1X ETF | 0.1399 | 9.8399 | 1.44227 |
| IAUX | i-80 Gold Corp. | -0.275 | 1.345 | -16.97531 |
| PLUG | Plug Power Inc. | -0.005 | 2.325 | -0.21459 |
| JEM | 707 Cayman Holdings Limited Ordinary Shares | 0.0079 | 0.088 | 9.86267 |
| NVD | GraniteShares 2x Short NVDA Daily ETF | 0.09 | 7.17 | 1.27119 |
| ONDS | Ondas Holdings Inc. | -0.3143 | 10.9657 | -2.78635 |
| SOFI | SoFi Technologies, Inc. | -0.07 | 17.3 | -0.40299 |
| INTC | Intel Corporation | 1.125 | 45.185 | 2.55334 |
| AAL | American Airlines Group Inc. | -0.05229984 | 10.8077 | -0.48158 |
| USO | United States Oil Fund LP | 2.93 | 121.77 | 2.4655 |
| SPY | State Street SPDR S&P 500 ETF Trust | -8.83 | 661.96 | -1.31636 |
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | -0.215 | 54.735 | -0.39126 |
| IBIT | iShares Bitcoin Trust ETF | -2.005 | 40.265 | -4.74332 |
| ARTL | Artelo Biosciences, Inc. | 2.15 | 7 | 44.3299 |
| EONR | EON Resources Inc. | 0.04000002 | 1.07 | 3.8835 |
| SRXH | SRx Health Solutions Inc. | -0.0172 | 0.1343 | -11.35313 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -0.52 | 108.78 | -0.47575 |
| HIMZ | Daily Target 2X Long HIMS ETF | -0.32 | 2.18 | -12.8 |
| SQQQ | ProShares - UltraPro Short QQQ | 2.81 | 74.96 | 3.89466 |
| BMNG | Leverage Shares 2x Long BMNR Daily ETF | -0.265 | 1.49 | -15.09971 |
| TPET | Trio Petroleum Corp. | 0.05 | 1.1 | 4.7619 |
| QQQ | Invesco QQQ Trust, Series 1 | -7.76 | 595.55 | -1.28624 |
| NOK | Nokia Oyj | -0.175 | 8.375 | -2.04678 |
| F | Ford Motor Company | -0.15 | 11.79 | -1.25628 |
| TSLA | Tesla, Inc. | -6.3701 | 392.8999 | -1.59544 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -0.375 | 79.435 | -0.46987 |
| TSLL | Direxion Daily TSLA Bull 2X ETF | -0.455 | 13.865 | -3.17737 |
| ETHA | iShares Ethereum Trust ETF | -1.055 | 16.485 | -6.01482 |
| SCO | ProShares - UltraShort Bloomberg Crude Oil | -0.4334 | 7.9066 | -5.19664 |
| VG | Venture Global, Inc. | 2.025 | 14.995 | 15.61295 |
| XLF | State Street Financial Select Sector SPDR ETF | -0.585 | 48.975 | -1.18039 |
| SLV | iShares Silver Trust | -2.785 | 68.875 | -3.8864 |
| MU | Micron Technology, Inc. | 6.82 | 468.51 | 1.47718 |
| BMNR | Bitmine Immersion Technologies, Inc. | -1.74 | 21.49 | -7.49032 |
| OVID | Ovid Therapeutics Inc. | 0.28 | 2.29 | 13.93035 |
| ATXG | Addentax Group Corp. | 0.0581 | 0.312 | 22.88302 |
| IWM | iShares Russell 2000 ETF | -3.95 | 246.1 | -1.57968 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer