Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
OPEN | Opendoor Technologies Inc. | 0.69 | 6.65 | 11.57718 |
NXTT | Next Technology Holding Inc. | 0.0038 | 0.1468 | 2.65734 |
NVDA | NVIDIA Corporation | -4.64 | 167.02 | -2.70302 |
HOUR | Hour Loop, Inc. | 1.76 | 3.65 | 93.12169 |
TSLL | Direxion Daily TSLA Bull 2X Shares | 0.9 | 13.51 | 7.13719 |
SOXS | Direxion Daily Semiconductor Bear 3X Shares | -0.22 | 7 | -3.04709 |
PRSO | Peraso Inc. | 0.562 | 1.38 | 68.70416 |
KVUE | Kenvue Inc. | -1.92 | 18.62 | -9.34761 |
SQQQ | ProShares UltraPro Short QQQ | -0.04 | 17.45 | -0.2287 |
GNPX | Genprex, Inc. | 0.0738 | 0.2295 | 47.39884 |
ISPC | iSpecimen Inc. | 0.1837 | 0.8536 | 27.422 |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | 0.8 | 26.45 | 3.11891 |
TSLA | Tesla, Inc. | 12.31 | 350.84 | 3.63631 |
SNAP | Snap Inc. | 0.22 | 7.31 | 3.10296 |
SOUN | SoundHound AI, Inc. | 0.97 | 14.26 | 7.29872 |
YAAS | Youxin Technology Ltd | -0.1821 | 0.1025 | -63.98454 |
AAL | American Airlines Group Inc. | 0.22 | 13.08 | 1.71073 |
TQQQ | ProShares UltraPro QQQ | 0.3 | 91.82 | 0.3278 |
RIVN | Rivian Automotive, Inc. | 0.51 | 14.21 | 3.72263 |
SPY | SPDR S&P 500 ETF Trust | -1.88 | 647.24 | -0.28962 |
PLTR | Palantir Technologies Inc. | -3.03 | 153.11 | -1.94057 |
VEEE | Twin Vee Powercats Co. | 0.9 | 2.84 | 46.39175 |
AVGO | Broadcom Inc. | 28.79 | 334.89 | 9.40542 |
AMD | Advanced Micro Devices, Inc. | -10.65 | 151.14 | -6.58261 |
SPXS | Direxion Daily S&P 500 Bear 3X Shares | 0.05 | 4.19 | 1.20773 |
GELS | Gelteq Limited Ordinary Shares | 0.6 | 1.56 | 62.5 |
SOFI | SoFi Technologies, Inc. | 0.22 | 25.6 | 0.86682 |
TLT | iShares 20+ Year Treasury Bond ETF | 1.33 | 88.56 | 1.5247 |
QQQ | Invesco QQQ Trust | 0.83 | 576.06 | 0.14429 |
WBD | Warner Bros. Discovery, Inc. | 0.34 | 12.11 | 2.8887 |
PAPL | Pineapple Financial Inc. | 2.4 | 6.54 | 57.97101 |
MARA | Marathon Digital Holdings, Inc. | 0.08 | 15.19 | 0.52945 |
ETHA | iShares Ethereum Trust ETF | 0.47 | 32.77 | 1.45511 |
XLF | Financial Select Sector SPDR Fund | -0.99 | 53.07 | -1.8313 |
NIO | NIO Inc. | -0.18 | 5.95 | -2.93638 |
INTC | Intel Corporation | -0.12 | 24.49 | -0.48761 |
HOOD | Robinhood Markets, Inc. | -1.66 | 101.25 | -1.61306 |
AAPL | Apple Inc. | -0.09 | 239.69 | -0.03753441 |
BBD | Banco Bradesco S.A. | 0.11 | 3.18 | 3.58306 |
IXHL | Incannex Healthcare Limited | -0.055 | 0.525 | -9.48276 |
NU | Nu Holdings Ltd. | -0.13 | 14.74 | -0.87424 |
ETHD | Proshares UltraShort Ether ETF | -0.09 | 3.56 | -2.46575 |
IBIT | iShares Bitcoin Trust | 1.07 | 63.42 | 1.71612 |
DNN | Denison Mines Corp. | 0.07 | 2.35 | 3.07018 |
GOOGL | Alphabet Inc. | 2.7 | 235 | 1.16229 |
IWM | iShares Russell 2000 ETF | 1.18 | 237.77 | 0.49875 |
BBAI | BigBear.ai Holdings, Inc. | 0.05 | 4.98 | 1.0142 |
TZA | Direxion Daily Small Cap Bear 3X Shares | -0.11 | 8.79 | -1.23596 |
F | Ford Motor Company | 0.06 | 11.74 | 0.5137 |
BMNR | Bitmine Immersion Technologies, Inc. | -0.15 | 42.04 | -0.35553 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer