| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| LBGJ | Li Bang International Corporation Inc. Ordinary Shares | -0.0007 | 0.03 | -2.28013 |
| YYGH | YY Group Holding Limited | 0.0065 | 0.0445 | 17.10526 |
| VNRX | VolitionRx Limited | 0.0167 | 0.2067 | 8.78947 |
| TZA | Direxion Daily Small Cap Bear 3X ETF | 0.34 | 7.37 | 4.83641 |
| AIM | AIM ImmunoTech Inc. | 0.31 | 1.02 | 43.66197 |
| NVDA | NVIDIA Corporation | -1.53 | 180.4 | -0.84098 |
| DVLT | Datavault AI Inc. | 0.1528 | 0.9298 | 19.66538 |
| BURU | Nuburu, Inc. | 0.0209 | 0.19 | 12.35955 |
| BITO | ProShares - Bitcoin ETF | -0.48 | 9.78 | -4.67836 |
| CMCT | Creative Media & Community Trust Corporation | 0.0104 | 0.1745 | 6.3376 |
| TQQQ | ProShares - UltraPro QQQ | -2.06 | 46.1 | -4.27741 |
| NFE | New Fortress Energy Inc. | -0.2338 | 0.9162 | -20.33043 |
| MSTX | Daily Target 2X Long MSTR ETF | -0.38 | 2.52 | -13.10345 |
| IAUX | i-80 Gold Corp. | -0.275 | 1.345 | -16.97531 |
| SPDN | Direxion Daily S&P 500 Bear 1X ETF | 0.15 | 9.85 | 1.54639 |
| PLUG | Plug Power Inc. | -0.01 | 2.32 | -0.42918 |
| SPY | State Street SPDR S&P 500 ETF Trust | -9.19 | 661.6 | -1.37003 |
| SOFI | SoFi Technologies, Inc. | -0.19 | 17.18 | -1.09384 |
| ONDS | Ondas Holdings Inc. | -0.45 | 10.83 | -3.98936 |
| INTC | Intel Corporation | 0.97 | 45.03 | 2.20154 |
| JEM | 707 Cayman Holdings Limited Ordinary Shares | 0.0097 | 0.0898 | 12.10986 |
| NVD | GraniteShares 2x Short NVDA Daily ETF | 0.13 | 7.21 | 1.83616 |
| AAL | American Airlines Group Inc. | -0.06 | 10.8 | -0.55249 |
| USO | United States Oil Fund LP | 2.83 | 121.67 | 2.38135 |
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | -0.95 | 54 | -1.72884 |
| IBIT | iShares Bitcoin Trust ETF | -2.01 | 40.26 | -4.75515 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -0.59 | 108.71 | -0.5398 |
| EONR | EON Resources Inc. | 0.05000002 | 1.08 | 4.85437 |
| ARTL | Artelo Biosciences, Inc. | 2.46 | 7.31 | 50.72165 |
| SRXH | SRx Health Solutions Inc. | -0.0173 | 0.1342 | -11.41914 |
| QQQ | Invesco QQQ Trust, Series 1 | -8.41 | 594.9 | -1.39398 |
| MU | Micron Technology, Inc. | 0.04 | 461.73 | 0.00866382 |
| VG | Venture Global, Inc. | 1.88 | 14.85 | 14.49499 |
| SQQQ | ProShares - UltraPro Short QQQ | 3.06 | 75.21 | 4.24116 |
| NOK | Nokia Oyj | -0.19 | 8.36 | -2.22222 |
| HIMZ | Daily Target 2X Long HIMS ETF | -0.36 | 2.14 | -14.4 |
| BMNR | Bitmine Immersion Technologies, Inc. | -1.82 | 21.41 | -7.8347 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -0.41 | 79.4 | -0.51372 |
| TSLA | Tesla, Inc. | -6.49 | 392.78 | -1.62547 |
| BMNG | Leverage Shares 2x Long BMNR Daily ETF | -0.275 | 1.48 | -15.66951 |
| XLF | State Street Financial Select Sector SPDR ETF | -0.59 | 48.97 | -1.19048 |
| F | Ford Motor Company | -0.16 | 11.78 | -1.34003 |
| TPET | Trio Petroleum Corp. | 0.06 | 1.11 | 5.71429 |
| TSLL | Direxion Daily TSLA Bull 2X ETF | -0.46 | 13.86 | -3.21229 |
| ETHA | iShares Ethereum Trust ETF | -1.04 | 16.5 | -5.9293 |
| SLV | iShares Silver Trust | -2.95 | 68.71 | -4.11666 |
| SCO | ProShares - UltraShort Bloomberg Crude Oil | -0.41 | 7.93 | -4.91606 |
| XLE | State Street Energy Select Sector SPDR ETF | -0.08 | 58.43 | -0.13673 |
| IWM | iShares Russell 2000 ETF | -4.03 | 246.02 | -1.61168 |
| GDX | VanEck Gold Miners ETF | -5.85 | 88.11 | -6.22605 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer