VolitionRx Limited, a multi-national epigenetics company, engages in the development of blood tests to help diagnose a range of cancers and other diseases worldwide. It sells Nu.Q that detect cancer; Nu.Q Nets, monitoring the immune system; Nu.Q Vet cancer screening test for veterinary applications; Nu.Q Capture capturing and concentrating samples for more accurate diagnosis; and Nu.Q Discover, a solution to profiling nucleosomes. The company operates Nucleosomics a technology platform for blood test. VolitionRx Limited is based in Austin, Texas.
Employees - 85,
CEO - Mr. Cameron Reynolds MBA,
Sector - Healthcare,
Country - US,
Market Cap - 50.59M
Altman ZScore(max is 10): -45.41, Piotroski Score(max is 10): 4, Working Capital: $-4979097, Total Assets: $8520057, Retained Earnings: $-234968102, EBIT: -18559233, Total Liabilities: $29273633, Revenue: $1308361
- Current Price $0.49 - Analyst Target Price $2.92Ticker | VNRX |
Index | - |
Curent Price | 0.49 |
Change | 17.13% |
Market Cap | 50.59M |
Average Volume | 208.63K |
Income | -24.02M |
Sales | 1.31M |
Book Value/Share | -0.28 |
Cash/Share | 0.03 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 85 |
Moving Avg 20days | 1.73% |
Moving Avg 50days | -3.70% |
Moving Avg 200days | -19.29% |
Shares Outstanding | 100.75M |
Earnings Date | May 16 BMO |
Inst. Ownership | 20.39% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 38.62 |
Price/Book | - |
Price/Cash | 19.46 |
Price/FCF | - |
Quick Ratio | 0.40 |
Current Ratio | 0.40 |
Debt/Equity | - |
Return on Assets | -171.88% |
Return on Equity | - |
Return on Investment | - |
Gross Margin | 1.50% |
Ops Margin | -1846.75% |
Profit Margin | -1836.21% |
RSI | 50.77 |
BETA(β) | 0.99 |
From 52week Low | 24.27% |
From 52week High | -45.44% |
EPS | -0.27 |
EPS next Year | -0.05 |
EPS next Qtr | -0.05 |
EPS this Year | 53.55% |
EPS next 5 Year | - |
EPS past 5 Year | 5.38% |
Sales past 5 Year | 200.25% |
EPS Y/Y | 41.65% |
Sales Y/Y | 64.15% |
EPS Q/Q | 44.96% |
Sales Q/Q | 43.64% |
Sales Surprise | -72.74% |
EPS Surprise | -38.89% |
ATR(14) | 0.05 |
Perf Week | 4.96% |
Perf Month | 2.72% |
Perf Quarter | -16.50% |
Perf Year | -38.63% |
Perf YTD | -18.17% |
Target Price | 2.92 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer