| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| PMI | Picard Medical, Inc. | -7.89 | 5.31 | -59.77273 |
| AREB | American Rebel Holdings, Inc. | -1.57 | 2.2 | -41.64456 |
| SCNX | Scienture Holdings, Inc. | -1.03 | 1.57 | -39.61538 |
| MSAI | MultiSensor AI Holdings, Inc. | -0.3884 | 0.9616 | -28.77037 |
| ADTX | Aditxt, Inc. | -0.0839 | 0.2151 | -28.0602 |
| WOK | WORK Medical Technology Group Ltd. | -1 | 3.3 | -23.25581 |
| BYND | Beyond Meat, Inc. | -0.655 | 2.185 | -23.06338 |
| AIRE | reAlpha Tech Corp. Common Stock | -0.2211 | 0.765 | -22.42166 |
| PHOE | Phoenix Asia Holdings Limited Ordinary Shares | -4.53 | 17.51 | -20.55354 |
| CONI | GraniteShares 1x Short COIN Daily ETF | -8.38 | 34.33 | -19.6207 |
| GSIT | GSI Technology, Inc. | -2.19 | 9.23 | -19.17688 |
| APLM | Apollomics, Inc. | -5.2131 | 23 | -18.47759 |
| SEV | Aptera Motors Corp. | -1.99 | 8.85 | -18.35793 |
| HKPD | Hong Kong Pharma Digital Technology Holdings Limited | -0.31 | 1.4 | -18.12865 |
| YGMZ | MingZhu Logistics Holdings Limited | -0.0305 | 0.139 | -17.9941 |
| MHUA | Meihua International Medical Technologies Co., Ltd. | -0.0475 | 0.2226 | -17.58608 |
| TDIC | Dreamland Limited Class A Ordinary Shares | -0.09 | 0.43 | -17.30769 |
| EMISR | Emmis Acquisition Corp. Rights | -0.03 | 0.15 | -16.66667 |
| CDTG | CDT Environmental Technology Investment Holdings Limited ordinary shares | -0.1197 | 0.6003 | -16.625 |
| SGBX | Safe & Green Holdings Corp. | -0.48 | 2.48 | -16.21622 |
| NAUT | Nautilus Biotechnology, Inc. | -0.23 | 1.22 | -15.86207 |
| RPGL | Republic Power Group Limited Class A Ordinary Shares | -0.2 | 1.1 | -15.38462 |
| JL | J-Long Group Limited | -1 | 5.54 | -15.29052 |
| DECK | Deckers Outdoor Corporation | -15.6 | 86.94 | -15.21358 |
| YYAI | AiRWA Inc. | -0.014 | 0.0794 | -14.98929 |
| SLNH | Soluna Holdings, Inc. | -0.53 | 3.05 | -14.80447 |
| VWAV | VisionWave Holdings, Inc. | -1.97 | 11.46 | -14.66865 |
| ARMP | Armata Pharmaceuticals, Inc. | -1.04 | 6.06 | -14.64789 |
| QVCGA | QVC Group Inc. | -1.9 | 11.4 | -14.28571 |
| EURKR | Eureka Acquisition Corp | -0.04 | 0.24 | -14.28571 |
| ELBM | Electra Battery Materials Corporation | -0.24 | 1.48 | -13.95349 |
| BENF | Beneficient | -0.1262 | 0.8503 | -12.92371 |
| RANI | Rani Therapeutics Holdings, Inc. | -0.27 | 1.82 | -12.91866 |
| COUR | Coursera, Inc. | -1.36 | 9.2 | -12.87879 |
| STFS | Star Fashion Culture Holdings Limited | -0.0266 | 0.183 | -12.69084 |
| KITT | Nauticus Robotics, Inc. | -0.255 | 1.76 | -12.65509 |
| APCX | AppTech Payments Corp. | -0.0215 | 0.15 | -12.53644 |
| LFS | LEIFRAS Co., Ltd. American Depositary Shares | -0.41 | 2.95 | -12.20238 |
| VTYX | Ventyx Biosciences, Inc. | -0.79 | 5.81 | -11.9697 |
| FBYD | Falcon's Beyond Global, Inc. Class A Common Stock | -1.42 | 10.6 | -11.81364 |
| GNLN | Greenlane Holdings, Inc. | -0.43 | 3.23 | -11.74863 |
| RBNE | Robin Energy Ltd. | -0.16 | 1.21 | -11.67883 |
| AMZE | Amaze Holdings, Inc. | -0.135 | 1.03 | -11.58798 |
| IMCC | IM Cannabis Corp. | -0.19 | 1.49 | -11.30952 |
| MXL | MaxLinear, Inc. | -1.9 | 15.62 | -10.84475 |
| GELS | Gelteq Limited Ordinary Shares | -0.15 | 1.24 | -10.79137 |
| QBTZ | Defiance Daily Target 2x Short QBTS ETF | -1.74 | 14.41 | -10.77399 |
| COE | 51Talk Online Education Group | -5.65 | 47.5 | -10.63029 |
| AVR | Anteris Technologies Global Corp. | -0.59 | 5 | -10.55456 |
| IVF | NAYA Biosciences, Inc. Common Stock | -0.0675 | 0.5781 | -10.45539 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer