| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| NPT | Texxon Holding Limited Ordinary shares | -7.71 | 8.04 | -48.95238 |
| CREG | Smart Powerr Corp. | -0.55 | 0.63 | -46.61017 |
| EURKR | Eureka Acquisition Corp | -0.1799 | 0.2501 | -41.83721 |
| UCAR | U Power Limited | -0.2916 | 0.4306 | -40.37663 |
| VHUB | VenHub Global, Inc. Common Stock | -0.5006 | 0.7394 | -40.37097 |
| GEMG | Leverage Shares 2x Long GEMI Daily ETF | -0.5229 | 1.135 | -31.5399 |
| CING | Cingulate Inc. | -3.65 | 8.01 | -31.3036 |
| LNAI | Lunai Bioworks Inc. | -0.1719 | 0.3849 | -30.87284 |
| GSIT | GSI Technology, Inc. | -2.515 | 5.97 | -29.64054 |
| GANX | Gain Therapeutics, Inc. | -0.765 | 1.855 | -29.19847 |
| TGEN | Tecogen Inc. | -0.82 | 2.02 | -28.87324 |
| MSS | Maison Solutions Inc. Class A Common Stock | -0.0535 | 0.1343 | -28.48775 |
| HUBC | HUB Cyber Security Ltd. | -0.1067 | 0.282 | -27.45048 |
| AKTX | Akari Therapeutics, Plc | -0.0558 | 0.1602 | -25.83333 |
| TKLF | Tokyo Lifestyle Co., Ltd. | -0.75 | 2.2 | -25.42373 |
| WETO | Webus International Limited Ordinary Shares | -0.1538 | 0.46 | -25.05702 |
| AMPGR | Amplitech Group, Inc. Series A Right | -0.04 | 0.12 | -25 |
| MASK | 3 E Network Technology Group Ltd Class A Ordinary Shares | -0.69 | 2.21 | -23.7931 |
| CBUS | Cibus, Inc. | -0.86 | 2.82 | -23.36957 |
| NFE | New Fortress Energy Inc. | -0.2634 | 0.8866 | -22.90435 |
| OCG | Oriental Culture Holding Ltd. | -0.2328 | 0.7972 | -22.60194 |
| RKLX | Daily Target 2X Long RKLB ETF | -9.36 | 32.19 | -22.52708 |
| CNEY | CN ENERGY GROUP INC. | -0.1894 | 0.7224 | -20.7721 |
| PLX | Protalix BioTherapeutics, Inc. | -0.575 | 2.215 | -20.60932 |
| ASBP | Aspire Biopharma Holdings, Inc. | -0.1774 | 0.698 | -20.26502 |
| RVPH | Reviva Pharmaceuticals Holdings, Inc. | -0.455 | 1.865 | -19.61207 |
| GDXU | MicroSectors Gold Miners 3X Leveraged ETN | -46.111 | 191.939 | -19.3703 |
| SMX | SMX (Security Matters) Public Limited Company | -2.07 | 8.76 | -19.11357 |
| JZ | Jianzhi Education Technology Group Company Limited | -0.2198 | 0.9302 | -19.11304 |
| ZENV | Zenvia Inc. | -0.1142 | 0.4857 | -19.0365 |
| GNLN | Greenlane Holdings, Inc. | -0.1363 | 0.6102 | -18.25854 |
| DXF | Eason Technology Limited | -0.1999 | 0.9001 | -18.17273 |
| AMOD | Alpha Modus Holdings, Inc. | -0.0826 | 0.3726 | -18.14587 |
| RIBBR | Ribbon Acquisition Corp Rights | -0.0399 | 0.1801 | -18.13636 |
| ASNS | Actelis Networks, Inc. | -0.0598 | 0.2702 | -18.12121 |
| CTMX | CytomX Therapeutics, Inc. | -0.9799 | 4.4701 | -17.97982 |
| AGRZ | Agroz Inc. Ordinary Shares | -0.0962 | 0.4439 | -17.81152 |
| AMPGZ | Amplitech Group, Inc. Series B Right | -0.03 | 0.14 | -17.64706 |
| SQFT | Presidio Property Trust, Inc. | -0.49 | 2.31 | -17.5 |
| FCHL | Fitness Champs Holdings Limited Common Stock | -0.0383 | 0.1818 | -17.40118 |
| NIVF | NewGenIvf Group Limited | -0.34 | 1.64 | -17.17172 |
| WGRX | Wellgistics Health, Inc. | -0.0266 | 0.1295 | -17.04036 |
| RPGL | Republic Power Group Limited Class A Ordinary Shares | -0.125 | 0.61 | -17.0068 |
| IAUX | i-80 Gold Corp. | -0.275 | 1.345 | -16.97531 |
| PMAX | Powell Max Limited Class A Ordinary Shares | -0.0809 | 0.3999 | -16.82612 |
| AZTR | Azitra, Inc. | -0.0264 | 0.1319 | -16.6772 |
| TAVIR | Tavia Acquisition Corp. | -0.0299 | 0.16 | -15.74513 |
| TRNR | Interactive Strength Inc. | -0.22 | 1.18 | -15.71429 |
| GEMI | Gemini Space Station, Inc. Class A Common Stock | -1.1012 | 6.0088 | -15.48805 |
| MI | NFT Limited | -0.0748 | 0.41 | -15.42904 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer