Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
CYN | Cyngn Inc. | -1.1411 | 0.4689 | -70.8758 |
LEVIX | Lazard US Equity Concentrated Portfolio | -5.54 | 3.98 | -58.1933 |
LEVOX | Lazard US Equity Concentrated Portfolio Open Shares | -5.53 | 4.16 | -57.0691 |
MTEM | Molecular Templates, Inc. | -0.193 | 0.16 | -54.6742 |
PRFX | PainReform Ltd. | -5.86 | 5.3 | -52.509 |
GALT | Galectin Therapeutics Inc. | -0.96 | 1.04 | -48 |
FNGR | FingerMotion, Inc. | -0.93 | 1.07 | -46.5 |
BATL | Battalion Oil Corporation | -1.045 | 1.39 | -42.9158 |
BCAB | BioAtla, Inc. | -0.4977 | 0.6923 | -41.8235 |
ZCAR | Zoomcar Holdings, Inc. | -0.98 | 1.56 | -38.5827 |
PZFVX | John Hancock Classic Value Fund | -11.79 | 23.54 | -33.3711 |
PLRZ | Polyrizon Ltd. | -0.76 | 1.57 | -32.618 |
HYZN | Hyzon Motors Inc. | -0.54 | 1.12 | -32.5301 |
AVGR | Avinger, Inc. | -0.2324 | 0.4826 | -32.5035 |
EHGO | Eshallgo Inc. Class A Ordinary Shares | -1.57 | 3.33 | -32.0408 |
IBO | Impact BioMedical Inc. | -0.51 | 1.16 | -30.5389 |
ASPU | Aspen Group, Inc. | -0.06 | 0.14 | -30 |
UVIX | 2x Long VIX Futures ETF | -1.57 | 3.83 | -29.0741 |
XHG | XChange TEC.INC | -0.3716 | 0.9284 | -28.5846 |
EJH | E-Home Household Service Holdings Limited | -0.2629 | 0.7671 | -25.5243 |
MGOL | MGO Global Inc. Common Stock | -0.31 | 0.95 | -24.6032 |
TPET | Trio Petroleum Corp. | -0.36 | 1.11 | -24.4898 |
GTI | Graphjet Technology Sdn. Bhd. | -0.073 | 0.2295 | -24.1322 |
NUKK | Nukkleus Inc. | -12.09 | 40.01 | -23.2054 |
MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | -5.74 | 19.26 | -22.96 |
SMST | Defiance Daily Target 1.5x Short MSTR ETF | -1.7 | 5.72 | -22.9111 |
IIPR | Innovative Industrial Properties, Inc. | -21.68 | 73.66 | -22.7397 |
UVXY | ProShares Ultra VIX Short-Term Futures ETF | -6.35 | 22.42 | -22.0716 |
XELB | Xcel Brands, Inc. | -0.1122 | 0.4 | -21.9055 |
YHGJ | Yunhong Green CTI Ltd. | -0.1297 | 0.4702 | -21.6203 |
BDMD | Baird Medical Investment Holdings Limited | -0.5 | 1.83 | -21.4592 |
LDTC | LeddarTech Holdings Inc. | -0.2005 | 0.7795 | -20.4592 |
ENSV | Enservco Corporation | -0.018 | 0.07 | -20.4545 |
GITS | None | -0.0644 | 0.252 | -20.354 |
SCHL | Scholastic Corporation | -5.03 | 19.81 | -20.2496 |
SIDU | Sidus Space, Inc. | -0.97 | 3.96 | -19.6755 |
AAIEX | American Beacon International Equity Fund | -3.61 | 14.85 | -19.5558 |
AILCX | American Beacon International Equity Fund Class C | -3.38 | 14.01 | -19.4365 |
AAIPX | American Beacon International Equity Fund Investor Class | -3.54 | 14.74 | -19.3654 |
AIEAX | American Beacon International Equity Fund Class A | -3.52 | 14.66 | -19.3619 |
AAISX | American Beacon International Equity Fund Advisor Class | -3.51 | 15.38 | -18.5813 |
NLSP | NLS Pharmaceutics AG | -0.43 | 1.95 | -18.0672 |
CURR | Currenc Group, Inc. | -0.43 | 1.96 | -17.9916 |
NVO | Novo Nordisk A/S | -18.44 | 85 | -17.8268 |
ADTX | Aditxt, Inc. | -0.0399 | 0.1861 | -17.6549 |
AIRE | reAlpha Tech Corp. Common Stock | -0.24 | 1.22 | -16.4384 |
MFH | Mercurity Fintech Holding Inc. | -1.08 | 5.6 | -16.1677 |
HAO | Haoxi Health Technology Limited | -0.019 | 0.1 | -15.9664 |
BIAF | bioAffinity Technologies, Inc. | -0.1872 | 0.9928 | -15.8644 |
BPTH | Bio-Path Holdings, Inc. | -0.23 | 1.26 | -15.4362 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer