| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| KXIN | Kaixin Auto Holdings | -8.93 | 1.2 | -88.154 |
| AGQ | ProShares Ultra Silver | -239.3 | 160.15 | -59.90737 |
| BNAI | Brand Engagement Network, Inc. | -27.88 | 24.75 | -52.97359 |
| TWNP | Twin Hospitality Group | -0.1128 | 0.159 | -41.5011 |
| RPGL | Republic Power Group Limited Class A Ordinary Shares | -0.3541 | 0.528 | -40.14284 |
| ROMA | Roma Green Finance Limited Ordinary Shares | -1.46 | 2.28 | -39.03743 |
| GDXU | MicroSectors Gold Miners 3X Leveraged ETNs | -178.57 | 284.07 | -38.59805 |
| QNCX | Quince Therapeutics, Inc. | -0.1001 | 0.17 | -37.06035 |
| NAMM | Namib Minerals Ordinary Shares | -1.97 | 3.68 | -34.86726 |
| APPX | Tradr 2X Long APP Daily ETF | -8.2 | 16.09 | -33.75875 |
| PFSI | PennyMac Financial Services, Inc. | -49.78 | 99.92 | -33.25317 |
| FIEE | FiEE, Inc. | -2.2 | 4.74 | -31.70029 |
| SHNY | MicroSectors Gold 3X Leveraged ETN | -76.23 | 172.17 | -30.68841 |
| ATXI | Avenue Therapeutics, Inc. | -0.088 | 0.202 | -30.34483 |
| SORA | AsiaStrategy | -0.72 | 1.77 | -28.91566 |
| SIVR | abrdn Physical Silver Shares ETF | -31.65 | 79.2 | -28.5521 |
| SLV | iShares Silver Trust | -30.13 | 75.44 | -28.54031 |
| AUST | Austin Gold Corp. | -0.79 | 2.05 | -27.8169 |
| PSLV | Sprott Physical Silver Trust | -9.88 | 26.41 | -27.22513 |
| JNUG | Direxion Daily Junior Gold Miners Index Bull 2X Shares | -87.44 | 235.2 | -27.10141 |
| APADR | A Paradise Acquisition Corp. Rights | -0.07 | 0.19 | -26.92308 |
| OMH | Ohmyhome Limited | -0.36 | 1.01 | -26.27737 |
| EURKR | Eureka Acquisition Corp | -0.1205 | 0.4605 | -26.16721 |
| RETO | ReTo Eco-Solutions, Inc. | -0.334 | 0.986 | -25.30303 |
| NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | -72.21 | 213.91 | -25.23766 |
| TRX | TRX Gold Corporation | -0.55 | 1.63 | -25.22936 |
| XTKG | X3 Holdings Co Ltd. | -0.0717 | 0.2125 | -25.22871 |
| U | Unity Software Inc. | -9.3 | 29.1 | -24.21875 |
| SLGB | Smart Logistics Global Limited Ordinary Shares | -0.69 | 2.2 | -23.87543 |
| KOLD | ProShares UltraShort Bloomberg Natural Gas | -4.23 | 13.58 | -23.7507 |
| BATL | Battalion Oil Corporation | -1.18 | 3.81 | -23.64729 |
| NEMG | Leverage Shares 2x Long NEM Daily ETF | -6.949 | 22.7831 | -23.37205 |
| MRNO | Murano Global Investments PLC Ordinary Shares | -0.35 | 1.16 | -23.17881 |
| IONR | ioneer Ltd | -1.29 | 4.42 | -22.59194 |
| XHLD | TEN Holdings, Inc. Common Stock | -0.7 | 2.47 | -22.08202 |
| TIRX | Tian Ruixiang Holdings Ltd | -0.0257 | 0.0923 | -21.77966 |
| VTIX | Virtuix Holdings Inc. Class A Common Stock | -1.87 | 6.72 | -21.7695 |
| TGHL | The GrowHub Limited Class A Ordinary Shares | -0.1428 | 0.517 | -21.64292 |
| GUTS | Fractyl Health, Inc. Common Stock | -0.1249 | 0.46 | -21.35408 |
| ZNB | Zeta Network Group | -0.2086 | 0.7914 | -20.86 |
| QSU | Tidal Trust II - Defiance Daily Target 2X Long QS ETF | -1.16 | 4.43 | -20.75134 |
| UGL | ProShares Ultra Gold | -17.75 | 67.87 | -20.73114 |
| NBIL | GraniteShares 2x Long NBIS Daily ETF | -2.27 | 8.76 | -20.58024 |
| IRE | Tidal Trust II - Defiance Daily Target 2X Long IREN ETF | -2.72 | 10.55 | -20.49736 |
| NG | NovaGold Resources Inc. | -2.25 | 8.73 | -20.4918 |
| CIFG | Leverage Shares 2X Long CIFR Daily ETF | -2.4385 | 9.4633 | -20.4885 |
| NBIG | Leverage Shares 2X Long NBIS Daily ETF | -1.6 | 6.24 | -20.40816 |
| CVCO | Cavco Industries, Inc. | -125.48 | 492.02 | -20.32065 |
| BMGL | Basel Medical Group Ltd Ordinary Shares | -0.1814 | 0.7136 | -20.26816 |
| DRMA | Dermata Therapeutics, Inc. | -0.56 | 2.25 | -19.92883 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer