Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
YAAS | Youxin Technology Ltd | -0.1821 | 0.1025 | -63.98454 |
MFVZX | MassMutual Equity Opports I | -7.95 | 9.86 | -44.63784 |
IBG | Innovation Beverage Group Limited | -0.1943 | 0.3606 | -35.01532 |
SSM | Sono Group N.V. Ordinary Shares | -7.53 | 14.47 | -34.22727 |
BRIA | Brillia Inc | -1.22 | 2.93 | -29.39759 |
INDP | Indaptus Therapeutics, Inc. | -1.307 | 3.303 | -28.35141 |
SUPX | Super X AI Technology Ltd | -18.49 | 49.51 | -27.19118 |
JUNE | Junee Limited | -18.03 | 49.97 | -26.51471 |
MGIH | Millennium Group International Holdings Limited | -0.55 | 1.59 | -25.70093 |
SYRA | Syra Health Corp. Class A Common Stock | -0.019 | 0.055 | -25.67568 |
CURV | Torrid Holdings Inc. | -0.6 | 1.78 | -25.21008 |
AIHS | Senmiao Technology Limited | -0.77 | 2.38 | -24.44444 |
TRON | Tron Inc. | -0.8 | 2.7 | -22.85714 |
JEM | 707 Cayman Holdings Limited Ordinary Shares | -0.09 | 0.33 | -21.42857 |
IPDN | Professional Diversity Network, Inc. | -1.6 | 6.44 | -19.9005 |
BTBD | BT Brands, Inc. | -0.57 | 2.3 | -19.86063 |
MSGY | Masonglory Limited Ordinary Shares | -3.42 | 13.9 | -19.74596 |
UP | Wheels Up Experience Inc. | -0.48 | 2 | -19.35484 |
BBLG | Bone Biologics Corporation | -0.54 | 2.31 | -18.94737 |
LULU | Lululemon Athletica Inc. | -38.29 | 167.8 | -18.57926 |
AIEV | Thunder Power Holdings, Inc. | -0.02 | 0.09 | -18.18182 |
AOUT | American Outdoor Brands, Inc. | -1.885 | 8.515 | -18.125 |
ASST | Asset Entities Inc. | -0.97 | 4.54 | -17.60436 |
HWH | HWH International Inc. | -1.07 | 5.13 | -17.25806 |
NEON | Neonode Inc. | -1.05 | 5.11 | -17.04545 |
APDN | Applied DNA Sciences, Inc. | -0.49 | 2.39 | -17.01389 |
YYGH | YY Group Holding Limited | -0.285 | 1.405 | -16.86391 |
PDEX | Pro-Dex, Inc. | -7.55 | 38.19 | -16.50634 |
MNDR | Mobile-health Network Solutions Class A Ordinary Shares | -0.155 | 0.8001 | -16.22867 |
PPBT | Purple Biotech Ltd. | -0.12 | 0.66 | -15.38462 |
SOGP | Sound Group Inc. | -5.44 | 30.46 | -15.1532 |
AMBQ | Ambiq Micro, Inc. | -6.15 | 34.44 | -15.15152 |
ZEO | Zeo Energy Corp. | -0.23 | 1.34 | -14.64968 |
CERO | CERo Therapeutics Holdings, Inc. | -1.01 | 5.92 | -14.57431 |
NVVE | Nuvve Holding Corp. | -0.0368 | 0.2229 | -14.1702 |
ZOOZ | ZOOZ Power Limited | -0.38 | 2.36 | -13.86861 |
STI | Solidion Technology Inc. | -0.94 | 5.92 | -13.70262 |
BCTXZ | BriaCell Therapeutics Corp. Warrant | -0.0299 | 0.19 | -13.59709 |
YIBO | Planet Image International Limited Class A Ordinary Shares | -0.21 | 1.34 | -13.54839 |
AMDG | Leverage Shares 2X Long AMD Daily ETF | -2.7012 | 17.31 | -13.49844 |
CJET | Chijet Motor Company, Inc. | -0.0243 | 0.1562 | -13.4626 |
AMUU | Direxion Daily AMD Bull 2X Shares | -5.58 | 36.04 | -13.40702 |
AMDL | GraniteShares 2x Long AMD Daily ETF | -1.38 | 9.1 | -13.16794 |
PTHS | Channel Therapeutics Corporation | -4.27 | 28.22 | -13.14251 |
TRNR | Interactive Strength Inc. | -0.475 | 3.15 | -13.10345 |
NX | Quanex Building Products Corporation | -2.73 | 18.18 | -13.05595 |
AMDU | Defiance Leveraged Long + Income AMD ETF | -2.4391 | 16.5009 | -12.87804 |
JDZG | JIADE Limited | -0.26 | 1.76 | -12.87129 |
PRFX | PainReform Ltd. | -0.205 | 1.42 | -12.61538 |
CWD | CaliberCos Inc. | -0.3 | 2.08 | -12.60504 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer