Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
PTIX | Protagenic Therapeutics, Inc. | -4.2393 | 6.8607 | -38.19189 |
MULN | Mullen Automotive, Inc. | -0.0933 | 0.2467 | -27.44118 |
CURR | Currenc Group, Inc. | -0.1542 | 0.635 | -19.53877 |
DBVT | DBV Technologies S.A. | -2.07 | 8.73 | -19.16667 |
GRNQ | Greenpro Capital Corp. | -0.23 | 1.05 | -17.96875 |
KOLD | ProShares UltraShort Bloomberg Natural Gas | -4.83 | 23.1 | -17.29323 |
CHSN | Chanson International Holding | -0.094 | 0.4546 | -17.13452 |
AZI | Autozi Internet Technology (Global) Ltd. | -0.1234 | 0.6302 | -16.37473 |
EKSO | Ekso Bionics Holdings, Inc. | -0.0521 | 0.2789 | -15.74018 |
UFG | Uni-Fuels Holdings Limited | -0.795 | 4.385 | -15.34749 |
ALMS | Alumis Inc. Common Stock | -0.8901 | 5.0599 | -14.95966 |
STKS | The ONE Group Hospitality, Inc. | -0.63 | 3.67 | -14.65116 |
SAGT | Sagtec Global Limited | -0.5594 | 3.3006 | -14.49223 |
INUV | Inuvo, Inc. | -0.0744 | 0.4526 | -14.11765 |
TSSI | TSS, Inc. | -1.88 | 12.08 | -13.46705 |
UNB | Union Bankshares, Inc. | -4.56 | 29.6 | -13.34895 |
PSTV | Plus Therapeutics, Inc. | -0.0437 | 0.2913 | -13.04478 |
IHS | IHS Holding Limited | -0.79 | 5.46 | -12.64 |
RDZN | Roadzen, Inc. | -0.16 | 1.11 | -12.59843 |
HKPD | Hong Kong Pharma Digital Technology Holdings Limited | -0.1598 | 1.1302 | -12.3876 |
PRME | Prime Medicine, Inc. | -0.165 | 1.17 | -12.35955 |
PBM | Psyence Biomedical Ltd. | -0.74 | 5.27 | -12.31281 |
MOVE | Movano Inc. | -0.1081 | 0.7899 | -12.03786 |
CYCC | Cyclacel Pharmaceuticals, Inc. | -0.24 | 1.76 | -12 |
DRCT | Direct Digital Holdings, Inc. | -0.0624 | 0.4725 | -11.66573 |
LYRA | Lyra Therapeutics, Inc. | -0.0124 | 0.0945 | -11.59963 |
TNFA | TNF Pharmaceuticals, Inc. | -0.0216 | 0.1777 | -10.83793 |
DRRX | DURECT Corporation | -0.0697 | 0.58 | -10.72803 |
NWTN | NWTN Inc. | -0.29 | 2.43 | -10.66176 |
WTO | UTime Limited | -0.25 | 2.1 | -10.6383 |
SAIH | SAIHEAT Limited | -0.65 | 5.51 | -10.55195 |
KUKE | Kuke Music Holding Limited | -0.43 | 3.65 | -10.53922 |
NIVF | NewGenIvf Group Limited | -0.34 | 2.89 | -10.52632 |
ASPI | ASP Isotopes Inc. Common Stock | -0.79 | 6.73 | -10.50532 |
LWLG | Lightwave Logic, Inc. | -0.135 | 1.195 | -10.15038 |
ATCH | AtlasClear Holdings, Inc. | -0.0232 | 0.2123 | -9.85138 |
DTSS | Datasea Inc. | -0.2499 | 2.3001 | -9.8 |
BCDA | BioCardia, Inc. | -0.215 | 1.985 | -9.77273 |
MNTS | Momentus Inc. | -0.19 | 1.76 | -9.74359 |
KWE | KWESST Micro Systems Inc. | -0.565 | 5.265 | -9.69125 |
FEAM | 5E Advanced Materials Inc. | -0.46 | 4.34 | -9.58333 |
WYHG | Wing Yip Food Holdings Group Limited American Depositary Shares | -0.15 | 1.43 | -9.49367 |
LXEH | Lixiang Education Holding Co., Ltd. | -0.23 | 2.22 | -9.38776 |
CTNM | Contineum Therapeutics, Inc. Class A Common Stock | -0.41 | 3.96 | -9.38215 |
VSME | VS Media Holdings Limited Class A Ordinary Shares | -0.0741 | 0.72 | -9.33132 |
APDN | Applied DNA Sciences, Inc. | -0.0599 | 0.5853 | -9.28394 |
HOV | Hovnanian Enterprises, Inc. | -10.16 | 99.69 | -9.24898 |
WETO | Webus International Limited Ordinary Shares | -0.3299 | 3.2601 | -9.18942 |
AVXL | Anavex Life Sciences Corp. | -0.77 | 7.67 | -9.12322 |
DFLI | Dragonfly Energy Holdings Corp. | -0.0378 | 0.3801 | -9.04523 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer