None
Employees - 27,
CEO - Mr. Nan Zheng,
Sector - Technology,
Country - CN,
Market Cap - 71.06M
Ticker | WETO |
Index | - |
Curent Price | 3.23 |
Change | -10.28% |
Market Cap | 71.06M |
Average Volume | 42.49K |
Income | -0.37M |
Sales | 5.43M |
Book Value/Share | 0.16 |
Cash/Share | 0.08 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 27 |
Moving Avg 20days | -18.71% |
Moving Avg 50days | -17.45% |
Moving Avg 200days | -16.94% |
Shares Outstanding | 22.00M |
Earnings Date | - |
Inst. Ownership | 0.09% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 13.09 |
Price/Book | 20.77 |
Price/Cash | 38.41 |
Price/FCF | - |
Quick Ratio | 0.66 |
Current Ratio | 0.66 |
Debt/Equity | 1.30 |
Return on Assets | -4.99% |
Return on Equity | -10.12% |
Return on Investment | -9.95% |
Gross Margin | 18.49% |
Ops Margin | -16.79% |
Profit Margin | -6.83% |
RSI | 33.43 |
BETA(β) | - |
From 52week Low | 4.19% |
From 52week High | -24.88% |
EPS | -0.02 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | - |
Sales past 5 Year | 363.48% |
EPS Y/Y | 86.24% |
Sales Y/Y | -55.12% |
EPS Q/Q | 32.33% |
Sales Q/Q | -27.89% |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 0.24 |
Perf Week | -15.22% |
Perf Month | -20.25% |
Perf Quarter | - |
Perf Year | - |
Perf YTD | -10.28% |
Target Price | - |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer