NewGenIVF Group Ltd. operates as an assisted reproductive services provider. It focuses on providing fertility treatments to fulfil the dreams of building families. The firm offers in-vitro fertilization treatment service, comprising traditional IVF and egg donation, and surrogacy and ancillary caring services. The company is headquartered in Bangkok, Thailand.
Employees - 76,
CEO - Mr. Wing Fung Siu,
Sector - Healthcare,
Country - TH,
Market Cap - 2.12M
Altman ZScore(max is 10): 3.0, Piotroski Score(max is 10): 3, Working Capital: $452391, Total Assets: $3781744, Retained Earnings: $-985994, EBIT: -1043325, Total Liabilities: $5059501, Revenue: $2746473
- Current Price $2.90 - Analyst Target Price $-Ticker | NIVF |
Index | - |
Curent Price | 2.90 |
Change | -10.22% |
Market Cap | 2.12M |
Average Volume | 430.47K |
Income | - |
Sales | - |
Book Value/Share | -7.42 |
Cash/Share | 0.63 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 76 |
Moving Avg 20days | -9.47% |
Moving Avg 50days | -47.45% |
Moving Avg 200days | -96.51% |
Shares Outstanding | 0.73M |
Earnings Date | - |
Inst. Ownership | 0.90% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | - |
Price/Book | - |
Price/Cash | 4.61 |
Price/FCF | - |
Quick Ratio | 1.14 |
Current Ratio | 1.17 |
Debt/Equity | - |
Return on Assets | - |
Return on Equity | - |
Return on Investment | - |
Gross Margin | - |
Ops Margin | - |
Profit Margin | - |
RSI | 35.77 |
BETA(β) | 0.39 |
From 52week Low | 12.32% |
From 52week High | -99.56% |
EPS | - |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | - |
Sales past 5 Year | 2.89% |
EPS Y/Y | -542.36% |
Sales Y/Y | - |
EPS Q/Q | -130.12% |
Sales Q/Q | - |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 0.89 |
Perf Week | -13.17% |
Perf Month | 1.83% |
Perf Quarter | -87.22% |
Perf Year | -98.81% |
Perf YTD | -96.42% |
Target Price | - |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer