Snowflake Inc. provides a cloud-based data platform in the United States and internationally. The company's platform offers Data Cloud, which enables customers to consolidate data into a single source of truth to drive meaningful business insights, build data-driven applications, and share data. Its platform is used by various organizations of sizes in a range of industries. The company was formerly known as Snowflake Computing, Inc. and changed its name to Snowflake Inc. in April 2019. Snowflake Inc. was incorporated in 2012 and is based in Bozeman, Montana.
Employees - 7834,
CEO - Mr. Sridhar Ramaswamy Ph.D.,
Sector - Technology,
Country - US,
Market Cap - 61.02B
Altman ZScore(max is 10): 5.82, Piotroski Score(max is 10): 3, Working Capital: $2568189000, Total Assets: $9033938000, Retained Earnings: $0, EBIT: -1354891000, Total Liabilities: $6027295000, Revenue: $3626396000
AryaFin Target Price - $156.02 - Current Price $182.88 - Analyst Target Price $201.76
Ticker | SNOW |
Index | - |
Curent Price | 182.88 |
Change | 0.46% |
Market Cap | 61.02B |
Average Volume | 5.32M |
Income | -1285.64M |
Sales | 3.63B |
Book Value/Share | 8.99 |
Cash/Share | 13.90 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 7834 |
Moving Avg 20days | 7.41% |
Moving Avg 50days | 16.16% |
Moving Avg 200days | 23.91% |
Shares Outstanding | 333.87M |
Earnings Date | May 21 AMC |
Inst. Ownership | 66.49% |
Price/Earnings | - |
Forwad P/E | 114.93 |
PE Growth | - |
Price/Sales | 16.83 |
Price/Book | 20.35 |
Price/Cash | 13.16 |
Price/FCF | 66.79 |
Quick Ratio | 1.75 |
Current Ratio | 1.75 |
Debt/Equity | 0.90 |
Return on Assets | -14.90% |
Return on Equity | -31.43% |
Return on Investment | -22.76% |
Gross Margin | 65.19% |
Ops Margin | -40.12% |
Profit Margin | -35.45% |
RSI | 73.03 |
BETA(β) | 1.15 |
From 52week Low | 70.71% |
From 52week High | -5.93% |
EPS | -3.86 |
EPS next Year | 1.59 |
EPS next Qtr | 0.21 |
EPS this Year | 41.20% |
EPS next 5 Year | 37.92% |
EPS past 5 Year | -25.13% |
Sales past 5 Year | 72.81% |
EPS Y/Y | -51.47% |
Sales Y/Y | 29.21% |
EPS Q/Q | -93.18% |
Sales Q/Q | 27.37% |
Sales Surprise | 3.03% |
EPS Surprise | 69.97% |
ATR(14) | 5.56 |
Perf Week | 1.03% |
Perf Month | 33.49% |
Perf Quarter | -1.97% |
Perf Year | 10.81% |
Perf YTD | 18.44% |
Target Price | 201.76 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer