FedEx Corporation provides transportation, e-commerce, and business services in the United States and internationally. The company's FedEx Express segment offers express transportation, small-package ground delivery, and freight transportation services; time-critical transportation services; and cross-border enablement, technology, and e-commerce transportation solutions. Its FedEx Ground segment provides day-certain delivery services to businesses and residences. The company's FedEx Freight segment offers less-than-truckload freight transportation services. As of May 31, 2022, this segment had approximately 30,000 vehicles and 400 service centers. Its FedEx Services segment provides sales, marketing, information technology, communications, customer service, technical support, billing and collection, and back-office support services. The company's Corporate, Other and Eliminations segment offers integrated supply chain management solutions, specialty transportation, customs brokerage, and global ocean and air freight forwarding services; and document and business services, as well as retail access to its customers for its package transportation businesses. FedEx Corporation was founded in 1971 and is based in Memphis, Tennessee.
Employees - 306000,
CEO - Mr. Rajesh Subramaniam,
Sector - Industrials,
Country - US,
Market Cap - 66.37B
Altman ZScore(max is 10): 2.64, Piotroski Score(max is 10): 8, Working Capital: $3329000000, Total Assets: $85481000000, Retained Earnings: $39175000000, EBIT: 6458000000, Total Liabilities: $59021000000, Revenue: $87393000000
AryaFin Target Price - $127.21 - Current Price $275.73 - Analyst Target Price $326.07
Ticker | FDX |
Index | S&P 500 |
Curent Price | 275.73 |
Change | -0.05% |
Market Cap | 66.37B |
Average Volume | 1.72M |
Income | 3.88B |
Sales | 87.39B |
Book Value/Share | 109.86 |
Cash/Share | 21.21 |
Dividend Est | 5.44 (1.97%) |
Dividend TTM | 5.40 (1.96%) |
Dividend Ex-Date | Dec 09, 2024 |
Employees | 430000 |
Moving Avg 20days | -3.76% |
Moving Avg 50days | -2.19% |
Moving Avg 200days | -0.20% |
Shares Outstanding | 240.85M |
Earnings Date | Dec 19 AMC |
Inst. Ownership | 79.15% |
Price/Earnings | 17.58 |
Forwad P/E | 12.16 |
PE Growth | 1.18 |
Price/Sales | 0.76 |
Price/Book | 2.51 |
Price/Cash | 13.00 |
Price/FCF | 25.08 |
Quick Ratio | 1.19 |
Current Ratio | 1.23 |
Debt/Equity | 1.41 |
Return on Assets | 4.47% |
Return on Equity | 14.59% |
Return on Investment | 6.41% |
Gross Margin | 21.30% |
Ops Margin | 6.79% |
Profit Margin | 4.44% |
RSI | 39.64 |
BETA(β) | 1.21 |
From 52week Low | 17.61% |
From 52week High | -12.14% |
EPS | 15.69 |
EPS next Year | 22.68 |
EPS next Qtr | 4.65 |
EPS this Year | 8.36% |
EPS next 5 Year | 14.88% |
EPS past 5 Year | 53.32% |
Sales past 5 Year | 5.13% |
EPS Y/Y | -7.18% |
Sales Y/Y | -0.63% |
EPS Q/Q | -14.67% |
Sales Q/Q | -0.89% |
Sales Surprise | -0.53% |
EPS Surprise | 0.41% |
ATR(14) | 7.06 |
Perf Week | -2.71% |
Perf Month | -4.27% |
Perf Quarter | 6.55% |
Perf Year | 11.97% |
Perf YTD | 9.00% |
Target Price | 326.07 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer