Cigna Corporation provides insurance and related products and services in the United States. Its Evernorth segment provides a range of coordinated and point solution health services, including pharmacy, benefits management, care delivery and management, and intelligence solutions to health plans, employers, government organizations, and health care providers. The company's Cigna Healthcare segment offers medical, pharmacy, behavioral health, dental, vision, health advocacy programs, and other products and services for insured and self-insured customers; Medicare Advantage, Medicare Supplement, and Medicare Part D plans for seniors, as well as individual health insurance plans to on and off the public exchanges; and health care coverage in its international markets, as well as health care benefits for mobile individuals and employees of multinational organizations. The company also offers permanent insurance contracts sold to corporations to provide coverage on the lives of certain employees for financing employer-paid future benefit obligations. It distributes its products and services through insurance brokers and consultants; directly to employers, unions and other groups, or individuals; and private and public exchanges. The company was founded in 1792 and is headquartered in Bloomfield, Connecticut.
Employees - 70325,
CEO - Mr. David Michael Cordani,
Sector - Healthcare,
Country - US,
Market Cap - 77.62B
Altman ZScore(max is 10): 2.28, Piotroski Score(max is 10): 8, Working Capital: $-7838000000, Total Assets: $157639000000, Retained Earnings: $42480000000, EBIT: 4881000000, Total Liabilities: $115341000000, Revenue: $230668000000
- Current Price $276.92 - Analyst Target Price $396.68Ticker | CI |
Index | S&P 500 |
Curent Price | 276.92 |
Change | 0.77% |
Market Cap | 77.62B |
Average Volume | 1.97M |
Income | 3.04B |
Sales | 229.75B |
Book Value/Share | 150.61 |
Cash/Share | - |
Dividend Est | 6.96 (2.51%) |
Dividend TTM | 5.60 (2.02%) |
Dividend Ex-Date | Dec 04, 2024 |
Employees | 72500 |
Moving Avg 20days | -10.32% |
Moving Avg 50days | -13.33% |
Moving Avg 200days | -18.27% |
Shares Outstanding | 279.50M |
Earnings Date | Oct 31 BMO |
Inst. Ownership | 88.71% |
Price/Earnings | 26.12 |
Forwad P/E | 8.78 |
PE Growth | 2.16 |
Price/Sales | 0.34 |
Price/Book | 1.84 |
Price/Cash | - |
Price/FCF | 14.97 |
Quick Ratio | - |
Current Ratio | 0.86 |
Debt/Equity | 0.78 |
Return on Assets | 2.04% |
Return on Equity | 6.92% |
Return on Investment | 4.20% |
Gross Margin | - |
Ops Margin | 3.01% |
Profit Margin | 1.32% |
RSI | 32.09 |
BETA(β) | 0.54 |
From 52week Low | 5.68% |
From 52week High | -25.32% |
EPS | 10.60 |
EPS next Year | 31.54 |
EPS next Qtr | 7.83 |
EPS this Year | 13.60% |
EPS next 5 Year | 12.07% |
EPS past 5 Year | 10.54% |
Sales past 5 Year | 48.25% |
EPS Y/Y | -40.31% |
Sales Y/Y | 21.01% |
EPS Q/Q | -44.58% |
Sales Q/Q | 28.02% |
Sales Surprise | 7.11% |
EPS Surprise | 3.91% |
ATR(14) | 9.84 |
Perf Week | -1.75% |
Perf Month | -14.37% |
Perf Quarter | -21.98% |
Perf Year | -6.40% |
Perf YTD | -7.52% |
Target Price | 396.68 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer