Domino's Pizza, Inc., through its subsidiaries, operates as a pizza company in the United States and internationally. It operates through three segments: U.S. Stores, International Franchise, and Supply Chain. The company offers pizzas under the Domino's brand name through company-owned and franchised stores. It also provides oven-baked sandwiches, pasta, boneless chicken and chicken wings, bread and dips side items, desserts, and soft drink products. As of January 2, 2022, the company operated approximately 18,800 stores in 90 markets. Domino's Pizza, Inc. was founded in 1960 and is based in Ann Arbor, Michigan.
Employees - 6400,
CEO - Mr. Russell J. Weiner,
Sector - Consumer Cyclical,
Country - US,
Market Cap - 16.89B
Altman ZScore(max is 10): 2.36, Piotroski Score(max is 10): 7, Working Capital: $-680826000, Total Assets: $1877619000, Retained Earnings: $-3906833000, EBIT: 846019000, Total Liabilities: $5790307000, Revenue: $4733825000
AryaFin Target Price - $163.48 - Current Price $493.07 - Analyst Target Price $515.57
Ticker | DPZ |
Index | S&P 500 |
Curent Price | 493.07 |
Change | -0.89% |
Market Cap | 16.89B |
Average Volume | 692.26K |
Income | 608.00M |
Sales | 4.73B |
Book Value/Share | -114.30 |
Cash/Share | 16.76 |
Dividend Est | 6.95 (1.41%) |
Dividend TTM | 6.27 (1.27%) |
Dividend Ex-Date | Jun 13, 2025 |
Employees | 10700 |
Moving Avg 20days | 1.53% |
Moving Avg 50days | 5.32% |
Moving Avg 200days | 10.74% |
Shares Outstanding | 34.23M |
Earnings Date | Apr 28 BMO |
Inst. Ownership | 100.08% |
Price/Earnings | 28.27 |
Forwad P/E | 25.47 |
PE Growth | 3.37 |
Price/Sales | 3.57 |
Price/Book | - |
Price/Cash | 29.42 |
Price/FCF | 29.46 |
Quick Ratio | 0.56 |
Current Ratio | 0.60 |
Debt/Equity | - |
Return on Assets | 33.57% |
Return on Equity | - |
Return on Investment | 596.93% |
Gross Margin | 39.50% |
Ops Margin | 18.60% |
Profit Margin | 12.84% |
RSI | 60.28 |
BETA(β) | 1.13 |
From 52week Low | 24.49% |
From 52week High | -8.43% |
EPS | 17.44 |
EPS next Year | 19.36 |
EPS next Qtr | 3.96 |
EPS this Year | 6.12% |
EPS next 5 Year | 8.39% |
EPS past 5 Year | 11.80% |
Sales past 5 Year | 5.51% |
EPS Y/Y | 13.76% |
Sales Y/Y | 4.28% |
EPS Q/Q | 21.00% |
Sales Q/Q | 2.53% |
Sales Surprise | -1.20% |
EPS Surprise | 6.57% |
ATR(14) | 10.90 |
Perf Week | 1.79% |
Perf Month | 5.30% |
Perf Quarter | 3.73% |
Perf Year | -3.94% |
Perf YTD | 17.46% |
Target Price | 515.57 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer