Paramount Global operates as a media and entertainment company worldwide. The company distributes a schedule of news and public affairs broadcasts, and sports and entertainment programming; acquires or develops, and schedules programming on the CBS Television Network that includes primetime comedies and dramas, reality, specials, kids' programs, daytime dramas, game shows, and late night programs; produces or distributes talk shows, court shows, game shows, and newsmagazines; owns and operates 29 broadcast television stations; and operates CBS Sports Network, a 24-hour cable channel that provides sports and related content, as well as streaming and cable subscription services. It also operates Paramount+, a digital subscription video on-demand and live streaming services; and creates and acquires programming for distribution and viewing on various media platforms, including subscription cable networks, subscription streaming, and premium and basic cable networks. In addition, the company develops, produces, finances, acquires, and distributes films. Paramount Global was formerly known as ViacomCBS Inc. and changed its name to Paramount Global in February 2022. The company was incorporated in 1986 and is headquartered in New York, New York. Paramount Global operates as a subsidiary of National Amusements, Inc.
Employees - 21900,
CEO - Mr. Naveen K. Chopra,
Sector - Communication Services,
Country - US,
Market Cap - 7.59B
Altman ZScore(max is 10): 0.72, Piotroski Score(max is 10): 6, Working Capital: $2571000000, Total Assets: $46250000000, Retained Earnings: $7745000000, EBIT: -5009000000, Total Liabilities: $29175000000, Revenue: $28867000000
AryaFin Target Price - $-1.23 - Current Price $10.57 - Analyst Target Price $12.14
Ticker | PARA |
Index | S&P 500 |
Curent Price | 10.57 |
Change | -0.80% |
Market Cap | 7.59B |
Average Volume | 8.68M |
Income | -5918.00M |
Sales | 28.87B |
Book Value/Share | 24.93 |
Cash/Share | 3.40 |
Dividend Est | 0.20 (1.93%) |
Dividend TTM | 0.20 (1.89%) |
Dividend Ex-Date | Dec 16, 2024 |
Employees | 21900 |
Moving Avg 20days | -3.33% |
Moving Avg 50days | -2.39% |
Moving Avg 200days | -5.22% |
Shares Outstanding | 626.00M |
Earnings Date | Nov 08 BMO |
Inst. Ownership | 72.50% |
Price/Earnings | - |
Forwad P/E | 7.06 |
PE Growth | - |
Price/Sales | 0.26 |
Price/Book | 0.42 |
Price/Cash | 3.11 |
Price/FCF | 9.97 |
Quick Ratio | 1.10 |
Current Ratio | 1.27 |
Debt/Equity | 0.94 |
Return on Assets | -11.85% |
Return on Equity | -31.05% |
Return on Investment | -18.38% |
Gross Margin | 29.29% |
Ops Margin | 5.92% |
Profit Margin | -20.50% |
RSI | 43.24 |
BETA(β) | 1.72 |
From 52week Low | 10.85% |
From 52week High | -32.64% |
EPS | -8.89 |
EPS next Year | 1.50 |
EPS next Qtr | 0.21 |
EPS this Year | 250.06% |
EPS next 5 Year | 45.00% |
EPS past 5 Year | - |
Sales past 5 Year | 1.92% |
EPS Y/Y | -399.46% |
Sales Y/Y | -4.24% |
EPS Q/Q | -99.65% |
Sales Q/Q | -5.64% |
Sales Surprise | -3.08% |
EPS Surprise | 100.57% |
ATR(14) | 0.31 |
Perf Week | -3.69% |
Perf Month | -4.64% |
Perf Quarter | 0.24% |
Perf Year | -29.83% |
Perf YTD | -28.50% |
Target Price | 12.14 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer