Polyrizon Ltd., a biotech company, engages in the development of medical device hydrogels in the form of nasal sprays in Israel. The company's nasal sprays provide a barrier against viruses and allergens from contacting the nasal epithelial tissue. It develops PL-14, a nasal allergies blocker; PL-15 for COVID-19; and PL-16 for influenza. The company was incorporated in 2005 is headquartered in Ra'anana, Israel.
Employees - 1,
CEO - Mr. Tomer Izraeli,
Sector - Healthcare,
Country - IL,
Market Cap - 6.34M
Ticker | PLRZ |
Index | - |
Curent Price | 1.57 |
Change | -32.62% |
Market Cap | 6.34M |
Average Volume | 4.26M |
Income | -1.00M |
Sales | 0.00M |
Book Value/Share | -0.01 |
Cash/Share | 0.00 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | - |
Moving Avg 20days | 28.31% |
Moving Avg 50days | 34.35% |
Moving Avg 200days | 34.35% |
Shares Outstanding | 4.04M |
Earnings Date | - |
Inst. Ownership | - |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | - |
Price/Book | - |
Price/Cash | 317.14 |
Price/FCF | - |
Quick Ratio | 0.12 |
Current Ratio | 0.12 |
Debt/Equity | 0.68 |
Return on Assets | -108.60% |
Return on Equity | - |
Return on Investment | -449.10% |
Gross Margin | - |
Ops Margin | - |
Profit Margin | - |
RSI | 52.40 |
BETA(β) | - |
From 52week Low | 103.90% |
From 52week High | -67.29% |
EPS | -0.25 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | - |
Sales past 5 Year | 0.00% |
EPS Y/Y | -163.74% |
Sales Y/Y | - |
EPS Q/Q | -208.05% |
Sales Q/Q | - |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 0.56 |
Perf Week | 58.43% |
Perf Month | 66.14% |
Perf Quarter | - |
Perf Year | - |
Perf YTD | 1.29% |
Target Price | - |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer