Citigroup Inc., a diversified financial services holding company, provides various financial products and services to consumers, corporations, governments, and institutions in North America, Latin America, Asia, Europe, the Middle East, and Africa. The company operates in two segments, Global Consumer Banking (GCB) and Institutional Clients Group (ICG). The GCB segment offers traditional banking services to retail customers through retail banking, Citi-branded cards, and Citi retail services. It also provides various banking, credit card, lending, and investment services through a network of local branches, offices, and electronic delivery systems. The ICG segment offers wholesale banking products and services, including fixed income and equity sales and trading, foreign exchange, prime brokerage, derivative, equity and fixed income research, corporate lending, investment banking and advisory, private banking, cash management, trade finance, and securities services to corporate, institutional, public sector, and high-net-worth clients. As of December 31, 2020, it operated 2,303 branches primarily in the United States, Mexico, and Asia. Citigroup Inc. was founded in 1812 and is headquartered in New York, New York.
Employees - 229000,
CEO - Ms. Jane Nind Fraser Ph.D.,
Sector - Financial Services,
Country - US,
Market Cap - 132.33B
Altman ZScore(max is 10): 0.29, Piotroski Score(max is 10): 5, Working Capital: $201837000000, Total Assets: $2430663000000, Retained Earnings: $204770000000, EBIT: 6354000000, Total Liabilities: $2220761000000, Revenue: $79940000000
AryaFin Target Price - $-60.84 - Current Price $69.19 - Analyst Target Price $82.14
Ticker | C |
Index | S&P 500 |
Curent Price | 69.19 |
Change | 1.13% |
Market Cap | 132.33B |
Average Volume | 13.70M |
Income | 6.70B |
Sales | 170.78B |
Book Value/Share | 101.91 |
Cash/Share | - |
Dividend Est | 2.18 (3.15%) |
Dividend TTM | 2.18 (3.15%) |
Dividend Ex-Date | Nov 04, 2024 |
Employees | 239000 |
Moving Avg 20days | -2.35% |
Moving Avg 50days | 2.10% |
Moving Avg 200days | 9.61% |
Shares Outstanding | 1.89B |
Earnings Date | Jan 15 BMO |
Inst. Ownership | 76.01% |
Price/Earnings | 19.98 |
Forwad P/E | 9.51 |
PE Growth | 0.82 |
Price/Sales | 0.77 |
Price/Book | 0.68 |
Price/Cash | - |
Price/FCF | - |
Quick Ratio | - |
Current Ratio | 1.52 |
Debt/Equity | 2.97 |
Return on Assets | 0.32% |
Return on Equity | 3.73% |
Return on Investment | 1.31% |
Gross Margin | - |
Ops Margin | 7.10% |
Profit Margin | 3.92% |
RSI | 47.26 |
BETA(β) | 1.43 |
From 52week Low | 38.74% |
From 52week High | -5.71% |
EPS | 3.46 |
EPS next Year | 7.28 |
EPS next Qtr | 1.23 |
EPS this Year | 44.57% |
EPS next 5 Year | 24.49% |
EPS past 5 Year | -9.56% |
Sales past 5 Year | 12.72% |
EPS Y/Y | -44.63% |
Sales Y/Y | 15.47% |
EPS Q/Q | -7.36% |
Sales Q/Q | 5.65% |
Sales Surprise | 2.28% |
EPS Surprise | 15.21% |
ATR(14) | 1.51 |
Perf Week | -2.56% |
Perf Month | 1.33% |
Perf Quarter | 10.56% |
Perf Year | 38.19% |
Perf YTD | 34.51% |
Target Price | 82.14 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer