Moderna, Inc., a biotechnology company, discovers, develops, and commercializes messenger RNA therapeutics and vaccines for the treatment of infectious diseases, immuno-oncology, rare diseases, cardiovascular diseases, and auto-immune diseases in the United States, Europe, and internationally. Its respiratory vaccines include COVID-19, flu, respiratory syncytial virus, Endemic HCoV, and hMPV+PIV3 vaccines; latent vaccines comprise cytomegalovirus, epstein-barr virus, human immunodeficiency virus, herpes simplex virus, and varicella-zoster virus vaccines; and public health vaccines consists of Zika and Nipah vaccines. The company also offers systemic secreted and cell surface therapeutics; cancer vaccines, such as personalized cancer, KRAS, and checkpoint vaccines; intratumoral immuno-oncology products; localized regenerative, systemic intracellular, and inhaled pulmonary therapeutics. It has strategic alliances with AstraZeneca PLC; Merck & Co., Inc.; Vertex Pharmaceuticals Incorporated; Vertex Pharmaceuticals (Europe) Limited; Carisma Therapeutics, Inc.; Metagenomi, Inc.; the Defense Advanced Research Projects Agency; Biomedical Advanced Research and Development Authority; Institute for Life Changing Medicines; and The Bill & Melinda Gates Foundation, as well as a collaboration and license agreement with Chiesi Farmaceutici S.P.A. The company was formerly known as Moderna Therapeutics, Inc. and changed its name to Moderna, Inc. in August 2018. Moderna, Inc. was founded in 2010 and is headquartered in Cambridge, Massachusetts.
Employees - 5600,
CEO - Mr. Stephane Bancel,
Sector - Healthcare,
Country - US,
Market Cap - 15.09B
Altman ZScore(max is 10): 3.72, Piotroski Score(max is 10): 2, Working Capital: $7465000000, Total Assets: $15803000000, Retained Earnings: $11165000000, EBIT: -2399000000, Total Liabilities: $3876000000, Revenue: $5076000000
- Current Price $39.39 - Analyst Target Price $71.40Ticker | MRNA |
Index | NDX, S&P 500 |
Curent Price | 39.39 |
Change | -0.43% |
Market Cap | 15.09B |
Average Volume | 7.53M |
Income | -2224.00M |
Sales | 5.07B |
Book Value/Share | 30.98 |
Cash/Share | 17.92 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 5600 |
Moving Avg 20days | -6.63% |
Moving Avg 50days | -15.70% |
Moving Avg 200days | -56.86% |
Shares Outstanding | 385.00M |
Earnings Date | Nov 07 BMO |
Inst. Ownership | 67.52% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 2.98 |
Price/Book | 1.27 |
Price/Cash | 2.20 |
Price/FCF | - |
Quick Ratio | 4.20 |
Current Ratio | 4.39 |
Debt/Equity | 0.11 |
Return on Assets | -12.62% |
Return on Equity | -17.52% |
Return on Investment | -16.81% |
Gross Margin | 60.87% |
Ops Margin | -53.24% |
Profit Margin | -43.84% |
RSI | 39.16 |
BETA(β) | 1.60 |
From 52week Low | 10.03% |
From 52week High | -76.89% |
EPS | -5.82 |
EPS next Year | -8.94 |
EPS next Qtr | -2.78 |
EPS this Year | 24.34% |
EPS next 5 Year | - |
EPS past 5 Year | -20.02% |
Sales past 5 Year | 662.08% |
EPS Y/Y | 36.51% |
Sales Y/Y | -44.06% |
EPS Q/Q | 100.34% |
Sales Q/Q | 1.69% |
Sales Surprise | 48.95% |
EPS Surprise | 101.66% |
ATR(14) | 2.68 |
Perf Week | -5.83% |
Perf Month | 6.63% |
Perf Quarter | -38.59% |
Perf Year | -54.30% |
Perf YTD | -60.39% |
Target Price | 71.40 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer