| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| PHOE | Phoenix Asia Holdings Limited Ordinary Shares | 120.99 | 133.12 | 997.44435 |
| INLF | INLIF Limited | 1.0524 | 1.42 | 286.28945 |
| TCGL | TechCreate Group Ltd. | 86.48 | 172.84 | 100.13895 |
| VIVS | VivoSim Labs, Inc. | 1.22 | 2.92 | 71.76471 |
| LXEH | Lixiang Education Holding Co., Ltd. | 0.1317 | 0.3391 | 63.50048 |
| ANL | Adlai Nortye Ltd. | 4.1 | 10.63 | 62.78714 |
| ORKT | Orangekloud Technology Inc. | 0.4648 | 1.31 | 54.9929 |
| ZSL | ProShares UltraShort Silver | 0.78 | 2.36 | 49.36709 |
| ASBP | Aspire Biopharma Holdings, Inc. | 0.67 | 2.13 | 45.89041 |
| MSPR | MSP Recovery, Inc. | 0.0187 | 0.0599 | 45.38835 |
| YI | 111, Inc. | 2.13 | 7.3 | 41.19923 |
| GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | 1.49 | 5.46 | 37.53149 |
| APRE | Aprea Therapeutics, Inc. | 0.206 | 0.796 | 34.91525 |
| YCBD | cbdMD, Inc. | 0.269 | 1.04 | 34.88975 |
| LIPO | Lipella Pharmaceuticals Inc. | 0.059 | 0.23 | 34.50292 |
| FAT | FAT Brands Inc. | 0.0721 | 0.2925 | 32.71325 |
| DULL | MicroSectors Gold -3X Inverse Leveraged ETN | 0.2545 | 1.09 | 30.4608 |
| RHI | Robert Half International Inc. | 7.52 | 34.61 | 27.75932 |
| CISS | C3is Inc. | 0.39 | 1.83 | 27.08333 |
| JDST | Direxion Daily Junior Gold Miners Index Bear 2X Shares | 0.43 | 2.02 | 27.04403 |
| SAFX | XCF Global, Inc. Class A Common Stock | 0.0454 | 0.2204 | 25.94286 |
| DUST | Direxion Daily Gold Miners Index Bear 2X Shares | 1.16 | 5.75 | 25.27233 |
| BOIL | ProShares Ultra Bloomberg Natural Gas | 8.06 | 40.67 | 24.71634 |
| YDKG | Yueda Digital Holding, Inc. | 0.22 | 1.12 | 24.44444 |
| BUUU | BUUU Group Limited Class A Ordinary Share | 2.16 | 11.49 | 23.15113 |
| BURU | Nuburu, Inc. | 0.0393 | 0.21 | 23.02285 |
| ANPA | Rich Sparkle Holdings Limited Ordinary Shares | 15.3 | 83 | 22.5997 |
| MOGU | MOGU Inc. | 0.4294 | 2.37 | 22.12718 |
| BGI | Birks Group Inc. | 0.1899 | 1.06 | 21.82508 |
| CNCK | Coincheck Group N.V. | 0.51 | 2.86 | 21.70213 |
| JDZG | JIADE Limited | 0.29 | 1.64 | 21.48148 |
| MGLD | The Marygold Companies, Inc. | 0.212 | 1.2 | 21.45749 |
| ANEB | Anebulo Pharmaceuticals, Inc. | 0.175 | 1.05 | 20 |
| OCG | Oriental Culture Holding Ltd. | 0.27 | 1.62 | 20 |
| KRKR | 36Kr Holdings Inc. | 0.8 | 4.9 | 19.5122 |
| DECK | Deckers Outdoor Corporation | 19.44 | 119.34 | 19.45946 |
| QMMM | QMMM Holdings Limited Ordinary Shares | 19.4 | 119.4 | 19.4 |
| VSA | TCTM Kids IT Education Inc ADR | 0.46 | 2.84 | 19.32773 |
| GLL | ProShares UltraShort Gold | 3.2 | 19.78 | 19.30036 |
| NVNO | enVVeno Medical Corporation | 1.92 | 11.93 | 19.18082 |
| RENX | RenX Enterprises Corp. | 0.0248 | 0.1558 | 18.9313 |
| TDIC | Dreamland Limited Class A Ordinary Shares | 0.0331 | 0.2103 | 18.67946 |
| POAS | Phaos Technology Holdings (Caym | 0.6 | 3.87 | 18.34862 |
| GXAI | Gaxos.ai Inc. | 0.23 | 1.5 | 18.11024 |
| PODC | PodcastOne, Inc. | 0.44 | 2.89 | 17.95918 |
| PMN | ProMIS Neurosciences, Inc. | 2.155 | 14.16 | 17.95085 |
| QBTZ | Defiance Daily Target 2x Short QBTS ETF | 1.78 | 12.12 | 17.2147 |
| HIHO | Highway Holdings Limited | 0.1551 | 1.06 | 17.14002 |
| CDTG | CDT Environmental Technology Investment Holdings Limited ordinary shares | 0.0548 | 0.385 | 16.596 |
| AUID | authID Inc. | 0.25 | 1.78 | 16.33987 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer