Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
GITS | Global Interactive Technologies, Inc. | 2.21 | 3.84 | 135.58282 |
RGC | Regencell Bioscience Holdings Limited | 12.63 | 22.99 | 121.9112 |
LRHC | La Rosa Holding Corp. Common Stock | 0.0699 | 0.15 | 87.26592 |
INHD | Inno Holdings Inc. Common Stock | 0.85 | 2.31 | 58.21918 |
DEFI | Hashdex Bitcoin Futures ETF | 46.15 | 125.96 | 57.82483 |
EGG | Enigmatig Limited | 1.98 | 5.68 | 53.51351 |
WOLF | Wolfspeed, Inc. | 0.4069 | 1.18 | 52.63226 |
LIXT | Lixte Biotechnology Holdings, Inc. | 0.81 | 2.83 | 40.09901 |
JUNS | Jupiter Neurosciences, Inc. | 0.46 | 1.65 | 38.65546 |
THTX | Theratechnologies Inc. | 0.84 | 3.2 | 35.59322 |
XPOF | Xponential Fitness, Inc. | 2.64 | 10.1 | 35.38874 |
ATXI | Avenue Therapeutics, Inc. | 0.082 | 0.3399 | 31.79527 |
VOR | Vor Biopharma Inc. | 0.46 | 1.91 | 31.72414 |
MBAVU | M3-Brigade Acquisition V Corp. Units | 3.8 | 16.78 | 29.27581 |
OST | Ostin Technology Group Co., Ltd. | 0.036 | 0.166 | 27.69231 |
HUHU | HUHUTECH International Group Inc. Ordinary Shares | 1.54 | 7.6 | 25.41254 |
AEBI | Aebi Schmidt Holding AG | 2.82 | 14 | 25.22361 |
NPWR | NET Power Inc. | 0.61 | 3.15 | 24.01575 |
JEM | 707 Cayman Holdings Limited Ordinary Shares | 0.925 | 4.82 | 23.7484 |
IPA | ImmunoPrecise Antibodies Ltd. | 0.25 | 1.31 | 23.58491 |
SRFM | Surf Air Mobility Inc. | 0.77 | 4.1 | 23.12312 |
CMND | Clearmind Medicine Inc. | 0.197 | 1.1 | 21.81617 |
EGHAR | EGH Acquisition Corp. Rights | 0.05 | 0.29 | 20.83333 |
CGTX | Cognition Therapeutics, Inc. | 0.0698 | 0.405 | 20.82339 |
WINT | Windtree Therapeutics, Inc. | 0.1592 | 0.9292 | 20.67532 |
GLXG | Galaxy Payroll Group Limited | 0.11215 | 0.66225 | 20.3872 |
CIGL | Concorde International Group Ltd Class A Ordinary Shares | 3.71 | 22.35 | 19.90343 |
ASTI | Ascent Solar Technologies, Inc. Common Stock | 0.42 | 2.54 | 19.81132 |
MDBH | MDB Capital Holdings, LLC Class A common | 0.815 | 5.115 | 18.95349 |
YHC | LQR House Inc. | 0.3 | 1.91 | 18.63354 |
SORA | Top Win International Limited | 1.16 | 7.65 | 17.87365 |
LBTYB | Liberty Global plc | 1.68 | 11.28 | 17.5 |
AENT | Alliance Entertainment Holding Corporation | 0.78 | 5.34 | 17.10526 |
EURKU | Eureka Acquisition Corp Unit | 1.86 | 12.76 | 17.06422 |
ONCY | Oncolytics Biotech Inc. | 0.1324 | 0.9199 | 16.8127 |
RUN | Sunrun Inc. | 1.51 | 10.5 | 16.79644 |
AMTX | Aemetis, Inc. | 0.44 | 3.06 | 16.79389 |
TRIP | Tripadvisor, Inc. | 2.51 | 17.5 | 16.7445 |
SEDG | SolarEdge Technologies, Inc. | 3.94 | 27.54 | 16.69492 |
FFAI | Faraday Future Intelligent Electric Inc. | 0.26 | 1.89 | 15.95092 |
VVOS | Vivos Therapeutics, Inc. | 0.6 | 4.43 | 15.6658 |
TIL | Instil Bio, Inc. | 3.69 | 27.5 | 15.49769 |
SGLY | Singularity Future Technology Ltd. | 0.148 | 1.11 | 15.38462 |
WTMA | Welsbach Technology Metals Acquisition Corp. | 2 | 15 | 15.38462 |
CURR | Currenc Group, Inc. | 0.1386 | 1.04 | 15.37608 |
FEBO | Fenbo Holdings Limited Ordinary Shares | 0.1439 | 1.08 | 15.37229 |
DDOG | Datadog, Inc. | 20.14 | 155.15 | 14.91741 |
TZUP | Thumzup Media Corporation | 1.18 | 9.28 | 14.5679 |
DGXX | Digi Power X Inc. | 0.39 | 3.07 | 14.55224 |
STEM | Stem, Inc. | 1.09 | 8.61 | 14.49468 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer