Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
UOKA | MDJM Ltd | 2.3711 | 2.4611 | 2634.55556 |
CVM | CEL-SCI Corporation | 4.9208 | 5.1246 | 2414.52404 |
CDT | Conduit Pharmaceuticals Inc. | 5.38 | 5.76 | 1415.78947 |
NRXS | NeurAxis, Inc. | 1.93 | 4.2 | 85.02203 |
BLMZ | BloomZ Inc. Ordinary Shares | 0.086 | 0.1878 | 84.47937 |
SYTA | Siyata Mobile Inc. | 3.3 | 7.37 | 81.08108 |
TNMG | TNL Mediagene | 0.3439 | 0.9398 | 57.71103 |
QIPT | Quipt Home Medical Corp. | 0.7944 | 2.1894 | 56.94624 |
EDBL | Edible Garden AG Incorporated | 1.0308 | 3.0308 | 51.54 |
EYEN | Eyenovia, Inc. | 0.5 | 1.63 | 44.24779 |
SATX | Satixfy Communications Ltd. | 0.885 | 2.925 | 43.38235 |
DFDV | DeFi Development Corp. | 45.26 | 172.06 | 35.69401 |
MRM | MEDIROM Healthcare Technologies Inc. | 0.275 | 1.065 | 34.81013 |
QBTS | D-Wave Quantum Inc. | 4.235 | 17.385 | 32.20532 |
IXHL | Incannex Healthcare Limited | 0.0571 | 0.257 | 28.56428 |
RGC | Regencell Bioscience Holdings Limited | 97.4142 | 449.43 | 27.67325 |
BULLZ | Webull Corporation Incentive Warrant | 0.55 | 2.6 | 26.82927 |
BIAF | bioAffinity Technologies, Inc. | 0.0512 | 0.2762 | 22.75556 |
IDN | Intellicheck, Inc. | 0.73 | 4.04 | 22.05438 |
HOVR | New Horizon Aircraft Ltd. | 0.15 | 0.84 | 21.73913 |
LCDL | GraniteShares 2x Long LCID Daily ETF | 6.8602 | 39.07 | 21.29849 |
ANY | Sphere 3D Corp. | 0.18 | 1.03 | 21.17647 |
CEP | Cantor Equity Partners, Inc. Class A Ordinary Shares | 7.6499 | 43.9899 | 21.05091 |
AGYS | Agilysys, Inc. | 16.9 | 99.92 | 20.35654 |
SRXH | SRx Health Solutions Inc. | 0.1092 | 0.6872 | 18.89273 |
ASST | Asset Entities Inc. | 1.2268 | 7.7768 | 18.72977 |
KOD | Kodiak Sciences Inc. | 0.67 | 4.38 | 18.0593 |
AS | Amer Sports, Inc. | 5.62 | 37.01 | 17.90379 |
EQS | Equus Total Return, Inc. | 0.15 | 1 | 17.64706 |
BOIL | ProShares Ultra Bloomberg Natural Gas | 8.61 | 57.49 | 17.61457 |
QSI | Quantum-Si incorporated | 0.245 | 1.655 | 17.37589 |
KOSS | Koss Corporation | 0.91 | 6.2 | 17.20227 |
TRNS | Transcat, Inc. | 13.83 | 95.01 | 17.03622 |
WFF | WF Holding Limited Ordinary Shares | 0.815 | 5.605 | 17.01461 |
SES | SES AI Corporation | 0.1429 | 0.997 | 16.73106 |
VFF | Village Farms International, Inc. | 0.1704 | 1.2004 | 16.54369 |
CAPNR | Cayson Acquisition Corp Right | 0.0281 | 0.17 | 16.52941 |
TPIC | TPI Composites, Inc. | 0.185 | 1.335 | 16.08696 |
VGZ | Vista Gold Corp. | 0.165 | 1.215 | 15.71429 |
CLIK | Click Holdings Limited | 0.0808 | 0.6008 | 15.53846 |
TELA | TELA Bio, Inc. | 0.1774 | 1.3274 | 15.42609 |
EAF | GrafTech International Ltd. | 0.1388 | 1.06 | 15.0673 |
ESOA | Energy Services of America Corporation | 1.41 | 10.9 | 14.85774 |
PONY | Pony AI Inc. American Depositary Shares | 2.4985 | 19.4085 | 14.77528 |
BON | Bon Natural Life Limited | 0.19 | 1.49 | 14.61538 |
WHLR | Wheeler Real Estate Investment Trust, Inc. | 0.1573 | 1.2373 | 14.56481 |
SOAR | Volato Group, Inc. | 0.33 | 2.64 | 14.28571 |
CNTY | Century Casinos, Inc. | 0.24 | 1.92 | 14.28571 |
WHWK | Whitehawk Therapeutics Inc | 0.25 | 2.01 | 14.20455 |
VNRX | VolitionRx Limited | 0.0572 | 0.4764 | 13.64504 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer