| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| AZI | Autozi Internet Technology (Global) Ltd. | 1.5927 | 1.63 | 4269.97319 |
| ARBKL | Argo Blockchain plc 8.75% Senior Notes due 2026 | 3.502 | 5.29 | 195.8613 |
| MSOX | Advisorshares Msos 2x Daily ETF | 4.165 | 7.985 | 109.03141 |
| YCBD | cbdMD, Inc. | 0.604 | 1.235 | 95.72108 |
| THH | TryHard Holdings Limited | 6.1 | 15.94 | 61.99187 |
| MSOS | AdvisorShares Pure US Cannabis ETF | 2.055 | 5.815 | 54.65426 |
| CNBS | Amplify Seymour Cannabis ETF | 12.2926 | 34.82 | 54.56733 |
| CGC | Canopy Growth Corporation | 0.6101 | 1.7401 | 53.99115 |
| NCI | Neo-Concept International Group Holdings Limited | 0.61 | 1.85 | 49.19355 |
| RYM | RYTHM, Inc. | 7.2901 | 23.4001 | 45.25202 |
| TLRY | Tilray Brands, Inc. | 3.735 | 12.165 | 44.30605 |
| MJ | Amplify Alternative Harvest ETF | 11.47 | 38.29 | 42.7666 |
| GRWG | GrowGeneration Corp. | 0.54 | 1.96 | 38.02817 |
| HYFM | Hydrofarm Holdings Group, Inc. | 0.5642 | 2.0902 | 36.97248 |
| UGRO | urban-gro, Inc. | 0.0834 | 0.3224 | 34.8954 |
| YOLO | AdvisorShares Pure Cannabis ETF | 1.01 | 3.91 | 34.82759 |
| BMGL | Basel Medical Group Ltd Ordinary Shares | 0.245 | 0.95 | 34.75177 |
| CLYM | Climb Bio, Inc. | 0.734 | 3.034 | 31.91304 |
| MKZR | MacKenzie Realty Capital, Inc. | 1.02 | 4.39 | 30.26707 |
| RZLT | Rezolute, Inc. | 0.405 | 1.805 | 28.92857 |
| FEIM | Frequency Electronics, Inc. | 10.39 | 46.45 | 28.81309 |
| BNKK | Bonk, Inc. | 0.83 | 4.05 | 25.7764 |
| RVNL | GraniteShares 2x Long RIVN Daily ETF | 10.34 | 51.31 | 25.23798 |
| SNDL | SNDL Inc. | 0.445 | 2.215 | 25.14124 |
| SRXH | SRx Health Solutions Inc. | 0.0953 | 0.4748 | 25.11199 |
| ZBAO | Zhibao Technology Inc. Class A Ordinary Shares | 0.2284 | 1.1484 | 24.82609 |
| QH | Quhuo Limited | 0.32 | 1.63 | 24.42748 |
| ARBB | ARB IOT Group Limited | 1.41 | 7.24 | 24.18524 |
| EDAP | Edap Tms S.a. | 0.55 | 2.9 | 23.40426 |
| SCAG | Scage Future American Depositary Shares | 0.4914 | 2.72 | 22.04972 |
| NPT | Texxon Holding Limited Ordinary shares | 1.0023 | 5.6523 | 21.55484 |
| WSHP | WeShop Holdings Limited Class A Ordinary Shares | 19.77 | 113.79 | 21.02744 |
| BACK | IMAC Holdings, Inc. | 0.03 | 0.18 | 20 |
| CUPR | Cuprina Holdings (Cayman) Limited Class A Ordinary Shares | 0.0971 | 0.5921 | 19.61616 |
| PSNY | Polestar Automotive Holding UK PLC | 2.325 | 14.335 | 19.35887 |
| LULG | Leverage Shares 2X Long LULU Daily ETF | 3.77 | 23.67 | 18.94472 |
| NAMI | Jinxin Technology Holding Company American Depositary Shares | 0.164 | 1.045 | 18.61521 |
| ACB | Aurora Cannabis Inc. | 0.845 | 5.395 | 18.57143 |
| NCRA | Nocera, Inc. | 0.195 | 1.255 | 18.39623 |
| MAPS | WM Technology, Inc. | 0.1699 | 1.0999 | 18.26882 |
| RENT | Rent the Runway, Inc. | 1.02 | 6.65 | 18.11723 |
| DARE | Daré Bioscience, Inc. | 0.37 | 2.46 | 17.70335 |
| SUGP | SU Group Holdings Limited Ordinary Shares | 1.03 | 6.91 | 17.517 |
| PULM | Pulmatrix, Inc. | 0.69 | 4.65 | 17.42424 |
| AKAN | Akanda Corp. | 0.1368 | 0.9232 | 17.39573 |
| VFF | Village Farms International, Inc. | 0.595 | 4.065 | 17.14697 |
| OGI | Organigram Global Inc. | 0.275 | 1.915 | 16.76829 |
| ZKIN | ZK International Group Co., Ltd. | 0.28 | 1.96 | 16.66667 |
| PRHI | Presurance Holdings, Inc. | 0.155 | 1.085 | 16.66667 |
| AFCG | Advanced Flower Capital Inc. | 0.5 | 3.53 | 16.50165 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer