| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| SWMR | Swarmer, Inc Common Stock | 24 | 55 | 77.41935 |
| ARTL | Artelo Biosciences, Inc. | 2.46 | 7.31 | 50.72165 |
| HSPTU | Horizon Space Acquisition II Corp. | 3.2 | 10.44 | 44.1989 |
| AIM | AIM ImmunoTech Inc. | 0.31 | 1.02 | 43.66197 |
| ZYBT | Zhengye Biotechnology Holding Limited | 0.2599 | 0.9799 | 36.09722 |
| AIEV | Thunder Power Holdings, Inc. | 0.07 | 0.29 | 31.81818 |
| VEEE | Twin Vee Powercats Co. | 0.1002 | 0.427 | 30.66095 |
| CGTL | Creative Global Technology Holdings Limited Ordinary Shares | 0.2356 | 1.01 | 30.42355 |
| ALUR | Allurion Technologies Inc. | 0.1701 | 0.7301 | 30.375 |
| ENSC | Ensysce Biosciences, Inc. | 0.1421 | 0.6171 | 29.91579 |
| PERF | Perfect Corp. | 0.4 | 1.75 | 29.62963 |
| EVTV | Envirotech Vehicles, Inc. | 0.42 | 1.96 | 27.27273 |
| ATXG | Addentax Group Corp. | 0.065 | 0.3189 | 25.60063 |
| PTIX | Protagenic Therapeutics, Inc. | 0.1376 | 0.6975 | 24.57582 |
| RKLZ | DEFIANCE DAILY TARGET 2X SHORT RKLB ETF | 0.58 | 3.04 | 23.57724 |
| TLYS | Tilly's, Inc. | 0.68 | 3.57 | 23.52941 |
| MNDR | Mobile-health Network Solutions Class A Ordinary Shares | 0.1862 | 1.03 | 22.06684 |
| SVCO | Silvaco Group, Inc. Common Stock | 1.09 | 6.06 | 21.93159 |
| FBGL | FBS Global Limited Ordinary Shares | 0.1344 | 0.777 | 20.91503 |
| TMDE | TMD Energy Limited | 0.265 | 1.575 | 20.22901 |
| RBOT | Vicarious Surgical Inc. | 0.2 | 1.2 | 20 |
| VVPR | VivoPower International PLC | 0.41 | 2.47 | 19.90291 |
| DVLT | Datavault AI Inc. | 0.1528 | 0.9298 | 19.66538 |
| COOK | Traeger, Inc. | 5.715 | 35.63 | 19.10413 |
| GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | 8.14 | 51.22 | 18.89508 |
| ANNA | AleAnna, Inc. | 0.545 | 3.775 | 16.87307 |
| NEXT | NextDecade Corporation | 0.96 | 6.94 | 16.05351 |
| OMCC | Old Market Capital Corporation | 0.63 | 4.7 | 15.47912 |
| AGH | Aureus Greenway Holdings Inc. | 0.67 | 5.08 | 15.19274 |
| RGC | Regencell Bioscience Holdings Limited | 3.41 | 26.38 | 14.84545 |
| ALDX | Aldeyra Therapeutics, Inc. | 0.18 | 1.42 | 14.51613 |
| VG | Venture Global, Inc. | 1.88 | 14.85 | 14.49499 |
| OVID | Ovid Therapeutics Inc. | 0.29 | 2.3 | 14.42786 |
| IBG | Innovation Beverage Group Limited | 0.14 | 1.15 | 13.86139 |
| LIVE | Live Ventures Incorporated | 1.54 | 12.67 | 13.83648 |
| JDST | Direxion Daily Junior Gold Miners Index Bear 2X ETF | 4.82 | 39.67 | 13.8307 |
| CSTE | Caesarstone Ltd. | 0.0901 | 0.7426 | 13.80843 |
| FOXX | Foxx Development Holdings Inc. | 0.55 | 4.55 | 13.75 |
| PELIR | Pelican Acquisition Corporation Right | 0.0999 | 0.8299 | 13.68493 |
| ANDG | Andersen | 3.38 | 28.27 | 13.57975 |
| GXAI | Gaxos.ai Inc. | 0.18 | 1.54 | 13.23529 |
| MVST | Microvast Holdings, Inc. | 0.2 | 1.72 | 13.15789 |
| HTFL | Heartflow, Inc. Common Stock | 2.95 | 25.47 | 13.09947 |
| SMST | Daily Target 1.5X Short MSTR ETF | 6.17 | 53.43 | 13.05544 |
| CABR | Caring Brands, Inc. | 0.1115 | 0.9737 | 12.93203 |
| KC | Kingsoft Cloud Holdings Limited | 1.66 | 14.78 | 12.65244 |
| NETG | Leverage Shares 2x Long NET Daily ETF | 1.6543 | 14.7543 | 12.62824 |
| DUST | Direxion Daily Gold Miners Index Bear 2X ETF | 6.5 | 58.28 | 12.55311 |
| BURU | Nuburu, Inc. | 0.0209 | 0.19 | 12.35955 |
| MSDD | GraniteShares 2x Short MSTR Daily ETF | 6.0156 | 54.9306 | 12.29807 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer