Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
NVNI | Nvni Group Limited Ordinary Shares | 5.91 | 8.58 | 221.3483 |
MYSZ | My Size, Inc. | 2.89 | 4.25 | 212.5 |
HGAS | Global Gas Corporation | 0.1798 | 0.33 | 119.7071 |
ICG | Intchains Group Limited | 4.53 | 8.77 | 106.8396 |
HSDT | Helius Medical Technologies, Inc. | 0.458 | 0.91 | 101.3274 |
TPIC | TPI Composites, Inc. | 1.18 | 2.4 | 96.7213 |
OPTX | Syntec Optics Holdings, Inc. | 1.56 | 3.5 | 80.4124 |
VNCE | Vince Holding Corp. | 2.04 | 4.82 | 73.3813 |
ZPTA | Zapata Computing Holdings Inc. Common Stock | 0.039 | 0.095 | 69.6428 |
LMPX | LMP Automotive Holdings, Inc. | 0.08 | 0.2 | 66.6667 |
APTO | Aptose Biosciences Inc. | 0.1088 | 0.279 | 63.9248 |
EDBL | Edible Garden AG Incorporated | 0.0923 | 0.2377 | 63.4801 |
HTLM | HomesToLife Ltd | 4.15 | 12.55 | 49.4048 |
MGLD | The Marygold Companies, Inc. | 0.67 | 2.05 | 48.5507 |
LTCH | Latch, Inc. | 0.055 | 0.1701 | 47.7845 |
PRLD | Prelude Therapeutics Incorporated | 0.412 | 1.3 | 46.3964 |
CTM | Castellum, Inc. | 0.1896 | 0.5995 | 46.2552 |
AADI | Aadi Bioscience, Inc. | 1.07 | 3.39 | 46.1207 |
MI | NFT Limited | 2.223 | 7.25 | 44.2212 |
LTRY | Lottery.com Inc. | 0.123 | 0.416 | 41.9795 |
MYNZ | Mainz Biomed B.V. | 1.91 | 6.68 | 40.0419 |
ABP | Abpro Corporation | 0.58 | 2.07 | 38.9262 |
ELUT | Elutia Inc. | 1.31 | 4.84 | 37.1105 |
LAES | SEALSQ Corp | 0.74 | 2.75 | 36.8159 |
XLO | Xilio Therapeutics, Inc. | 0.342 | 1.28 | 36.4606 |
FRSX | Foresight Autonomous Holdings Ltd. | 0.33 | 1.25 | 35.8696 |
AUID | authID Inc. | 1.82 | 7.03 | 34.9328 |
ZEO | Zeo Energy Corp. | 0.52 | 2.04 | 34.2105 |
HUMA | Humacyte, Inc. | 1.18 | 4.64 | 34.104 |
AEMD | Aethlon Medical, Inc. | 0.1466 | 0.58 | 33.8256 |
ONMD | OneMedNet Corporation | 0.35 | 1.4 | 33.3333 |
GCTK | GlucoTrack, Inc. | 0.0718 | 0.2935 | 32.3861 |
KULR | KULR Technology Group, Inc. | 0.71 | 2.95 | 31.6964 |
DMAC | DiaMedica Therapeutics Inc. | 1.54 | 6.41 | 31.6222 |
PNBK | Patriot National Bancorp, Inc. | 0.5 | 2.11 | 31.0559 |
SJ | Scienjoy Holding Corporation | 0.2288 | 0.9988 | 29.7143 |
PBM | Psyence Biomedical Ltd. | 0.72 | 3.18 | 29.2683 |
TAOP | Taoping Inc. | 0.0908 | 0.4078 | 28.6435 |
QMCO | Quantum Corporation | 9.97 | 46 | 27.6714 |
NTRP | NextTrip, Inc. | 1.11 | 5.31 | 26.4286 |
DUOT | Duos Technologies Group, Inc. | 1.19 | 5.7 | 26.3858 |
IVDA | Iveda Solutions, Inc. | 0.6 | 2.95 | 25.5319 |
RGTI | Rigetti Computing, Inc. | 1.9 | 9.37 | 25.4351 |
MMV | MultiMetaVerse Holdings Limited | 0.1569 | 0.7769 | 25.3064 |
MSAI | MultiSensor AI Holdings, Inc. | 0.39 | 1.98 | 24.5283 |
VEEE | Twin Vee Powercats Co. | 0.0776 | 0.395 | 24.4486 |
ALUR | Allurion Technologies Inc. | 0.0681 | 0.348 | 24.3301 |
BB | BlackBerry Limited | 0.71 | 3.69 | 23.8255 |
SRFM | Surf Air Mobility Inc. | 0.62 | 3.31 | 23.0483 |
MSTU | T-Rex 2X Long MSTR Daily Target ETF | 2.33 | 12.5 | 22.9105 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer