| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| SWMR | Swarmer, Inc Common Stock | 23.275 | 54.275 | 75.08065 |
| AIM | AIM ImmunoTech Inc. | 0.39 | 1.1 | 54.92958 |
| ARTL | Artelo Biosciences, Inc. | 2.52 | 7.37 | 51.95876 |
| HSPTU | Horizon Space Acquisition II Corp. | 3.2 | 10.44 | 44.1989 |
| ALUR | Allurion Technologies Inc. | 0.23 | 0.79 | 41.07143 |
| CGTL | Creative Global Technology Holdings Limited Ordinary Shares | 0.2856 | 1.06 | 36.88017 |
| ENSC | Ensysce Biosciences, Inc. | 0.135 | 0.61 | 28.42105 |
| EVTV | Envirotech Vehicles, Inc. | 0.43 | 1.97 | 27.92208 |
| AIEV | Thunder Power Holdings, Inc. | 0.06 | 0.28 | 27.27273 |
| PERF | Perfect Corp. | 0.355 | 1.705 | 26.2963 |
| VEEE | Twin Vee Powercats Co. | 0.0832 | 0.41 | 25.459 |
| PTIX | Protagenic Therapeutics, Inc. | 0.1376 | 0.6975 | 24.57582 |
| RKLZ | DEFIANCE DAILY TARGET 2X SHORT RKLB ETF | 0.565 | 3.025 | 22.96748 |
| FBGL | FBS Global Limited Ordinary Shares | 0.1465 | 0.7891 | 22.79801 |
| TLYS | Tilly's, Inc. | 0.65 | 3.54 | 22.49135 |
| VVPR | VivoPower International PLC | 0.41 | 2.47 | 19.90291 |
| ATXG | Addentax Group Corp. | 0.0471 | 0.301 | 18.55061 |
| GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | 7.87 | 50.95 | 18.26834 |
| SVCO | Silvaco Group, Inc. Common Stock | 0.905 | 5.875 | 18.20926 |
| NEXT | NextDecade Corporation | 1.035 | 7.015 | 17.30769 |
| DVLT | Datavault AI Inc. | 0.128 | 0.905 | 16.47362 |
| MNDR | Mobile-health Network Solutions Class A Ordinary Shares | 0.1364 | 0.9802 | 16.16497 |
| OVID | Ovid Therapeutics Inc. | 0.3219 | 2.3319 | 16.01493 |
| VG | Venture Global, Inc. | 2.055 | 15.025 | 15.84426 |
| RGC | Regencell Bioscience Holdings Limited | 3.59 | 26.56 | 15.62908 |
| OMCC | Old Market Capital Corporation | 0.63 | 4.7 | 15.47912 |
| TMDE | TMD Energy Limited | 0.1992 | 1.5092 | 15.20611 |
| CSTE | Caesarstone Ltd. | 0.0976 | 0.7501 | 14.95785 |
| ALDX | Aldeyra Therapeutics, Inc. | 0.185 | 1.425 | 14.91935 |
| AGH | Aureus Greenway Holdings Inc. | 0.645 | 5.055 | 14.62585 |
| JDST | Direxion Daily Junior Gold Miners Index Bear 2X ETF | 4.98 | 39.83 | 14.28981 |
| MVST | Microvast Holdings, Inc. | 0.215 | 1.735 | 14.14474 |
| ORIS | ORIENTAL RISE HOLDINGS Ltd | 0.057 | 0.4601 | 14.14041 |
| BURU | Nuburu, Inc. | 0.0237 | 0.1928 | 14.01538 |
| HCHL | Happy City Holdings Limited Class A Ordinary shares | 0.17 | 1.39 | 13.93443 |
| FMFC | Kandal M Venture Limited | 0.0702 | 0.5802 | 13.76471 |
| TOPP | Toppoint Holdings Inc. | 0.0979 | 0.8129 | 13.69231 |
| CABR | Caring Brands, Inc. | 0.1178 | 0.98 | 13.66272 |
| GXAI | Gaxos.ai Inc. | 0.185 | 1.545 | 13.60294 |
| AWRE | Aware, Inc. | 0.155 | 1.325 | 13.24786 |
| SBDS | Solo Brands, Inc. | 0.94 | 8.07 | 13.18373 |
| DUST | Direxion Daily Gold Miners Index Bear 2X ETF | 6.82 | 58.6 | 13.1711 |
| BRAG | Bragg Gaming Group Inc. | 0.205 | 1.765 | 13.14103 |
| LNKS | Linkers Industries Limited | 0.0692 | 0.599 | 13.06153 |
| HTFL | Heartflow, Inc. Common Stock | 2.93 | 25.45 | 13.01066 |
| FSLY | Fastly, Inc. | 3.145 | 27.325 | 13.00662 |
| KC | Kingsoft Cloud Holdings Limited | 1.705 | 14.825 | 12.99543 |
| LIVE | Live Ventures Incorporated | 1.4199 | 12.5499 | 12.75741 |
| HUHU | HUHUTECH International Group Inc. Ordinary Shares | 0.79 | 7 | 12.72142 |
| NETG | Leverage Shares 2x Long NET Daily ETF | 1.64 | 14.74 | 12.51908 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer