Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
BNDD | Quadratic Deflation ETF | 85.5368 | 97.63 | 707.3132 |
CNF | CNFinance Holdings Limited | 2.26 | 4.66 | 94.16667 |
HOUR | Hour Loop, Inc. | 1.76 | 3.65 | 93.12169 |
PRSO | Peraso Inc. | 0.562 | 1.38 | 68.70416 |
NVFY | Nova LifeStyle, Inc. | 1.73 | 4.4 | 64.79401 |
GELS | Gelteq Limited Ordinary Shares | 0.6 | 1.56 | 62.5 |
PAPL | Pineapple Financial Inc. | 2.4 | 6.54 | 57.97101 |
GNPX | Genprex, Inc. | 0.0738 | 0.2295 | 47.39884 |
VEEE | Twin Vee Powercats Co. | 0.9 | 2.84 | 46.39175 |
CIGL | Concorde International Group Ltd Class A Ordinary Shares | 1.33 | 4.24 | 45.70447 |
PFAI | Pinnacle Food Group Limited Class A Common Shares | 0.8 | 2.6 | 44.44444 |
CRKN | Crown ElectroKinetics Corp. | 0.2195 | 0.75 | 41.37606 |
HTCR | HeartCore Enterprises, Inc. | 0.3012 | 1.12 | 36.78554 |
SCAG | Scage Future American Depositary Shares | 1.25 | 4.87 | 34.53039 |
DUO | Fangdd Network Group Ltd. | 0.85 | 3.44 | 32.81853 |
OLMA | Olema Pharmaceuticals, Inc. | 1.96 | 8.31 | 30.86614 |
FBIO | Fortress Biotech, Inc. | 0.87 | 3.71 | 30.6338 |
ISPC | iSpecimen Inc. | 0.1837 | 0.8536 | 27.422 |
LCDL | GraniteShares 2x Long LCID Daily ETF | 2.51 | 11.68 | 27.37186 |
LDI | loanDepot, Inc. | 0.61 | 2.89 | 26.75439 |
SINT | Sintx Technologies, Inc. | 1.13 | 5.51 | 25.79909 |
CARM | Carisma Therapeutics, Inc. | 0.0819 | 0.4019 | 25.59375 |
YGMZ | MingZhu Logistics Holdings Limited | 0.2145 | 1.06 | 25.3696 |
NAKA | Kindly MD, Inc. | 0.8 | 4.08 | 24.39024 |
KOD | Kodiak Sciences Inc. | 1.97 | 10.52 | 23.04094 |
BLNE | Beeline Holdings, Inc. | 0.44 | 2.35 | 23.03665 |
CMLS | Cumulus Media Inc. | 0.0293 | 0.1623 | 22.03008 |
ESGL | ESGL Holdings Limited | 0.6596 | 3.7596 | 21.27742 |
SEED | Origin Agritech Limited | 0.1899 | 1.1 | 20.86584 |
ZBIO | Zenas BioPharma, Inc. | 3.53 | 20.51 | 20.78916 |
RLMD | Relmada Therapeutics, Inc. | 0.28 | 1.65 | 20.43796 |
GWRE | Guidewire Software, Inc. | 43.72 | 260.71 | 20.14839 |
BNC | CEA Industries Inc. Common Stock | 3.43 | 20.5 | 20.09373 |
AVGX | Defiance Daily Target 2X Long AVGO ETF | 8.04 | 50.28 | 19.03409 |
PYXS | Pyxis Oncology, Inc. | 0.3 | 1.91 | 18.63354 |
AVGU | GraniteShares 2x Long AVGO Daily ETF | 5.5294 | 35.5794 | 18.40067 |
CLRO | ClearOne, Inc. | 0.76 | 4.91 | 18.31325 |
CISO | CISO Global Inc. | 0.1601 | 1.04 | 18.19525 |
HEPA | Hepion Pharmaceuticals, Inc. | 0.012 | 0.078 | 18.18182 |
KRRO | Korro Bio, Inc. | 5.095 | 33.18 | 18.14136 |
EYPT | EyePoint Pharmaceuticals, Inc. | 2.13 | 14.01 | 17.92929 |
SHFS | SHF Holdings, Inc. | 0.68 | 4.5 | 17.80105 |
INHD | Inno Holdings Inc. Common Stock | 1.45 | 9.65 | 17.68293 |
IOT | Samsara Inc. | 6.25 | 42.09 | 17.43862 |
TBH | Brag House Holdings, Inc. | 0.2 | 1.36 | 17.24138 |
TDTH | Trident Digital Tech Holdings Ltd American Depository Shares | 0.111 | 0.757 | 17.18266 |
GOSS | Gossamer Bio, Inc. | 0.43 | 2.94 | 17.13147 |
KRMN | Karman Holdings Inc. | 9.14 | 62.52 | 17.12252 |
IONR | ioneer Ltd | 0.5723 | 3.9223 | 17.08358 |
CYRX | Cryoport, Inc. | 1.5 | 10.35 | 16.94915 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer