| Industry | Exchange | PE |
|---|---|---|
| Advertising Agencies | NYSE | 30 |
| Aerospace & Defense | NYSE | 17 |
| Agricultural Farm Products | NYSE | 11 |
| Agricultural Inputs | NYSE | 69 |
| Agricultural - Machinery | NYSE | 12 |
| Airlines, Airports & Air Services | NYSE | 11 |
| Aluminum | NYSE | 10 |
| Apparel - Footwear & Accessories | NYSE | 28 |
| Apparel - Manufacturers | NYSE | 14 |
| Apparel - Retail | NYSE | 28 |
| Asset Management | NYSE | 17 |
| Asset Management - Bonds | NYSE | 0 |
| Asset Management - Global | NYSE | 15 |
| Asset Management - Income | NYSE | 40 |
| Asset Management - Leveraged | NYSE | 0 |
| Auto - Dealerships | NYSE | 19 |
| Auto - Manufacturers | NYSE | 11 |
| Auto - Parts | NYSE | 14 |
| Auto - Recreational Vehicles | NYSE | 11 |
| Banks - Diversified | NYSE | 9 |
| Banks - Regional | NYSE | 11 |
| Beverages - Alcoholic | NYSE | 20 |
| Beverages - Non-Alcoholic | NYSE | 20 |
| Beverages - Wineries & Distilleries | NYSE | 85 |
| Biotechnology | NYSE | 43 |
| Broadcasting | NYSE | 5 |
| Business Equipment & Supplies | NYSE | 21 |
| Chemicals | NYSE | 15 |
| Chemicals - Specialty | NYSE | 19 |
| Coal | NYSE | 4 |
| Communication Equipment | NYSE | 16 |
| Computer Hardware | NYSE | 20 |
| Conglomerates | NYSE | 18 |
| Construction | NYSE | 19 |
| Construction Materials | NYSE | 19 |
| Consulting Services | NYSE | 26 |
| Consumer Electronics | NYSE | 15 |
| Copper | NYSE | 21 |
| Department Stores | NYSE | 4 |
| Discount Stores | NYSE | 22 |
| Diversified Utilities | NYSE | 32 |
| Drug Manufacturers - General | NYSE | 31 |
| Drug Manufacturers - Specialty & Generic | NYSE | 26 |
| Education & Training Services | NYSE | 15 |
| Electrical Equipment & Parts | NYSE | 20 |
| Electronic Gaming & Multimedia | NYSE | 0 |
| Engineering & Construction | NYSE | 22 |
| Entertainment | NYSE | 32 |
| Financial - Capital Markets | NYSE | 14 |
| Financial - Conglomerates | NYSE | 7 |
| Financial - Credit Services | NYSE | 25 |
| Financial - Data & Stock Exchanges | NYSE | 31 |
| Financial - Mortgages | NYSE | 13 |
| Food Confectioners | NYSE | 21 |
| Food Distribution | NYSE | 15 |
| Furnishings, Fixtures & Appliances | NYSE | 16 |
| Gambling, Resorts & Casinos | NYSE | 94 |
| Gold | NYSE | 26 |
| Grocery Stores | NYSE | 10 |
| Hardware, Equipment & Parts | NYSE | 20 |
| Home Improvement | NYSE | 17 |
| Household & Personal Products | NYSE | 21 |
| Independent Power Producers | NYSE | 13 |
| Industrial - Distribution | NYSE | 20 |
| Industrial - Infrastructure Operations | NYSE | 25 |
| Industrial - Machinery | NYSE | 25 |
| Industrial Materials | NYSE | 9 |
| Industrial - Pollution & Treatment Controls | NYSE | 40 |
| Information Technology Services | NYSE | 21 |
| Insurance - Brokers | NYSE | 26 |
| Insurance - Diversified | NYSE | 22 |
| Insurance - Life | NYSE | 11 |
| Insurance - Property & Casualty | NYSE | 23 |
| Insurance - Reinsurance | NYSE | 15 |
| Insurance - Specialty | NYSE | 13 |
| Integrated Freight & Logistics | NYSE | 15 |
| Internet Content & Information | NYSE | 23 |
| Investment - Banking & Investment Services | NYSE | 0 |
| Leisure | NYSE | 26 |
| Luxury Goods | NYSE | 8 |
| Manufacturing - Metal Fabrication | NYSE | 20 |
| Manufacturing - Tools & Accessories | NYSE | 138 |
| Marine Shipping | NYSE | 11 |
| Medical - Care Facilities | NYSE | 14 |
| Medical - Devices | NYSE | 27 |
| Medical - Diagnostics & Research | NYSE | 22 |
| Medical - Distribution | NYSE | 18 |
| Medical - Healthcare Information Services | NYSE | 39 |
| Medical - Healthcare Plans | NYSE | 18 |
| Medical - Instruments & Supplies | NYSE | 28 |
| Medical - Pharmaceuticals | NYSE | 0 |
| Oil & Gas Drilling | NYSE | 15 |
| Oil & Gas Equipment & Services | NYSE | 38 |
| Oil & Gas Exploration & Production | NYSE | 11 |
| Oil & Gas Integrated | NYSE | 7 |
| Oil & Gas Midstream | NYSE | 14 |
| Oil & Gas Refining & Marketing | NYSE | 6 |
| Other Precious Metals | NYSE | 24 |
| Packaged Foods | NYSE | 15 |
| Packaging & Containers | NYSE | 12 |
| Paper, Lumber & Forest Products | NYSE | 23 |
| Personal Products & Services | NYSE | 29 |
| Publishing | NYSE | 27 |
| Railroads | NYSE | 19 |
| Real Estate - Development | NYSE | 13 |
| Real Estate - Diversified | NYSE | 36 |
| Real Estate - Services | NYSE | 15 |
| Regulated Electric | NYSE | 15 |
| Regulated Gas | NYSE | 24 |
| Regulated Water | NYSE | 24 |
| REIT - Diversified | NYSE | 19 |
| REIT - Healthcare Facilities | NYSE | 195 |
| REIT - Hotel & Motel | NYSE | 22 |
| REIT - Industrial | NYSE | 24 |
| REIT - Mortgage | NYSE | 8 |
| REIT - Office | NYSE | 50 |
| REIT - Residential | NYSE | 33 |
| REIT - Retail | NYSE | 30 |
| REIT - Specialty | NYSE | 49 |
| Renewable Utilities | NYSE | 14 |
| Rental & Leasing Services | NYSE | 11 |
| Residential Construction | NYSE | 8 |
| Restaurants | NYSE | 29 |
| Security & Protection Services | NYSE | 15 |
| Semiconductors | NYSE | 14 |
| Shell Companies | NYSE | 47 |
| Silver | NYSE | 31 |
| Software - Application | NYSE | 73 |
| Software - Infrastructure | NYSE | 39 |
| Solar | NYSE | 3 |
| Specialty Business Services | NYSE | 46 |
| Specialty Retail | NYSE | 17 |
| Staffing & Employment Services | NYSE | 14 |
| Steel | NYSE | 9 |
| Technology Distributors | NYSE | 7 |
| Telecommunications Services | NYSE | 10 |
| Tobacco | NYSE | 11 |
| Travel Lodging | NYSE | 22 |
| Travel Services | NYSE | 55 |
| Trucking | NYSE | 17 |
| Uranium | NYSE | 134 |
| Waste Management | NYSE | 29 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer