Warner Bros. Discovery, Inc. operates as a media and entertainment company worldwide. It operates through three segments: Studios, Network, and DTC. The Studios segment produces and releases feature films for initial exhibition in theaters; produces and licenses television programs to its networks and third parties and direct-to-consumer services; distributes films and television programs to various third parties and internal television; and offers streaming services and distribution through the home entertainment market, themed experience licensing, and interactive gaming. The Network segment comprises domestic and international television networks. The DTC segment offers premium pay-tv and streaming services. In addition, the company offers portfolio of content, brands, and franchises across television, film, streaming, and gaming under the Warner Bros. Motion Picture Group, Warner Bros. Television Group, DC, HBO, HBO Max, Max, Discovery Channel, discovery+, CNN, HGTV, Food Network, TNT Sports, TBS, TLC, OWN, Warner Bros. Games, Batman, Superman, Wonder Woman, Harry Potter, Looney Tunes, Hanna-Barbera, Game of Thrones, and The Lord of the Rings brands. Further, it provides content through distribution platforms, including linear network, free-to-air, and broadcast television; authenticated GO applications, digital distribution arrangements, content licensing arrangements, and direct-to-consumer subscription products. Warner Bros. Discovery, Inc. was incorporated in 2008 and is headquartered in New York, New York.
Employees - 35300,
CEO - Mr. David M. Zaslav,
Sector - Communication Services,
Country - US,
Market Cap - 26.14B
Altman ZScore(max is 10): 0.04, Piotroski Score(max is 10): 4, Working Capital: $-3190000000, Total Assets: $106333000000, Retained Earnings: $-11745000000, EBIT: -11612000000, Total Liabilities: $70159000000, Revenue: $39577000000
- Current Price $10.46 - Analyst Target Price $12.17Ticker | WBD |
Index | NDX, S&P 500 |
Curent Price | 10.46 |
Change | -2.17% |
Market Cap | 26.14B |
Average Volume | 29.99M |
Income | -11221.00M |
Sales | 39.56B |
Book Value/Share | 14.31 |
Cash/Share | 1.40 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | Mar 24, 2010 |
Employees | 35300 |
Moving Avg 20days | -3.40% |
Moving Avg 50days | 10.78% |
Moving Avg 200days | 25.42% |
Shares Outstanding | 2.45B |
Earnings Date | Nov 07 BMO |
Inst. Ownership | 62.25% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 0.66 |
Price/Book | 0.73 |
Price/Cash | 7.45 |
Price/FCF | 4.93 |
Quick Ratio | 0.80 |
Current Ratio | 0.80 |
Debt/Equity | 1.15 |
Return on Assets | -9.75% |
Return on Equity | -28.09% |
Return on Investment | -15.53% |
Gross Margin | 22.21% |
Ops Margin | -1.23% |
Profit Margin | -28.37% |
RSI | 50.10 |
BETA(β) | 1.51 |
From 52week Low | 57.50% |
From 52week High | -17.65% |
EPS | -4.58 |
EPS next Year | -0.12 |
EPS next Qtr | -0.00 |
EPS this Year | -241.02% |
EPS next 5 Year | 13.17% |
EPS past 5 Year | - |
Sales past 5 Year | 43.08% |
EPS Y/Y | -130.83% |
Sales Y/Y | -5.92% |
EPS Q/Q | 131.99% |
Sales Q/Q | -3.78% |
Sales Surprise | -1.71% |
EPS Surprise | 144.60% |
ATR(14) | 0.50 |
Perf Week | -9.85% |
Perf Month | 2.23% |
Perf Quarter | 25.70% |
Perf Year | -8.98% |
Perf YTD | -8.10% |
Target Price | 12.17 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer