Sidus Space, Inc., a space-as-a-service company, engages in the design, manufacture, launch, and data collection of commercial satellite worldwide. Its services include satellite manufacturing; precision manufacturing, assembly, and test; low earth orbit microsatellite; payload integrations; launch and support services; space-based data services and analytics; precision computer numerical control machining and fabrication; Swiss screw machining; wire cable harness fabrication; 3D composite and metal printing; and satellite deployment and microgravity testing and research services, as well as services related to electrical and electronic assemblies. The company also offers hardware solutions consisting of an external flight test platform to develop, test, and fly experiments, as well as delivers hardware, materials, and advanced electronics on the international space station; and space station integrated kinetic launcher for orbital payload systems. It serves commercial space, aerospace, defense, underwater marine, and other commercial and government customers. The company was founded in 2014 and is headquartered in Merritt Island, Florida. Sidus Space, Inc. is a subsidiary of Craig Technical Consulting, Inc.
Employees - 72,
CEO - Ms. Carol M. Craig,
Sector - Industrials,
Country - US,
Market Cap - 27.68M
Altman ZScore(max is 10): -3.82, Piotroski Score(max is 10): 2, Working Capital: $-4589507, Total Assets: $23096815, Retained Earnings: $-54678341, EBIT: -13690896, Total Liabilities: $13819315, Revenue: $5078205
- Current Price $3.96 - Analyst Target Price $10.00Ticker | SIDU |
Index | - |
Curent Price | 3.96 |
Change | -19.68% |
Market Cap | 27.68M |
Average Volume | 6.85M |
Income | -15.40M |
Sales | 5.19M |
Book Value/Share | 2.22 |
Cash/Share | 0.18 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 82 |
Moving Avg 20days | 77.34% |
Moving Avg 50days | 81.37% |
Moving Avg 200days | 41.98% |
Shares Outstanding | 8.70M |
Earnings Date | Nov 14 AMC |
Inst. Ownership | 0.95% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 5.33 |
Price/Book | 1.78 |
Price/Cash | 22.50 |
Price/FCF | - |
Quick Ratio | 0.54 |
Current Ratio | 0.67 |
Debt/Equity | 0.81 |
Return on Assets | -74.18% |
Return on Equity | -170.63% |
Return on Investment | -165.97% |
Gross Margin | -7.42% |
Ops Margin | -257.46% |
Profit Margin | -296.69% |
RSI | 62.19 |
BETA(β) | -1.24 |
From 52week Low | 244.35% |
From 52week High | -78.99% |
EPS | -6.58 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | -18.45% |
Sales past 5 Year | 85.51% |
EPS Y/Y | 85.95% |
Sales Y/Y | -25.31% |
EPS Q/Q | 83.01% |
Sales Q/Q | 89.64% |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 0.82 |
Perf Week | 176.92% |
Perf Month | 221.95% |
Perf Quarter | 42.96% |
Perf Year | 10.31% |
Perf YTD | -55.05% |
Target Price | 10.00 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer