Quantum Computing, Inc. focuses on providing software tools and applications for quantum computers in Virginia. The company offers Qatalyst, a quantum application accelerator that enables developers to create and execute quantum-ready applications on conventional computers, while being ready to run on quantum computers as well as provides multiple quantum processing units including DWave, Rigetti, and IonQ. It focuses on serving commercial and government entities. The company, formerly known as Innovative Beverage Group Holdings, Inc. Quantum Computing, Inc. was founded in 2018 and is based in Leesburg, Virginia.
Employees - 39,
CEO - Dr. William J. McGann Ph.D.,
Sector - Technology,
Country - US,
Market Cap - 2.47B
Altman ZScore(max is 10): 113.01, Piotroski Score(max is 10): 3, Working Capital: $1481000, Total Assets: $76810000, Retained Earnings: $-149245000, EBIT: -24801788, Total Liabilities: $10908000, Revenue: $386218
AryaFin Target Price - $-0.04 - Current Price $17.62 - Analyst Target Price $8.50
Ticker | QUBT |
Index | - |
Curent Price | 17.62 |
Change | 16.38% |
Market Cap | 2.47B |
Average Volume | 33.56M |
Income | -23.76M |
Sales | 0.39M |
Book Value/Share | 0.64 |
Cash/Share | 0.02 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 39 |
Moving Avg 20days | 85.86% |
Moving Avg 50days | 269.90% |
Moving Avg 200days | 912.05% |
Shares Outstanding | 120.48M |
Earnings Date | Nov 06 AMC |
Inst. Ownership | 3.37% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 6335.07 |
Price/Book | 27.53 |
Price/Cash | 807.41 |
Price/FCF | - |
Quick Ratio | 1.51 |
Current Ratio | 1.61 |
Debt/Equity | 0.12 |
Return on Assets | -27.57% |
Return on Equity | -31.13% |
Return on Investment | -32.24% |
Gross Margin | -1305.20% |
Ops Margin | -8627.09% |
Profit Margin | -6158.80% |
RSI | 64.06 |
BETA(β) | 2.87 |
From 52week Low | 4864.78% |
From 52week High | -35.10% |
EPS | -0.28 |
EPS next Year | -0.21 |
EPS next Qtr | -0.05 |
EPS this Year | 34.21% |
EPS next 5 Year | - |
EPS past 5 Year | 28.40% |
Sales past 5 Year | 32.65% |
EPS Y/Y | 57.52% |
Sales Y/Y | 35.65% |
EPS Q/Q | 44.65% |
Sales Q/Q | 100.26% |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 3.39 |
Perf Week | 162.79% |
Perf Month | 378.80% |
Perf Quarter | 2488.89% |
Perf Year | 1836.26% |
Perf YTD | 1829.69% |
Target Price | 8.50 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer