Nukkleus Inc., a financial technology company, focuses on providing software and technology solutions for retail foreign exchange trading industry worldwide. The company primarily offers software, technology, customer sales and marketing, and risk management technology hardware and software solutions. It also offers financial services to enable conversion of fiat currencies to cryptocurrencies and vice versa. The company was formerly known as Compliance & Risk Management Solutions Inc. and changed its name to Nukkleus Inc. The company was incorporated in 2013 and is headquartered in Jersey City, New Jersey. Nukkleus Inc. operates as a subsidiary of Global Elite Holdings Ltd.
Employees - 12,
CEO - Mr. Menachem Shalom,
Sector - Technology,
Country - US,
Market Cap - 99.03M
Altman ZScore(max is 10): -101.08, Piotroski Score(max is 10): 3, Working Capital: $-11420675, Total Assets: $1120125, Retained Earnings: $-48986099, EBIT: -13062249, Total Liabilities: $13350255, Revenue: $5677362
AryaFin Target Price - $0.01 - Current Price $40.01 - Analyst Target Price $-
Ticker | NUKK |
Index | - |
Curent Price | 40.01 |
Change | -23.21% |
Market Cap | 99.03M |
Average Volume | 4.42M |
Income | -0.22M |
Sales | 0.00M |
Book Value/Share | -13.94 |
Cash/Share | 1.86 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | - |
Moving Avg 20days | 344.32% |
Moving Avg 50days | 702.23% |
Moving Avg 200days | 736.66% |
Shares Outstanding | 3.22M |
Earnings Date | - |
Inst. Ownership | 1.77% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | - |
Price/Book | - |
Price/Cash | 21.48 |
Price/FCF | - |
Quick Ratio | 0.99 |
Current Ratio | 0.99 |
Debt/Equity | - |
Return on Assets | -1.23% |
Return on Equity | -1.63% |
Return on Investment | - |
Gross Margin | - |
Ops Margin | - |
Profit Margin | - |
RSI | 77.29 |
BETA(β) | -5.69 |
From 52week Low | 2977.69% |
From 52week High | -48.91% |
EPS | -0.68 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | - |
Sales past 5 Year | - |
EPS Y/Y | 57.69% |
Sales Y/Y | - |
EPS Q/Q | 48.35% |
Sales Q/Q | - |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 8.51 |
Perf Week | 2778.42% |
Perf Month | 2239.77% |
Perf Quarter | 1888.57% |
Perf Year | -23.06% |
Perf YTD | 74.48% |
Target Price | - |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer