NextTrip, Inc., through its subsidiaries, engages in the provision of travel technology solutions in the United States. The company offers NXT2.0, a booking engine technology platform, which provides travel distributors access to an inventory. It is also involved in the provision of online leisure travel agency services for booking hotels, flights, and curated vacations. The company was formerly known as Sigma Additive Solutions, Inc. and changed its name to NextTrip, Inc. in March 2024. NextTrip, Inc. is based in Sunrise, Florida.
Employees - 14,
CEO - Mr. William Kerby,
Sector - Consumer Cyclical,
Country - US,
Market Cap - 9.81M
Altman ZScore(max is 10): -27.38, Piotroski Score(max is 10): 3, Working Capital: $564386, Total Assets: $2837654, Retained Earnings: $-53406625, EBIT: -5862726, Total Liabilities: $863600, Revenue: $522869
- Current Price $5.31 - Analyst Target Price $2.50Ticker | NTRP |
Index | - |
Curent Price | 5.31 |
Change | 27.03% |
Market Cap | 9.81M |
Average Volume | 47.23K |
Income | -5.92M |
Sales | 0.52M |
Book Value/Share | -0.10 |
Cash/Share | 0.05 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 14 |
Moving Avg 20days | 39.33% |
Moving Avg 50days | 96.98% |
Moving Avg 200days | 84.26% |
Shares Outstanding | 1.39M |
Earnings Date | - |
Inst. Ownership | 0.49% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 18.86 |
Price/Book | - |
Price/Cash | 98.07 |
Price/FCF | - |
Quick Ratio | 0.27 |
Current Ratio | 0.27 |
Debt/Equity | - |
Return on Assets | -112.15% |
Return on Equity | -133.63% |
Return on Investment | - |
Gross Margin | -636.83% |
Ops Margin | -1134.28% |
Profit Margin | -1133.05% |
RSI | 71.52 |
BETA(β) | 1.75 |
From 52week Low | 283.39% |
From 52week High | -22.02% |
EPS | -11.06 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | 27.64% |
Sales past 5 Year | 23.94% |
EPS Y/Y | 36.93% |
Sales Y/Y | -36.70% |
EPS Q/Q | 65.54% |
Sales Q/Q | 18.70% |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 0.63 |
Perf Week | 20.78% |
Perf Month | 238.52% |
Perf Quarter | 72.40% |
Perf Year | 70.74% |
Perf YTD | 75.66% |
Target Price | 2.50 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer