NIO Inc. designs, develops, manufactures, and sells smart electric vehicles in China. It offers five, six, and seven-seater electric SUVs, as well as smart electric sedans. The company is also involved in the provision of energy and service packages to its users; design and technology development activities; manufacture of e-powertrains, battery packs, and components; and sales and after sales management activities. In addition, it offers power solutions, including Power Home, a home charging solution; Power Swap, a battery swapping service; Power Charger, a fast-charging solution; Power Mobile, a mobile charging service through charging vans; Power Map, an application that provides access to a network of public chargers and their real-time information; and One Click for Power valet service, where it offers vehicle pick up, charging, and swapping services. Further, the company provides repair, maintenance, and bodywork services through its NIO service centers and authorized third-party service centers; statutory and third-party liability insurance, and vehicle damage insurance through third-party insurers; courtesy vehicle services; roadside assistance; data packages; and auto financing and financial leasing services. Additionally, it offers NIO Certified, a used vehicle inspection, evaluation, acquisition, and sales service. The company was formerly known as NextEV Inc. and changed its name to NIO Inc. in July 2017. NIO Inc. was incorporated in 2014 and is headquartered in Shanghai, China.
Employees - 32820,
CEO - Mr. William Li,
Sector - Consumer Cyclical,
Country - CN,
Market Cap - 8.73B
Altman ZScore(max is 10): -0.01, Piotroski Score(max is 10): 4, Working Capital: $2583684000, Total Assets: $103989017000, Retained Earnings: $0, EBIT: -22102423500, Total Liabilities: $87918422000, Revenue: $63131308000
- Current Price $4.54 - Analyst Target Price $6.29Ticker | NIO |
Index | - |
Curent Price | 4.54 |
Change | 0.00% |
Market Cap | 8.73B |
Average Volume | 68.11M |
Income | -2930.33M |
Sales | 8.76B |
Book Value/Share | 0.77 |
Cash/Share | 3.12 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 32820 |
Moving Avg 20days | -0.74% |
Moving Avg 50days | -7.50% |
Moving Avg 200days | -6.45% |
Shares Outstanding | 1.94B |
Earnings Date | Nov 20 BMO |
Inst. Ownership | 9.89% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 1.00 |
Price/Book | 5.87 |
Price/Cash | 1.46 |
Price/FCF | - |
Quick Ratio | 0.93 |
Current Ratio | 1.04 |
Debt/Equity | 2.99 |
Return on Assets | -20.31% |
Return on Equity | -155.53% |
Return on Investment | -61.92% |
Gross Margin | 8.65% |
Ops Margin | -36.03% |
Profit Margin | -33.46% |
RSI | 46.86 |
BETA(β) | 1.69 |
From 52week Low | 25.76% |
From 52week High | -52.56% |
EPS | -1.49 |
EPS next Year | -1.02 |
EPS next Qtr | -0.31 |
EPS this Year | 12.64% |
EPS next 5 Year | -4.62% |
EPS past 5 Year | 30.22% |
Sales past 5 Year | 67.02% |
EPS Y/Y | 17.85% |
Sales Y/Y | 13.77% |
EPS Q/Q | 5.16% |
Sales Q/Q | -0.98% |
Sales Surprise | -2.41% |
EPS Surprise | -11.30% |
ATR(14) | 0.27 |
Perf Week | 0.67% |
Perf Month | -2.37% |
Perf Quarter | -14.66% |
Perf Year | -42.68% |
Perf YTD | -49.94% |
Target Price | 6.29 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer