My Size, Inc. develops and commercializes mobile device measurement solutions for e-commerce fashion/apparel, shipping/parcel, and do it yourself industries in Israel. It offers MySizeID, an application that enables consumers to create an online profile of their personal measurements to get the right fit; BoxSize, a parcel measurement application that allows customers to measure the size of their parcel with their smartphone, calculate shipping costs, and arrange for a convenient pick-up time for the package; SizeUp app, which allows users to utilize their smartphone as a tape measure; and SizeIT, a smart measuring tape SDK that provides users with the ability to instantly and accurately measure objects with a quick movement of their mobile device. The company was formerly known as Knowledgetree Ventures, Inc. and changed its name to My Size, Inc. in January 2014. My Size, Inc. was incorporated in 1999 and is headquartered in Airport City, Israel.
Employees - 22,
CEO - Mr. Ronen Luzon,
Sector - Technology,
Country - IL,
Market Cap - 16.87M
Altman ZScore(max is 10): -11.31, Piotroski Score(max is 10): 4, Working Capital: $3564000, Total Assets: $7032000, Retained Earnings: $-63161000, EBIT: -4205000, Total Liabilities: $2574000, Revenue: $9781007
- Current Price $4.25 - Analyst Target Price $3.00Ticker | MYSZ |
Index | - |
Curent Price | 4.25 |
Change | 214.81% |
Market Cap | 16.87M |
Average Volume | 2.01M |
Income | -4.58M |
Sales | 9.63M |
Book Value/Share | 3.81 |
Cash/Share | 0.60 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 25 |
Moving Avg 20days | 194.60% |
Moving Avg 50days | 181.06% |
Moving Avg 200days | 65.52% |
Shares Outstanding | 1.17M |
Earnings Date | Nov 14 |
Inst. Ownership | 12.29% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 1.75 |
Price/Book | 1.11 |
Price/Cash | 7.12 |
Price/FCF | - |
Quick Ratio | 1.56 |
Current Ratio | 2.49 |
Debt/Equity | 0.07 |
Return on Assets | -50.27% |
Return on Equity | -88.22% |
Return on Investment | -98.62% |
Gross Margin | 43.96% |
Ops Margin | -36.77% |
Profit Margin | -47.58% |
RSI | 86.47 |
BETA(β) | 0.51 |
From 52week Low | 304.72% |
From 52week High | -40.31% |
EPS | -20.48 |
EPS next Year | -2.70 |
EPS next Qtr | -0.65 |
EPS this Year | 80.23% |
EPS next 5 Year | - |
EPS past 5 Year | 49.60% |
Sales past 5 Year | 695.67% |
EPS Y/Y | 40.09% |
Sales Y/Y | 43.89% |
EPS Q/Q | 64.69% |
Sales Q/Q | -14.70% |
Sales Surprise | -8.05% |
EPS Surprise | -9.65% |
ATR(14) | 0.64 |
Perf Week | 260.17% |
Perf Month | 279.46% |
Perf Quarter | 145.66% |
Perf Year | -24.11% |
Perf YTD | -21.29% |
Target Price | 3.00 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer