Mercurity Fintech Holding Inc. engages in the design, development, creation, testing, installation, configuration, integration, and customization of operational software based on blockchain technologies and related services in the British Virgin Islands and the Asia pacific region. It provides digital asset trading infrastructure solutions based on internet and blockchain technologies for cryptocurrency traders, blockchain-based virtual communities, and liquidity providers.; an asset digitalization platform, which provides blockchain-based digitalization solutions for traditional assets, such as fiat currencies, bonds, and precious metals. The company also offers a decentralized finance platform that solves retail traders' problems; cross-border payments services; and supplemental services for its platforms, such as customized software development, maintenance, and compliance support services. In addition, it provides blockchain technology services, which includes designing and developing digital asset transaction platforms, digital asset quantitative investment software, and other innovative and derivative services based on blockchain technologies; and cryptocurrency mining services that provides computing power to the mining pool. The company was formerly known as JMU Limited and changed its name to Mercurity Fintech Holding Inc. in April 2020. Mercurity Fintech Holding Inc. was incorporated in 2011 and is headquartered in Beijing, the People's Republic of China.
Employees - 9,
CEO - Mr. Shi Qiu,
Sector - Financial Services,
Country - CN,
Market Cap - 340.59M
Altman ZScore(max is 10): -15.33, Piotroski Score(max is 10): 1, Working Capital: $11415685, Total Assets: $30395136, Retained Earnings: $-676677485, EBIT: -8191660, Total Liabilities: $12562369, Revenue: $445928
AryaFin Target Price - $0.11 - Current Price $5.60 - Analyst Target Price $-
Ticker | MFH |
Index | - |
Curent Price | 5.60 |
Change | -16.17% |
Market Cap | 340.59M |
Average Volume | 355.78K |
Income | -10.61M |
Sales | 0.72M |
Book Value/Share | 0.24 |
Cash/Share | 0.25 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 9 |
Moving Avg 20days | -14.93% |
Moving Avg 50days | 43.31% |
Moving Avg 200days | 157.47% |
Shares Outstanding | 4.44B |
Earnings Date | - |
Inst. Ownership | 23.79% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 473.04 |
Price/Book | 23.05 |
Price/Cash | 22.59 |
Price/FCF | - |
Quick Ratio | 1.87 |
Current Ratio | 1.87 |
Debt/Equity | 0.60 |
Return on Assets | -38.01% |
Return on Equity | -62.80% |
Return on Investment | -71.37% |
Gross Margin | -112.66% |
Ops Margin | -486.01% |
Profit Margin | -1480.49% |
RSI | 49.20 |
BETA(β) | 3.50 |
From 52week Low | 443.69% |
From 52week High | -30.61% |
EPS | -0.23 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | -1.94% |
Sales past 5 Year | -18.21% |
EPS Y/Y | -275.25% |
Sales Y/Y | 119.44% |
EPS Q/Q | -133.33% |
Sales Q/Q | 1266.92% |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 0.91 |
Perf Week | -13.85% |
Perf Month | 44.70% |
Perf Quarter | 362.77% |
Perf Year | 245.68% |
Perf YTD | 115.38% |
Target Price | - |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer