Lottery.com Inc., a technology company, operates B2C platform that enable players to remotely purchase legally sanctioned lottery games in the United States and internationally. It offers domestic and international lottery products and services. The company also provides affiliate marketing services under the LotteryLink brand; and delivers lottery data, such as winning numbers and results to approximately 400 digital publishers and media organizations. Lottery.com Inc. is headquartered in Spicewood, Texas.
Employees - 10,
CEO - Mr. Matthew Howard McGahan,
Sector - Consumer Cyclical,
Country - US,
Market Cap - 6.28M
Altman ZScore(max is 10): -7.84, Piotroski Score(max is 10): 2, Working Capital: $-10215890, Total Assets: $58403889, Retained Earnings: $-254879047, EBIT: -30040274, Total Liabilities: $30729836, Revenue: $5638512
- Current Price $0.42 - Analyst Target Price $280.00Ticker | LTRY |
Index | - |
Curent Price | 0.42 |
Change | 41.98% |
Market Cap | 6.28M |
Average Volume | 397.71K |
Income | -34.54M |
Sales | 6.14M |
Book Value/Share | 2.54 |
Cash/Share | 0.00 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 9 |
Moving Avg 20days | 27.65% |
Moving Avg 50days | 12.54% |
Moving Avg 200days | -63.53% |
Shares Outstanding | 10.12M |
Earnings Date | - |
Inst. Ownership | 4.39% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 1.02 |
Price/Book | 0.16 |
Price/Cash | 104.59 |
Price/FCF | - |
Quick Ratio | 0.67 |
Current Ratio | 0.67 |
Debt/Equity | 0.25 |
Return on Assets | -51.85% |
Return on Equity | -91.93% |
Return on Investment | -134.49% |
Gross Margin | -150.52% |
Ops Margin | -484.37% |
Profit Margin | -562.27% |
RSI | 62.80 |
BETA(β) | 1.23 |
From 52week Low | 88.92% |
From 52week High | -94.07% |
EPS | -9.96 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | -91.59% |
Sales past 5 Year | 12.87% |
EPS Y/Y | -72.22% |
Sales Y/Y | 190.77% |
EPS Q/Q | -9.45% |
Sales Q/Q | -29.72% |
Sales Surprise | -6.87% |
EPS Surprise | -73.68% |
ATR(14) | 0.06 |
Perf Week | 30.94% |
Perf Month | 34.19% |
Perf Quarter | -31.02% |
Perf Year | -68.24% |
Perf YTD | -84.65% |
Target Price | 280.00 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer