LeddarTech Holdings Inc. provides AI-based fusion and perception software solutions for advanced driver assistance solutions and autonomous driving applications in Canada. It offers LeddarVision, a raw sensor fusion and perception platform for automotive and off-road industrial vehicles. The company was founded in 2007 and is based in Quebec City, Canada.
Employees - 150,
CEO - Mr. Frantz Saintellemy CM,
Sector - Technology,
Country - CA,
Market Cap - 23.08M
Altman ZScore(max is 10): -12.56, Piotroski Score(max is 10): 4, Working Capital: $-4338451, Total Assets: $85931355, Retained Earnings: $-563291862, EBIT: -93195366, Total Liabilities: $97236525, Revenue: $7350768
- Current Price $0.78 - Analyst Target Price $3.00Ticker | LDTC |
Index | - |
Curent Price | 0.78 |
Change | -20.46% |
Market Cap | 23.08M |
Average Volume | 7.02M |
Income | -0.67M |
Sales | 0.00M |
Book Value/Share | -0.29 |
Cash/Share | 0.14 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 161 |
Moving Avg 20days | -7.09% |
Moving Avg 50days | 54.95% |
Moving Avg 200days | -34.92% |
Shares Outstanding | 28.77M |
Earnings Date | Dec 18 BMO |
Inst. Ownership | 20.06% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | - |
Price/Book | - |
Price/Cash | 5.51 |
Price/FCF | 0.08 |
Quick Ratio | 0.64 |
Current Ratio | 0.74 |
Debt/Equity | - |
Return on Assets | -0.38% |
Return on Equity | -0.41% |
Return on Investment | -1.35% |
Gross Margin | - |
Ops Margin | - |
Profit Margin | - |
RSI | 48.74 |
BETA(β) | -0.67 |
From 52week Low | 252.56% |
From 52week High | -92.20% |
EPS | -0.12 |
EPS next Year | -0.88 |
EPS next Qtr | -0.22 |
EPS this Year | 82.86% |
EPS next 5 Year | - |
EPS past 5 Year | -1421.05% |
Sales past 5 Year | 34.92% |
EPS Y/Y | -1111.86% |
Sales Y/Y | - |
EPS Q/Q | -12.87% |
Sales Q/Q | - |
Sales Surprise | -94.43% |
EPS Surprise | -957.17% |
ATR(14) | 0.30 |
Perf Week | -58.54% |
Perf Month | 159.31% |
Perf Quarter | 151.45% |
Perf Year | -64.89% |
Perf YTD | -69.61% |
Target Price | 3.00 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer