Johnson Controls International plc, together with its subsidiaries, engages in engineering, manufacturing, commissioning, and retrofitting building products and systems in the United States, Europe, the Asia Pacific, and internationally. It operates in four segments: Building Solutions North America, Building Solutions EMEA/LA, Building Solutions Asia Pacific, and Global Products. The company designs, sells, installs, and services heating, ventilating, air conditioning, controls, building management, refrigeration, integrated electronic security, integrated fire detection and suppression systems, and fire protection and security products for commercial, industrial, retail, small business, institutional, and governmental customers; and provides energy efficiency solutions and technical services, including inspection, scheduled maintenance, and repair and replacement of mechanical and control systems, as well as data-driven smart building solutions to non-residential building and industrial applications. It also offers controls software and software services for residential and commercial applications. Johnson Controls International plc was founded in 1885 and is headquartered in Cork, Ireland.
Employees - 100000,
CEO - Mr. George R. Oliver,
Sector - Industrials,
Country - IE,
Market Cap - 54.71B
Altman ZScore(max is 10): 1.95, Piotroski Score(max is 10): 6, Working Capital: $-776000000, Total Assets: $42695000000, Retained Earnings: $848000000, EBIT: 1959000000, Total Liabilities: $25334000000, Revenue: $22952000000
AryaFin Target Price - $19.37 - Current Price $80.64 - Analyst Target Price $89.15
Ticker | JCI |
Index | S&P 500 |
Curent Price | 80.64 |
Change | 2.45% |
Market Cap | 54.71B |
Average Volume | 3.67M |
Income | 1.71B |
Sales | 26.27B |
Book Value/Share | 24.29 |
Cash/Share | 0.90 |
Dividend Est | 1.48 (1.83%) |
Dividend TTM | 1.11 (1.38%) |
Dividend Ex-Date | Dec 23, 2024 |
Employees | 94000 |
Moving Avg 20days | -2.62% |
Moving Avg 50days | -0.28% |
Moving Avg 200days | 12.49% |
Shares Outstanding | 662.88M |
Earnings Date | Nov 06 BMO |
Inst. Ownership | 91.84% |
Price/Earnings | 31.79 |
Forwad P/E | 19.80 |
PE Growth | 3.18 |
Price/Sales | 2.08 |
Price/Book | 3.32 |
Price/Cash | 89.39 |
Price/FCF | 34.11 |
Quick Ratio | 0.76 |
Current Ratio | 0.91 |
Debt/Equity | 0.66 |
Return on Assets | 3.79% |
Return on Equity | 9.85% |
Return on Investment | 6.81% |
Gross Margin | 33.99% |
Ops Margin | 10.31% |
Profit Margin | 6.49% |
RSI | 45.35 |
BETA(β) | 1.33 |
From 52week Low | 55.95% |
From 52week High | -7.48% |
EPS | 2.54 |
EPS next Year | 4.07 |
EPS next Qtr | 0.59 |
EPS this Year | -5.08% |
EPS next 5 Year | 10.00% |
EPS past 5 Year | 36.00% |
Sales past 5 Year | -0.58% |
EPS Y/Y | -5.91% |
Sales Y/Y | -1.94% |
EPS Q/Q | 17.94% |
Sales Q/Q | -9.53% |
Sales Surprise | -14.66% |
EPS Surprise | 3.35% |
ATR(14) | 1.94 |
Perf Week | -2.41% |
Perf Month | -2.82% |
Perf Quarter | 7.13% |
Perf Year | 47.40% |
Perf YTD | 39.90% |
Target Price | 89.15 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer