Inuvo, Inc., a technology company, develops and sells information technology solutions in the United States. The company's platforms identify and message online audiences for various products or services across devices, formats, and channels, including video, mobile, connected TV, linear TV, display, social, search, and native. Its platforms optimizes the purchase and placement of advertising in real time. The company's products and services include ValidClick that provides marketing and advertising services, as well as collection of data, analytics, software, and publishing gets used to align merchant advertising messages with anonymous consumers across various websites online; and IntentKey, an artificial intelligence-based consumer intent recognition system designed to reach targeted mobile and desktop in-market audiences. It also operates a collection of websites under the Bonfire Publishing brand, which creates content across a range of topics, including health, finance, travel, careers, auto, education, and lifestyle categories. The company's marketing channels consist of websites, social media, blogs, public relations, trade shows, and conferences. Inuvo, Inc. was incorporated in 1987 and is headquartered in Little Rock, Arkansas.
Employees - 82,
CEO - Mr. Richard K. Howe,
Sector - Communication Services,
Country - US,
Market Cap - 64.51M
Altman ZScore(max is 10): 39.44, Piotroski Score(max is 10): 4, Working Capital: $-2155158, Total Assets: $31692191, Retained Earnings: $-174468833, EBIT: -5165507, Total Liabilities: $766891, Revenue: $93478114
- Current Price $0.45 - Analyst Target Price $1.48Ticker | INUV |
Index | - |
Curent Price | 0.45 |
Change | -15.14% |
Market Cap | 64.51M |
Average Volume | 652.82K |
Income | -4.91M |
Sales | 93.48M |
Book Value/Share | 0.09 |
Cash/Share | 0.02 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 82 |
Moving Avg 20days | 8.28% |
Moving Avg 50days | 13.36% |
Moving Avg 200days | 26.22% |
Shares Outstanding | 143.62M |
Earnings Date | May 09 BMO |
Inst. Ownership | 18.87% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 0.69 |
Price/Book | 4.78 |
Price/Cash | 25.20 |
Price/FCF | - |
Quick Ratio | 0.88 |
Current Ratio | 0.88 |
Debt/Equity | 0.07 |
Return on Assets | -15.98% |
Return on Equity | -34.39% |
Return on Investment | -34.79% |
Gross Margin | 70.05% |
Ops Margin | -5.55% |
Profit Margin | -5.25% |
RSI | 56.40 |
BETA(β) | 0.94 |
From 52week Low | 135.37% |
From 52week High | -43.40% |
EPS | -0.03 |
EPS next Year | -0.03 |
EPS next Qtr | -0.01 |
EPS this Year | 43.75% |
EPS next 5 Year | - |
EPS past 5 Year | 17.97% |
Sales past 5 Year | 8.82% |
EPS Y/Y | 50.14% |
Sales Y/Y | 18.20% |
EPS Q/Q | 42.11% |
Sales Q/Q | 56.89% |
Sales Surprise | 12.72% |
EPS Surprise | 20.00% |
ATR(14) | 0.04 |
Perf Week | 6.35% |
Perf Month | 18.28% |
Perf Quarter | 0.86% |
Perf Year | 44.26% |
Perf YTD | -30.82% |
Target Price | 1.48 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer