Helius Medical Technologies, Inc., a neurotechnology company, focuses on developing, licensing, and acquiring non-invasive technologies for the treatment of symptoms caused by neurological disease or trauma. Its product, Portable Neuromodulation Stimulator (PoNS), is a non-surgical medical device intended for use as a short term treatment of gait deficit due to symptoms from multiple sclerosis and balance deficit due to mild-to-moderate traumatic brain injury, as well as to be used in conjunction with supervised therapeutic exercise. The company is headquartered in Newtown, Pennsylvania.
Employees - 22,
CEO - Mr. Dane Carl Andreeff,
Sector - Healthcare,
Country - US,
Market Cap - 6.43M
Altman ZScore(max is 10): -47.68, Piotroski Score(max is 10): 1, Working Capital: $3910000, Total Assets: $5585000, Retained Earnings: $-167771000, EBIT: -13018000, Total Liabilities: $1786000, Revenue: $502000
AryaFin Target Price - $1.03 - Current Price $0.91 - Analyst Target Price $4.00
Ticker | HSDT |
Index | - |
Curent Price | 0.91 |
Change | 89.58% |
Market Cap | 6.43M |
Average Volume | 2.26M |
Income | -8.86M |
Sales | 0.50M |
Book Value/Share | 1.04 |
Cash/Share | 0.49 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 22 |
Moving Avg 20days | 64.96% |
Moving Avg 50days | 71.16% |
Moving Avg 200days | -47.36% |
Shares Outstanding | 3.73M |
Earnings Date | Nov 13 |
Inst. Ownership | 2.17% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 12.85 |
Price/Book | 0.87 |
Price/Cash | 1.85 |
Price/FCF | - |
Quick Ratio | 3.09 |
Current Ratio | 3.61 |
Debt/Equity | 0.01 |
Return on Assets | -122.71% |
Return on Equity | -259.79% |
Return on Investment | -233.19% |
Gross Margin | -8.96% |
Ops Margin | -2590.04% |
Profit Margin | -1764.74% |
RSI | 74.35 |
BETA(β) | 1.42 |
From 52week Low | 143.97% |
From 52week High | -90.42% |
EPS | -6.18 |
EPS next Year | -2.50 |
EPS next Qtr | -0.94 |
EPS this Year | 61.26% |
EPS next 5 Year | - |
EPS past 5 Year | 63.34% |
Sales past 5 Year | 33.74% |
EPS Y/Y | 71.25% |
Sales Y/Y | -36.62% |
EPS Q/Q | 82.03% |
Sales Q/Q | -64.34% |
Sales Surprise | -66.00% |
EPS Surprise | 6.60% |
ATR(14) | 0.14 |
Perf Week | 85.71% |
Perf Month | 101.24% |
Perf Quarter | 15.19% |
Perf Year | -86.83% |
Perf YTD | -88.68% |
Target Price | 4.00 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer