Graphjet Technology formerly Graphjet Technology Sdn Bhd is a fast-growing organization that aims to be a global leader in generating value by producing the most innovative, green, and low-cost graphene, graphite and graphene-based anode materials. Graphjet is the owner of the state-of-the-art technology for the manufacture of artificial graphene and graphite used to produce critical raw materials used in a variety of industries. Its current primary business is to develop its palm-based artificial graphene and graphite manufacturing business with its proprietary patentable technology to utilize palm kernel shells in the process of manufacturing and production of artificial graphene and graphite and related application products.
Employees - 20,
CEO - Mr. Ping Wei Lee,
Sector - Basic Materials,
Country - None,
Market Cap - 25.55M
Altman ZScore(max is 10): -8.97, Piotroski Score(max is 10): 2, Working Capital: $-2054000, Total Assets: $7196000, Retained Earnings: $-17413000, EBIT: -14367436, Total Liabilities: $14883000, Revenue: $0
- Current Price $0.23 - Analyst Target Price $-Ticker | GTI |
Index | - |
Curent Price | 0.23 |
Change | -24.13% |
Market Cap | 25.55M |
Average Volume | 667.19K |
Income | -0.05M |
Sales | 0.00M |
Book Value/Share | -0.05 |
Cash/Share | 0.00 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 20 |
Moving Avg 20days | -87.77% |
Moving Avg 50days | -89.84% |
Moving Avg 200days | -94.93% |
Shares Outstanding | 146.74M |
Earnings Date | - |
Inst. Ownership | 0.04% |
Price/Earnings | 21.06 |
Forwad P/E | - |
PE Growth | - |
Price/Sales | - |
Price/Book | - |
Price/Cash | 283.91 |
Price/FCF | - |
Quick Ratio | 0.17 |
Current Ratio | 0.17 |
Debt/Equity | - |
Return on Assets | -0.27% |
Return on Equity | -0.42% |
Return on Investment | - |
Gross Margin | - |
Ops Margin | - |
Profit Margin | - |
RSI | 22.54 |
BETA(β) | 0.18 |
From 52week Low | -8.24% |
From 52week High | -98.36% |
EPS | 0.01 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | - |
Sales past 5 Year | 0.00% |
EPS Y/Y | 202.78% |
Sales Y/Y | - |
EPS Q/Q | -123.66% |
Sales Q/Q | - |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 0.43 |
Perf Week | -75.73% |
Perf Month | -92.10% |
Perf Quarter | -92.57% |
Perf Year | -97.97% |
Perf YTD | -97.97% |
Target Price | - |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer