None
Employees - None,
CEO - None,
Sector - None,
Country - None,
Market Cap - 13.31M
Ticker | GITS |
Index | - |
Curent Price | 0.25 |
Change | -20.32% |
Market Cap | 13.31M |
Average Volume | 3.70M |
Income | - |
Sales | - |
Book Value/Share | 0.20 |
Cash/Share | 0.00 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 52 |
Moving Avg 20days | -6.22% |
Moving Avg 50days | 2.12% |
Moving Avg 200days | -16.15% |
Shares Outstanding | 52.81M |
Earnings Date | - |
Inst. Ownership | 0.27% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | - |
Price/Book | 1.25 |
Price/Cash | 1331.33 |
Price/FCF | - |
Quick Ratio | 1.95 |
Current Ratio | 1.95 |
Debt/Equity | 0.53 |
Return on Assets | - |
Return on Equity | - |
Return on Investment | - |
Gross Margin | - |
Ops Margin | - |
Profit Margin | - |
RSI | 47.19 |
BETA(β) | -3.90 |
From 52week Low | 46.57% |
From 52week High | -76.87% |
EPS | - |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | - |
Sales past 5 Year | 24.88% |
EPS Y/Y | - |
Sales Y/Y | - |
EPS Q/Q | 83.94% |
Sales Q/Q | -100.00% |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 0.05 |
Perf Week | -2.85% |
Perf Month | 12.04% |
Perf Quarter | 13.10% |
Perf Year | -73.35% |
Perf YTD | -68.88% |
Target Price | - |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer