GlucoTrack, Inc., a medical device company, designs, develops, and commercializes non-invasive glucose monitoring devices for use by people suffering from diabetes and pre-diabetics in Israel and internationally. It develops GlucoTrack glucose monitoring device that helps people with diabetes and pre-diabetics to obtain blood glucose level readings without the pain. The company was formerly known as Integrity Applications, Inc. and changed its name to GlucoTrack, Inc. in November 2021. GlucoTrack, Inc. was founded in 2001 and is based in Or Yehuda, Israel.
Employees - 6,
CEO - Mr. Paul V. Goode Ph.D.,
Sector - Healthcare,
Country - IL,
Market Cap - 6.24M
Altman ZScore(max is 10): -264.9, Piotroski Score(max is 10): 3, Working Capital: $-3969000, Total Assets: $826000, Retained Earnings: $-122356000, EBIT: -13097000, Total Liabilities: $4848000, Revenue: $42000
- Current Price $0.29 - Analyst Target Price $-Ticker | GCTK |
Index | - |
Curent Price | 0.29 |
Change | 32.39% |
Market Cap | 6.24M |
Average Volume | 471.67K |
Income | -14.91M |
Sales | 0.00M |
Book Value/Share | -0.70 |
Cash/Share | 0.02 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 6 |
Moving Avg 20days | 13.93% |
Moving Avg 50days | -69.84% |
Moving Avg 200days | -84.45% |
Shares Outstanding | 16.05M |
Earnings Date | - |
Inst. Ownership | 0.34% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | - |
Price/Book | - |
Price/Cash | 17.82 |
Price/FCF | - |
Quick Ratio | 0.14 |
Current Ratio | 0.14 |
Debt/Equity | - |
Return on Assets | -371.90% |
Return on Equity | -1943.32% |
Return on Investment | - |
Gross Margin | - |
Ops Margin | - |
Profit Margin | - |
RSI | 33.37 |
BETA(β) | -0.19 |
From 52week Low | 45.87% |
From 52week High | -94.07% |
EPS | -2.89 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | 63.80% |
Sales past 5 Year | 55.66% |
EPS Y/Y | -82.30% |
Sales Y/Y | - |
EPS Q/Q | -87.89% |
Sales Q/Q | - |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 0.08 |
Perf Week | 13.72% |
Perf Month | 10.30% |
Perf Quarter | -87.87% |
Perf Year | -75.25% |
Perf YTD | -77.55% |
Target Price | - |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer