New Oriental Education & Technology Group Inc. provides private educational services under the New Oriental brand in the People's Republic of China. It operates through K-12 AST, Test Preparation and Other Courses; Online Education; and Others segments. The company offers test preparation courses to students taking language and entrance exams used by educational institutions in the United States, the People's Republic of China, and the Commonwealth countries; and after-school tutoring courses for middle and high school students to enhance their exam scores, as well as for children to teach English. It also provides language training courses, including English, as well as other foreign languages, such as German, Japanese, French, Korean, Italian, and Spanish; operates a full-time private primary and secondary school in Yangzhou seeking a full curriculum with a focus on English; develops and edits educational materials for language training and test preparation; and offers online education programs that include college, K-12, and pre-school education. In addition, the company offers overseas studies consulting and overseas study tour services. As of May 31, 2021, it offered educational programs, services, and products to students through a network of 122 schools, 1,547 learning centers, and 11 bookstores, as well as through its online learning platforms. The company was founded in 1993 and is headquartered in Beijing, the People's Republic of China.
Employees - 67935,
CEO - Mr. Chenggang Zhou,
Sector - Consumer Defensive,
Country - CN,
Market Cap - 10.20B
Altman ZScore(max is 10): 2.93, Piotroski Score(max is 10): 6, Working Capital: $2525749000, Total Assets: $7709118000, Retained Earnings: $0, EBIT: 486048000, Total Liabilities: $3470179000, Revenue: $4648981000
AryaFin Target Price - $85.93 - Current Price $62.39 - Analyst Target Price $86.23
Ticker | EDU |
Index | - |
Curent Price | 62.39 |
Change | 1.83% |
Market Cap | 10.20B |
Average Volume | 1.96M |
Income | 389.63M |
Sales | 4.65B |
Book Value/Share | 23.98 |
Cash/Share | 30.50 |
Dividend Est | 0.22 (0.35%) |
Dividend TTM | - |
Dividend Ex-Date | Sep 09, 2024 |
Employees | 75005 |
Moving Avg 20days | 1.60% |
Moving Avg 50days | 1.07% |
Moving Avg 200days | -13.82% |
Shares Outstanding | 165.51M |
Earnings Date | Oct 23 BMO |
Inst. Ownership | 42.04% |
Price/Earnings | 26.64 |
Forwad P/E | 15.13 |
PE Growth | 0.76 |
Price/Sales | 2.19 |
Price/Book | 2.60 |
Price/Cash | 2.05 |
Price/FCF | - |
Quick Ratio | 1.82 |
Current Ratio | 1.85 |
Debt/Equity | 0.18 |
Return on Assets | 5.42% |
Return on Equity | 10.11% |
Return on Investment | 8.74% |
Gross Margin | 52.82% |
Ops Margin | 9.43% |
Profit Margin | 8.38% |
RSI | 53.19 |
BETA(β) | 0.46 |
From 52week Low | 15.54% |
From 52week High | -35.83% |
EPS | 2.34 |
EPS next Year | 4.12 |
EPS next Qtr | 0.32 |
EPS this Year | 37.07% |
EPS next 5 Year | 35.00% |
EPS past 5 Year | 4.20% |
Sales past 5 Year | 9.62% |
EPS Y/Y | 41.34% |
Sales Y/Y | 38.65% |
EPS Q/Q | 48.97% |
Sales Q/Q | 30.49% |
Sales Surprise | -0.71% |
EPS Surprise | 9.18% |
ATR(14) | 2.28 |
Perf Week | 4.31% |
Perf Month | 8.11% |
Perf Quarter | -4.02% |
Perf Year | -13.86% |
Perf YTD | -14.01% |
Target Price | 86.23 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer