Duos Technologies Group, Inc. designs, develops, deploys, and operates intelligent technology solutions in North America. Its technology platforms used in its solutions include centraco, an enterprise information management system; and truevue360, an integrated platform to develop and deploy artificial intelligence algorithms, including machine learning, computer vision, object detection, and deep neural network-based processing for real-time applications, as well as Praesidium to manage various image capture devices and some sensors for input into the centraco software. The company's proprietary applications include Railcar Inspection Portal for the automated inspection of freight and transit trains while in motion; Vehicle Undercarriage Examiner to inspect the undercarriage of railcars; Thermal Undercarriage Examiner; Enterprise Command and Control Suite for information consolidation, connectivity, and communications; and Automated Logistics Information Systems, a proprietary intelligent system to automate security gate operations. It also provides IT asset management services for data centers operators; maintenance and technical support services; consulting and auditing; software licensing with optional hardware sales; and training services. The company is headquartered in Jacksonville, Florida.
Employees - 66,
CEO - Mr. Charles Parker Ferry,
Sector - Technology,
Country - US,
Market Cap - 60.59M
Altman ZScore(max is 10): -4.35, Piotroski Score(max is 10): 2, Working Capital: $-1600154, Total Assets: $22024867, Retained Earnings: $-70961695, EBIT: -10399707, Total Liabilities: $19512398, Revenue: $7346014
- Current Price $5.70 - Analyst Target Price $8.75Ticker | DUOT |
Index | - |
Curent Price | 5.70 |
Change | 26.39% |
Market Cap | 60.59M |
Average Volume | 78.45K |
Income | -10.52M |
Sales | 7.35M |
Book Value/Share | 0.31 |
Cash/Share | 0.06 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 71 |
Moving Avg 20days | 16.96% |
Moving Avg 50days | 26.11% |
Moving Avg 200days | 71.31% |
Shares Outstanding | 8.05M |
Earnings Date | Nov 20 BMO |
Inst. Ownership | 29.37% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 8.24 |
Price/Book | 18.26 |
Price/Cash | 93.21 |
Price/FCF | - |
Quick Ratio | 0.56 |
Current Ratio | 0.73 |
Debt/Equity | 2.60 |
Return on Assets | -59.42% |
Return on Equity | -256.98% |
Return on Investment | -129.51% |
Gross Margin | 15.01% |
Ops Margin | -150.81% |
Profit Margin | -143.19% |
RSI | 63.28 |
BETA(β) | 1.14 |
From 52week Low | 194.57% |
From 52week High | -11.49% |
EPS | -1.42 |
EPS next Year | -0.36 |
EPS next Qtr | -0.29 |
EPS this Year | 18.27% |
EPS next 5 Year | - |
EPS past 5 Year | -7.95% |
Sales past 5 Year | 1.28% |
EPS Y/Y | -13.07% |
Sales Y/Y | -38.16% |
EPS Q/Q | 55.42% |
Sales Q/Q | 111.57% |
Sales Surprise | 15.68% |
EPS Surprise | 28.00% |
ATR(14) | 0.58 |
Perf Week | 39.02% |
Perf Month | 9.62% |
Perf Quarter | 128.92% |
Perf Year | 96.55% |
Perf YTD | 96.55% |
Target Price | 8.75 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer