Currenc Group, Inc. engages in operating a fintech banking platform. It operates through the following segments: Remittance Services, Sales of Airtime, and Other Services. The company is headquartered in Singapore.
Employees - 2,
CEO - Ms. Nancy Duitch,
Sector - Financial Services,
Country - SG,
Market Cap - 74.78M
Altman ZScore(max is 10): -2.44, Piotroski Score(max is 10): 2, Working Capital: $-136426051, Total Assets: $114964512, Retained Earnings: $-126132000, EBIT: -2212717, Total Liabilities: $137699458, Revenue: $21425839
- Current Price $1.96 - Analyst Target Price $-Ticker | CURR |
Index | - |
Curent Price | 1.96 |
Change | -17.99% |
Market Cap | 74.78M |
Average Volume | 395.41K |
Income | -3.45M |
Sales | 11.26M |
Book Value/Share | -1.01 |
Cash/Share | 1.29 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 2 |
Moving Avg 20days | 21.11% |
Moving Avg 50days | 2.27% |
Moving Avg 200days | -74.90% |
Shares Outstanding | 46.53M |
Earnings Date | - |
Inst. Ownership | 0.02% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 6.64 |
Price/Book | - |
Price/Cash | 1.52 |
Price/FCF | - |
Quick Ratio | 0.60 |
Current Ratio | 0.60 |
Debt/Equity | - |
Return on Assets | -3.50% |
Return on Equity | -27.78% |
Return on Investment | - |
Gross Margin | 27.84% |
Ops Margin | -152.50% |
Profit Margin | -30.63% |
RSI | 54.68 |
BETA(β) | -0.28 |
From 52week Low | 65.40% |
From 52week High | -85.58% |
EPS | -0.01 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | - |
Sales past 5 Year | 0.00% |
EPS Y/Y | -104.65% |
Sales Y/Y | - |
EPS Q/Q | -377.19% |
Sales Q/Q | - |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 0.38 |
Perf Week | 56.18% |
Perf Month | 3.16% |
Perf Quarter | -33.56% |
Perf Year | -82.15% |
Perf YTD | -82.53% |
Target Price | - |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer