Axon Enterprise, Inc. develops, manufactures, and sells conducted energy devices (CEDs) under the TASER brand in the United States and internationally. It operates through two segments, TASER, and Software and Sensors. The company also offers hardware and cloud-based software solutions that enable law enforcement to capture, securely store, manage, share, and analyze video and other digital evidence. Its products include TASER 7, TASER X26P, TASER X2, TASER Consumer devices, and related cartridges; on-officer body cameras, Axon Fleet in-car systems, and other devices; Axon Evidence digital evidence management software; Axon Signal enabled devices, as well as hardware extended warranties; and Axon docks, cartridges, and batteries. It sells its products through its direct sales force, distribution partners, online store, and third-party resellers. Axon Enterprise, Inc. has a strategic partnership with Fusus, Inc. to expand the capabilities of Axon Respond and the Fusus Real Time Crime Center in the Cloud solution to provide agencies real-time operations situational awareness, including streamlined investigative workflows. The company was formerly known as TASER International, Inc. and changed its name to Axon Enterprise, Inc. in April 2017. Axon Enterprise, Inc. was incorporated in 1993 and is headquartered in Scottsdale, Arizona.
Employees - 3330,
CEO - Mr. Patrick W. Smith,
Sector - Industrials,
Country - US,
Market Cap - 48.72B
Altman ZScore(max is 10): 16.51, Piotroski Score(max is 10): 4, Working Capital: $1610519000, Total Assets: $4005658000, Retained Earnings: $676830000, EBIT: 178082000, Total Liabilities: $1905822000, Revenue: $1941251000
AryaFin Target Price - $69.99 - Current Price $622.70 - Analyst Target Price $610.77
Ticker | AXON |
Index | S&P 500 |
Curent Price | 622.70 |
Change | -1.42% |
Market Cap | 48.72B |
Average Volume | 876.75K |
Income | 298.31M |
Sales | 1.94B |
Book Value/Share | 27.60 |
Cash/Share | 14.83 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 3330 |
Moving Avg 20days | -3.26% |
Moving Avg 50days | 11.35% |
Moving Avg 200days | 61.78% |
Shares Outstanding | 76.08M |
Earnings Date | Nov 07 AMC |
Inst. Ownership | 80.45% |
Price/Earnings | 161.25 |
Forwad P/E | 99.25 |
PE Growth | 6.54 |
Price/Sales | 25.10 |
Price/Book | 22.56 |
Price/Cash | 41.98 |
Price/FCF | 221.26 |
Quick Ratio | 2.63 |
Current Ratio | 2.96 |
Debt/Equity | 0.34 |
Return on Assets | 8.22% |
Return on Equity | 16.48% |
Return on Investment | 10.58% |
Gross Margin | 59.67% |
Ops Margin | 6.04% |
Profit Margin | 15.37% |
RSI | 52.29 |
BETA(β) | 1.03 |
From 52week Low | 157.61% |
From 52week High | -10.87% |
EPS | 3.86 |
EPS next Year | 6.27 |
EPS next Qtr | 1.40 |
EPS this Year | 23.96% |
EPS next 5 Year | 24.64% |
EPS past 5 Year | 35.57% |
Sales past 5 Year | 30.13% |
EPS Y/Y | 98.63% |
Sales Y/Y | 32.29% |
EPS Q/Q | 9.77% |
Sales Q/Q | 31.59% |
Sales Surprise | 3.60% |
EPS Surprise | 21.01% |
ATR(14) | 24.10 |
Perf Week | -4.10% |
Perf Month | -1.36% |
Perf Quarter | 58.18% |
Perf Year | 142.45% |
Perf YTD | 141.05% |
Target Price | 610.77 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer