AST SpaceMobile, Inc. operates space-based cellular broadband network for mobile phones. Its SpaceMobile service provides mobile broadband services for users traveling in and out of areas without terrestrial mobile services on land, at sea, or in flight. The company is headquartered in Midland, Texas.
Employees - 489,
CEO - Mr. Abel Avellan,
Sector - Technology,
Country - US,
Market Cap - 6.59B
Altman ZScore(max is 10): 11.38, Piotroski Score(max is 10): 1, Working Capital: $451542000, Total Assets: $821649000, Retained Earnings: $-453888000, EBIT: -244917000, Total Liabilities: $318848000, Revenue: $2500000
- Current Price $22.88 - Analyst Target Price $41.17Ticker | ASTS |
Index | RUT |
Curent Price | 22.88 |
Change | 0.00% |
Market Cap | 6.59B |
Average Volume | 10.05M |
Income | -296.15M |
Sales | 2.50M |
Book Value/Share | 1.82 |
Cash/Share | 1.80 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 489 |
Moving Avg 20days | -3.55% |
Moving Avg 50days | -7.25% |
Moving Avg 200days | 41.14% |
Shares Outstanding | 170.04M |
Earnings Date | Nov 14 AMC |
Inst. Ownership | 33.60% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 2637.82 |
Price/Book | 12.59 |
Price/Cash | 12.71 |
Price/FCF | - |
Quick Ratio | 5.80 |
Current Ratio | 5.80 |
Debt/Equity | 0.69 |
Return on Assets | -48.40% |
Return on Equity | -135.62% |
Return on Investment | -62.19% |
Gross Margin | -2878.88% |
Ops Margin | -9796.68% |
Profit Margin | -11846.08% |
RSI | 44.57 |
BETA(β) | 1.61 |
From 52week Low | 1061.42% |
From 52week High | -41.45% |
EPS | -2.14 |
EPS next Year | -0.50 |
EPS next Qtr | -0.17 |
EPS this Year | -57.79% |
EPS next 5 Year | - |
EPS past 5 Year | -80.78% |
Sales past 5 Year | 4.84% |
EPS Y/Y | -154.98% |
Sales Y/Y | -66.41% |
EPS Q/Q | -372.90% |
Sales Q/Q | - |
Sales Surprise | -38.89% |
EPS Surprise | -442.94% |
ATR(14) | 2.02 |
Perf Week | -2.56% |
Perf Month | -2.99% |
Perf Quarter | -14.02% |
Perf Year | 342.55% |
Perf YTD | 279.44% |
Target Price | 41.17 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer