reAlpha Tech Corp., a real estate technology company, focuses on developing, utilizing, and commercializing real-estate focused artificial intelligence (AI). The company operates in two segments, Platform Services and Rental Business. The Platform Services segment offers and develops AI-based products and services to customers in the real-estate industry. The Rental Business segment focuses on purchasing properties for syndication, which is powered by its platform services technologies. The company was formerly known as reAlpha Asset Management Inc. and changed its name to reAlpha Tech Corp. in March 2023. reAlpha Tech Corp. was incorporated in 2021 and is based in Dublin, Ohio.
Employees - 7,
CEO - Mr. Giri Devanur,
Sector - Real Estate,
Country - US,
Market Cap - 46.75M
Altman ZScore(max is 10): 1.35, Piotroski Score(max is 10): 2, Working Capital: $236006, Total Assets: $34190822, Retained Earnings: $-17233742, EBIT: -8727653, Total Liabilities: $11637641, Revenue: $455465
AryaFin Target Price - $-0.07 - Current Price $1.22 - Analyst Target Price $3.00
Ticker | AIRE |
Index | - |
Curent Price | 1.22 |
Change | -16.44% |
Market Cap | 46.75M |
Average Volume | 87.44K |
Income | - |
Sales | - |
Book Value/Share | 0.49 |
Cash/Share | 0.18 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | - |
Moving Avg 20days | 5.31% |
Moving Avg 50days | 9.40% |
Moving Avg 200days | 3.82% |
Shares Outstanding | 45.57M |
Earnings Date | Nov 12 BMO |
Inst. Ownership | 0.67% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | - |
Price/Book | 2.47 |
Price/Cash | 6.60 |
Price/FCF | - |
Quick Ratio | 1.03 |
Current Ratio | 1.03 |
Debt/Equity | 0.26 |
Return on Assets | - |
Return on Equity | - |
Return on Investment | - |
Gross Margin | - |
Ops Margin | - |
Profit Margin | - |
RSI | 53.68 |
BETA(β) | -3.57 |
From 52week Low | 129.71% |
From 52week High | -60.65% |
EPS | - |
EPS next Year | - |
EPS next Qtr | -0.04 |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | - |
Sales past 5 Year | - |
EPS Y/Y | - |
Sales Y/Y | - |
EPS Q/Q | -143.24% |
Sales Q/Q | 518.72% |
Sales Surprise | 126.74% |
EPS Surprise | 0.00% |
ATR(14) | 0.12 |
Perf Week | 3.39% |
Perf Month | 17.31% |
Perf Quarter | -6.87% |
Perf Year | -49.38% |
Perf YTD | -38.69% |
Target Price | 3.00 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer