Agnico Eagle Mines Limited engages in the exploration, development, and production of mineral properties in Canada, Mexico, and Finland. It operates through Northern Business and Southern Business segments. The company primarily produces and sells gold deposits, as well as explores for silver, zinc, and copper deposits. Its flagship property is the LaRonde mine located in the Abitibi region of northwestern Quebec, Canada. As of December 31, 2021, the company's LaRonde mine had proven and probable mineral reserves of approximately 3.0 million ounces of gold. It is also involved in exploration activities in Europe, Latin America, and the United States. The company was incorporated in 1953 and is headquartered in Toronto, Canada.
Employees - 10125,
CEO - Mr. Ammar Al-Joundi M.B.A.,
Sector - Basic Materials,
Country - CA,
Market Cap - 38.83B
Altman ZScore(max is 10): 3.12, Piotroski Score(max is 10): 7, Working Capital: $1246535469, Total Assets: $29769366946, Retained Earnings: $1724649045, EBIT: 1845822563, Total Liabilities: $9311518000, Revenue: $7875981502
AryaFin Target Price - $49.17 - Current Price $77.43 - Analyst Target Price $102.38
Ticker | AEM |
Index | - |
Curent Price | 77.43 |
Change | -0.93% |
Market Cap | 38.83B |
Average Volume | 2.23M |
Income | 1.01B |
Sales | 7.82B |
Book Value/Share | 40.89 |
Cash/Share | 1.96 |
Dividend Est | 1.44 (1.86%) |
Dividend TTM | 1.60 (2.07%) |
Dividend Ex-Date | Nov 29, 2024 |
Employees | 15875 |
Moving Avg 20days | -6.54% |
Moving Avg 50days | -7.08% |
Moving Avg 200days | 5.10% |
Shares Outstanding | 501.52M |
Earnings Date | Oct 30 AMC |
Inst. Ownership | 63.87% |
Price/Earnings | 38.67 |
Forwad P/E | 15.08 |
PE Growth | - |
Price/Sales | 4.97 |
Price/Book | 1.89 |
Price/Cash | 39.50 |
Price/FCF | 21.03 |
Quick Ratio | 0.83 |
Current Ratio | 1.75 |
Debt/Equity | 0.08 |
Return on Assets | 3.41% |
Return on Equity | 4.97% |
Return on Investment | 4.64% |
Gross Margin | 38.01% |
Ops Margin | 34.39% |
Profit Margin | 12.86% |
RSI | 37.31 |
BETA(β) | 1.08 |
From 52week Low | 74.51% |
From 52week High | -13.00% |
EPS | 2.00 |
EPS next Year | 5.13 |
EPS next Qtr | 1.22 |
EPS this Year | 84.95% |
EPS next 5 Year | - |
EPS past 5 Year | - |
Sales past 5 Year | 25.35% |
EPS Y/Y | -62.45% |
Sales Y/Y | 25.00% |
EPS Q/Q | 217.36% |
Sales Q/Q | 31.25% |
Sales Surprise | 1.77% |
EPS Surprise | 10.59% |
ATR(14) | 2.22 |
Perf Week | -6.30% |
Perf Month | -7.35% |
Perf Quarter | -7.82% |
Perf Year | 41.74% |
Perf YTD | 41.17% |
Target Price | 102.38 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer